| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 137 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Adrian Smith CIN | 26 | 24 | 9 | 18 | 6 | 6 | - | - | - | - | 8 | 3 | - | - | - | - | |
| Wilt Chamberlain PHI | 25 | 21 | 8 | 11 | 5 | 9 | - | - | - | - | 9 | 3 | - | - | - | - | |
| John Havlicek BOS | 25 | 18 | 6 | 16 | 6 | 6 | - | - | - | - | 6 | 1 | - | - | - | - | |
| Oscar Robertson CIN | 25 | 17 | 6 | 12 | 5 | 6 | - | - | - | - | 10 | 8 | - | - | - | - | |
| Chet Walker PHI | 25 | 8 | 3 | 10 | 2 | 3 | - | - | - | - | 6 | 4 | - | - | - | - | |
| Willis Reed NYK | 23 | 16 | 7 | 11 | 2 | 2 | - | - | - | - | 8 | 1 | - | - | - | - | |
| Jerry Lucas CIN | 23 | 10 | 4 | 11 | 2 | 2 | - | - | - | - | 19 | 0 | - | - | - | - | |
| Hal Greer PHI | 23 | 9 | 4 | 13 | 1 | 1 | - | - | - | - | 5 | 1 | - | - | - | - | |
| Bill Russell BOS | 23 | 2 | 1 | 6 | 0 | 0 | - | - | - | - | 10 | 2 | - | - | - | - | |
| Sam Jones BOS | 22 | 12 | 5 | 11 | 2 | 2 | - | - | - | - | 2 | 5 | - | - | - | - | |
| Totals | 137 | 53 | 119 | 31 | 37 | 0 | 0 | 0 | 0 | 83 | 28 | 0 | 0 | 0 | 0 | ||
| WEST 94 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Guy Rodgers SFW | 34 | 8 | 4 | 11 | 0 | 0 | - | - | - | - | 7 | 11 | - | - | - | - | |
| Nate Thurmond SFW | 33 | 7 | 3 | 16 | 1 | 3 | - | - | - | - | 16 | 1 | - | - | - | - | |
| Eddie Miles DET | 28 | 17 | 8 | 16 | 1 | 5 | - | - | - | - | 1 | 0 | - | - | - | - | |
| Bailey Howell BAL | 26 | 7 | 3 | 11 | 1 | 2 | - | - | - | - | 2 | 2 | - | - | - | - | |
| Zelmo Beatty STL | 24 | 10 | 0 | 11 | 10 | 13 | - | - | - | - | 18 | 1 | - | - | - | - | |
| Don Ohl BAL | 23 | 16 | 7 | 16 | 2 | 3 | - | - | - | - | 4 | 2 | - | - | - | - | |
| Rudy LaRusso LAL | 22 | 11 | 4 | 10 | 3 | 7 | - | - | - | - | 3 | 2 | - | - | - | - | |
| Dave DeBusschere DET | 22 | 4 | 1 | 14 | 2 | 2 | - | - | - | - | 6 | 1 | - | - | - | - | |
| Rick Barry SFW | 17 | 10 | 4 | 10 | 2 | 4 | - | - | - | - | 2 | 2 | - | - | - | - | |
| Jerry West LAL | 11 | 4 | 1 | 5 | 2 | 2 | - | - | - | - | 1 | 0 | - | - | - | - | |
| Totals | 94 | 35 | 120 | 24 | 41 | 0 | 0 | 0 | 0 | 60 | 22 | 0 | 0 | 0 | 0 | ||
About statistical abbreviations