| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 98 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Bob Cousy BOS | 34 | 20 | 6 | 15 | 8 | 8 | - | - | - | - | 11 | 4 | - | - | - | - | |
| Ray Felix BA1 | 32 | 13 | 4 | 8 | 5 | 5 | - | - | - | - | 11 | 1 | - | - | - | - | |
| Bill Sharman BOS | 30 | 14 | 6 | 9 | 2 | 4 | - | - | - | - | 2 | 3 | - | - | - | - | |
| Carl Braun NYK | 29 | 9 | 4 | 8 | 1 | 1 | - | - | - | - | 4 | 2 | - | - | - | - | |
| Harry Gallatin NYK | 28 | 5 | 0 | 2 | 5 | 6 | - | - | - | - | 18 | 3 | - | - | - | - | |
| Ed Macauley BOS | 25 | 13 | 4 | 11 | 5 | 6 | - | - | - | - | 1 | 3 | - | - | - | - | |
| Dolph Schayes SYR | 24 | 6 | 1 | 3 | 4 | 6 | - | - | - | - | 12 | 1 | - | - | - | - | |
| Neil Johnston PH1 | 20 | 6 | 2 | 9 | 2 | 4 | - | - | - | - | 7 | 2 | - | - | - | - | |
| Dick McGuire NYK | 20 | 4 | 2 | 5 | 0 | 0 | - | - | - | - | 4 | 2 | - | - | - | - | |
| Paul Seymour SYR | 19 | 8 | 2 | 6 | 4 | 4 | - | - | - | - | 1 | 3 | - | - | - | - | |
| Totals | 98 | 31 | 76 | 36 | 44 | 0 | 0 | 0 | 0 | 71 | 24 | 0 | 0 | 0 | 0 | ||
| WEST 93 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Jim Pollard MIE | 41 | 23 | 10 | 22 | 3 | 5 | - | - | - | - | 3 | 3 | - | - | - | - | |
| Bob Wanzer ROC | 36 | 12 | 5 | 13 | 2 | 3 | - | - | - | - | 2 | 6 | - | - | - | - | |
| George Mikan MIE | 31 | 18 | 6 | 18 | 6 | 8 | - | - | - | - | 9 | 1 | - | - | - | - | |
| Bob Davies ROC | 31 | 18 | 8 | 16 | 2 | 3 | - | - | - | - | 5 | 5 | - | - | - | - | |
| Mel Hutchins MI1 | 31 | 3 | 1 | 8 | 1 | 2 | - | - | - | - | 4 | 2 | - | - | - | - | |
| Larry Foust FTW | 27 | 3 | 1 | 9 | 1 | 1 | - | - | - | - | 15 | 0 | - | - | - | - | |
| Slater Martin MIE | 23 | 2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | - | - | - | - | |
| Arnie Risen ROC | 20 | 8 | 4 | 10 | 0 | 1 | - | - | - | - | 7 | 0 | - | - | - | - | |
| Andy Phillip FTW | 19 | 2 | 1 | 4 | 0 | 1 | - | - | - | - | 3 | 3 | - | - | - | - | |
| Don Sunderlage MI1 | 6 | 4 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | 1 | - | - | - | - | |
| Totals | 93 | 38 | 107 | 17 | 26 | 0 | 0 | 0 | 0 | 48 | 24 | 0 | 0 | 0 | 0 | ||
About statistical abbreviations