| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 130 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Wilt Chamberlain PH1 | 37 | 42 | 17 | 23 | 8 | 16 | - | - | - | - | 24 | 1 | - | - | - | - | |
| Bob Cousy BOS | 31 | 11 | 4 | 13 | 3 | 4 | - | - | - | - | 6 | 8 | - | - | - | - | |
| Richie Guerin NYK | 27 | 23 | 10 | 17 | 3 | 6 | - | - | - | - | 3 | 1 | - | - | - | - | |
| Bill Russell BOS | 27 | 12 | 5 | 12 | 2 | 3 | - | - | - | - | 12 | 2 | - | - | - | - | |
| Hal Greer SYR | 24 | 8 | 3 | 14 | 2 | 7 | - | - | - | - | 10 | 9 | - | - | - | - | |
| Willie Naulls NYK | 21 | 11 | 5 | 16 | 1 | 1 | - | - | - | - | 7 | 0 | - | - | - | - | |
| John Green NYK | 21 | 7 | 2 | 4 | 3 | 3 | - | - | - | - | 2 | 0 | - | - | - | - | |
| Paul Arizin PH1 | 21 | 4 | 2 | 12 | 0 | 0 | - | - | - | - | 2 | 0 | - | - | - | - | |
| Sam Jones BOS | 14 | 2 | 1 | 8 | 0 | 1 | - | - | - | - | 1 | 0 | - | - | - | - | |
| Tom Heinsohn BOS | 13 | 10 | 4 | 11 | 2 | 2 | - | - | - | - | 2 | 1 | - | - | - | - | |
| Dolph Schayes SYR | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 0 | - | - | - | - | |
| Larry Costello SYR | DNP - Injury | ||||||||||||||||
| Tom Gola PH1 | DNP - Injury | ||||||||||||||||
| Totals | 130 | 53 | 130 | 24 | 43 | 0 | 0 | 0 | 0 | 70 | 22 | 0 | 0 | 0 | 0 | ||
| WEST 150 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Elgin Baylor LAL | 37 | 32 | 10 | 23 | 12 | 14 | - | - | - | - | 9 | 4 | - | - | - | - | |
| Oscar Robertson CIN | 37 | 26 | 9 | 20 | 8 | 14 | - | - | - | - | 7 | 13 | - | - | - | - | |
| Bob Pettit STL | 37 | 25 | 10 | 20 | 5 | 5 | - | - | - | - | 27 | 2 | - | - | - | - | |
| Jerry West LAL | 31 | 18 | 7 | 14 | 4 | 6 | - | - | - | - | 3 | 1 | - | - | - | - | |
| Walt Bellamy CH1 | 29 | 23 | 10 | 18 | 3 | 8 | - | - | - | - | 17 | 1 | - | - | - | - | |
| Gene Shue DET | 17 | 7 | 3 | 6 | 1 | 1 | - | - | - | - | 5 | 4 | - | - | - | - | |
| Wayne Embry CIN | 16 | 4 | 2 | 6 | 0 | 0 | - | - | - | - | 4 | 1 | - | - | - | - | |
| Frank Selvy LAL | 11 | 0 | 0 | 3 | 0 | 0 | - | - | - | - | 4 | 1 | - | - | - | - | |
| Cliff Hagan STL | 9 | 2 | 1 | 3 | 0 | 0 | - | - | - | - | 2 | 1 | - | - | - | - | |
| Jack Twyman CIN | 8 | 11 | 4 | 6 | 3 | 3 | - | - | - | - | 1 | 2 | - | - | - | - | |
| Bailey Howell DET | 8 | 2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | |
| Rudy LaRusso LAL | DNP - Injury | ||||||||||||||||
| Totals | 150 | 57 | 121 | 36 | 51 | 0 | 0 | 0 | 0 | 79 | 31 | 0 | 0 | 0 | 0 | ||
About statistical abbreviations