| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 104 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Dave Cowens BOS | 30 | 15 | 7 | 15 | 1 | 1 | - | - | - | - | 13 | 1 | - | - | - | - | |
| Walt Frazier NYK | 26 | 10 | 5 | 15 | 0 | 0 | - | - | - | - | 6 | 2 | - | - | - | - | |
| Dave DeBusschere NYK | 25 | 9 | 4 | 8 | 1 | 2 | - | - | - | - | 7 | 2 | - | - | - | - | |
| Lenny Wilkens CLE | 24 | 7 | 3 | 8 | 1 | 2 | - | - | - | - | 2 | 1 | - | - | - | - | |
| John Havlicek BOS | 22 | 14 | 6 | 10 | 2 | 5 | - | - | - | - | 3 | 5 | - | - | - | - | |
| Pete Maravich ATL | 22 | 8 | 4 | 8 | 0 | 0 | - | - | - | - | 3 | 5 | - | - | - | - | |
| Jo White BOS | 18 | 6 | 3 | 7 | 0 | 0 | - | - | - | - | 5 | 5 | - | - | - | - | |
| Elvin Hayes BAL | 16 | 10 | 4 | 13 | 2 | 2 | - | - | - | - | 12 | 0 | - | - | - | - | |
| Bill Bradley NYK | 12 | 4 | 2 | 5 | 0 | 0 | - | - | - | - | 1 | 0 | - | - | - | - | |
| Jack Marin HOU | 11 | 4 | 2 | 6 | 0 | 0 | - | - | - | - | 4 | 1 | - | - | - | - | |
| Wes Unseld BAL | 11 | 4 | 2 | 4 | 0 | 0 | - | - | - | - | 5 | 1 | - | - | - | - | |
| Lou Hudson ATL | 9 | 6 | 2 | 8 | 2 | 2 | - | - | - | - | 2 | 0 | - | - | - | - | |
| Bob Kauffman BUF | 9 | 3 | 1 | 2 | 1 | 2 | - | - | - | - | 1 | 1 | - | - | - | - | |
| John Block PHI | 5 | 4 | 2 | 4 | 0 | 0 | - | - | - | - | 2 | 0 | - | - | - | - | |
| Totals | 104 | 47 | 113 | 10 | 16 | 0 | 0 | 0 | 0 | 66 | 24 | 0 | 0 | 0 | 0 | ||
| WEST 84 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Nate Archibald KCK | 27 | 17 | 6 | 12 | 5 | 5 | - | - | - | - | 1 | 5 | - | - | - | - | |
| Sidney Wicks POR | 24 | 13 | 4 | 10 | 5 | 5 | - | - | - | - | 5 | 1 | - | - | - | - | |
| Spencer Haywood SEA | 22 | 12 | 5 | 10 | 2 | 2 | - | - | - | - | 10 | 0 | - | - | - | - | |
| Wilt Chamberlain LAL | 22 | 2 | 1 | 2 | 0 | 0 | - | - | - | - | 7 | 3 | - | - | - | - | |
| Jerry West LAL | 20 | 6 | 3 | 6 | 0 | 0 | - | - | - | - | 4 | 3 | - | - | - | - | |
| Dave Bing DET | 19 | 2 | 0 | 4 | 2 | 2 | - | - | - | - | 3 | 0 | - | - | - | - | |
| Chet Walker CHI | 16 | 4 | 1 | 5 | 2 | 2 | - | - | - | - | 1 | 0 | - | - | - | - | |
| Gail Goodrich LAL | 16 | 2 | 1 | 7 | 0 | 0 | - | - | - | - | 2 | 1 | - | - | - | - | |
| Nate Thurmond GSW | 14 | 4 | 2 | 5 | 0 | 0 | - | - | - | - | 4 | 1 | - | - | - | - | |
| Charlie Scott PHO | 14 | 0 | 0 | 5 | 0 | 0 | - | - | - | - | 2 | 2 | - | - | - | - | |
| Bob Lanier DET | 12 | 10 | 5 | 9 | 0 | 0 | - | - | - | - | 6 | 0 | - | - | - | - | |
| Bob Love CHI | 12 | 6 | 2 | 4 | 2 | 2 | - | - | - | - | 3 | 0 | - | - | - | - | |
| Bob Dandridge MIL | 11 | 4 | 2 | 4 | 0 | 0 | - | - | - | - | 3 | 0 | - | - | - | - | |
| Connie Hawkins PHO | 11 | 2 | 1 | 5 | 0 | 0 | - | - | - | - | 2 | 3 | - | - | - | - | |
| Rick Barry GSW | DNP - Injury | ||||||||||||||||
| Kareem Abdul-Jabbar MIL | DNP - Requested Absence | ||||||||||||||||
| Totals | 84 | 33 | 88 | 18 | 18 | 0 | 0 | 0 | 0 | 53 | 19 | 0 | 0 | 0 | 0 | ||
About statistical abbreviations