| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 138 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Larry Bird BOS | 32 | 6 | 2 | 8 | 2 | 2 | - | - | - | - | 7 | 1 | - | - | - | - | |
| Dominique Wilkins ATL | 30 | 29 | 12 | 22 | 5 | 6 | - | - | - | - | 5 | 0 | - | - | - | - | |
| Michael Jordan CHI | 29 | 40 | 17 | 23 | 6 | 6 | - | - | - | - | 8 | 3 | - | - | - | - | |
| Isiah Thomas DET | 28 | 8 | 4 | 10 | 0 | 0 | - | - | - | - | 2 | 15 | - | - | - | - | |
| Moses Malone WA1 | 22 | 7 | 2 | 6 | 3 | 6 | - | - | - | - | 9 | 2 | - | - | - | - | |
| Danny Ainge BOS | 19 | 12 | 4 | 11 | 1 | 2 | - | - | - | - | 3 | 2 | - | - | - | - | |
| Patrick Ewing NYK | 16 | 9 | 4 | 8 | 1 | 1 | - | - | - | - | 6 | 0 | - | - | - | - | |
| Glenn Rivers ATL | 16 | 9 | 2 | 4 | 5 | 11 | - | - | - | - | 3 | 6 | - | - | - | - | |
| Brad Daugherty CLE | 15 | 12 | 6 | 7 | 0 | 0 | - | - | - | - | 3 | 1 | - | - | - | - | |
| Charles Barkley PHI | 15 | 4 | 1 | 4 | 2 | 2 | - | - | - | - | 3 | 0 | - | - | - | - | |
| Kevin McHale BOS | 14 | 2 | 0 | 1 | 2 | 2 | - | - | - | - | 1 | 1 | - | - | - | - | |
| Maurcie Cheeks PHI | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1 | - | - | - | - | |
| Totals | 138 | 54 | 104 | 27 | 38 | 0 | 0 | 0 | 0 | 52 | 32 | 0 | 0 | 0 | 0 | ||
| WEST 133 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Magic Johnson LAL | 39 | 17 | 4 | 15 | 9 | 9 | - | - | - | - | 6 | 19 | - | - | - | - | |
| Karl Malone UTA | 33 | 22 | 9 | 19 | 4 | 5 | - | - | - | - | 10 | 2 | - | - | - | - | |
| Lafayette Lever DEN | 31 | 17 | 7 | 14 | 3 | 4 | - | - | - | - | 4 | 3 | - | - | - | - | |
| Hakeem Olajuwon HOU | 28 | 21 | 8 | 13 | 5 | 7 | - | - | - | - | 9 | 2 | - | - | - | - | |
| Alex English DEN | 22 | 10 | 5 | 10 | 0 | 0 | - | - | - | - | 3 | 4 | - | - | - | - | |
| Clyde Drexler POR | 15 | 12 | 3 | 5 | 6 | 6 | - | - | - | - | 5 | 0 | - | - | - | - | |
| Kareem Abdul-Jabbar LAL | 14 | 10 | 4 | 9 | 2 | 2 | - | - | - | - | 4 | 0 | - | - | - | - | |
| James Worthy LAL | 13 | 4 | 2 | 8 | 0 | 1 | - | - | - | - | 3 | 1 | - | - | - | - | |
| Xavier McDaniel SEA | 13 | 2 | 1 | 9 | 0 | 0 | - | - | - | - | 2 | 0 | - | - | - | - | |
| Mark Aguirre DAL | 12 | 14 | 5 | 10 | 3 | 3 | - | - | - | - | 1 | 1 | - | - | - | - | |
| Alvin Robertson SAS | 12 | 2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | |
| James Donaldson DAL | 8 | 2 | 0 | 0 | 2 | 2 | - | - | - | - | 6 | 1 | - | - | - | - | |
| Totals | 133 | 49 | 115 | 34 | 39 | 0 | 0 | 0 | 0 | 53 | 34 | 0 | 0 | 0 | 0 | ||
About statistical abbreviations