| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
| EAST 135 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Michael Jordan CHI | 36 | 30 | 10 | 24 | 9 | 13 | 1 | - | - | - | 4 | 5 | - | - | - | - | |
| Isiah Thomas DET | 32 | 8 | 4 | 7 | 0 | 2 | 0 | - | - | - | 2 | 4 | - | - | - | - | |
| Scottie Pippen CHI | 29 | 10 | 4 | 14 | 2 | 3 | 0 | - | - | - | 5 | 4 | - | - | - | - | |
| Patrick Ewing NYK | 25 | 15 | 7 | 11 | 1 | 1 | 0 | - | - | - | 10 | 1 | - | - | - | - | |
| Shaquille O'Neal ORL | 25 | 14 | 4 | 9 | 6 | 9 | 0 | - | - | - | 7 | 0 | - | - | - | - | |
| Mark Price CLE | 23 | 19 | 6 | 11 | 1 | 2 | 6 | - | - | - | 1 | 4 | - | - | - | - | |
| Brad Daugherty CLE | 19 | 8 | 3 | 4 | 2 | 4 | 0 | - | - | - | 7 | 0 | - | - | - | - | |
| Dominique Wilkins ATL | 18 | 9 | 2 | 11 | 4 | 4 | 1 | - | - | - | 7 | 0 | - | - | - | - | |
| Joe Dumars DET | 17 | 5 | 2 | 8 | 0 | 0 | 1 | - | - | - | 2 | 4 | - | - | - | - | |
| Larry Johnson CHA | 16 | 4 | 2 | 6 | 0 | 0 | 0 | - | - | - | 4 | 0 | - | - | - | - | |
| Detlef Schrempf IND | 13 | 3 | 1 | 3 | 1 | 2 | 0 | - | - | - | 3 | 0 | - | - | - | - | |
| Larry Nance CLE | 12 | 7 | 3 | 4 | 1 | 2 | 0 | - | - | - | 3 | 1 | - | - | - | - | |
| Totals | 132 | 48 | 112 | 27 | 42 | 9 | 0 | 0 | 0 | 55 | 23 | 0 | 0 | 0 | 0 | ||
| WESET 132 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Charles Barkley PHO | 34 | 16 | 5 | 11 | 5 | 7 | 1 | - | - | - | 4 | 7 | - | - | - | - | |
| Totals | 16 | 5 | 11 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | ||
| WEST 132 | |||||||||||||||||
| Name | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| Karl Malone UTA | 34 | 28 | 11 | 17 | 6 | 9 | 0 | - | - | - | 10 | 0 | - | - | - | - | |
| John Stockton UTA | 31 | 9 | 3 | 6 | 2 | 2 | 1 | - | - | - | 6 | 15 | - | - | - | - | |
| David Robinson SAS | 26 | 21 | 7 | 10 | 7 | 12 | 0 | - | - | - | 10 | 1 | - | - | - | - | |
| Dan Majerle PHO | 26 | 18 | 6 | 11 | 3 | 4 | 3 | - | - | - | 7 | 3 | - | - | - | - | |
| Tim Hardaway GSW | 21 | 16 | 3 | 9 | 9 | 12 | 1 | - | - | - | 6 | 4 | - | - | - | - | |
| Hakeem Olajuwon HOU | 21 | 3 | 1 | 5 | 1 | 2 | 0 | - | - | - | 7 | 1 | - | - | - | - | |
| Terry Porter POR | 19 | 7 | 3 | 8 | 0 | 0 | 1 | - | - | - | 0 | 3 | - | - | - | - | |
| Danny Manning LAC | 18 | 10 | 5 | 5 | 0 | 0 | 0 | - | - | - | 4 | 1 | - | - | - | - | |
| Sean Elliot SAS | 15 | 5 | 1 | 6 | 3 | 4 | 0 | - | - | - | 2 | 0 | - | - | - | - | |
| Clyde Drexler POR | 11 | 2 | 1 | 3 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | - | |
| Shawn Kemp SEA | 9 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | 2 | 0 | - | - | - | - | |
| Chris Mullin GSW | DNP - Injury | ||||||||||||||||
| Mitch Richmond SAC | DNP - Injury | ||||||||||||||||
| Totals | 119 | 41 | 82 | 31 | 45 | 6 | 0 | 0 | 0 | 55 | 29 | 0 | 0 | 0 | 0 | ||
About statistical abbreviations