| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Philadelphia 76ers (1949 - ) Coaching Records and History
| Year | Coach | Season | Playoffs |
| 1963 | Dolph Schayes | 34 - 46 | 2 - 3 |
| 1964 | Dolph Schayes | 40 - 40 | 6 - 5 |
| 1965 | Dolph Schayes | 55 - 25 | 1 - 4 |
| 1966 | Alex Hannum | 68 - 13 | 11 - 4 |
| 1967 | Alex Hannum | 62 - 20 | 7 - 6 |
| 1968 | Jack Ramsay | 55 - 27 | 1 - 4 |
| 1969 | Jack Ramsay | 42 - 40 | 1 - 4 |
| 1970 | Jack Ramsay | 47 - 35 | 3 - 4 |
| 1971 | Jack Ramsay | 30 - 52 | 0 - 0 |
| 1972 | Roy Rubin | 4 - 47 | 0 - 0 |
| Kevin Loughery | 5 - 26 | 0 - 0 | |
| 1973 | Gene Shue | 25 - 57 | 0 - 0 |
| 1974 | Gene Shue | 34 - 48 | 0 - 0 |
| 1975 | Gene Shue | 46 - 36 | 1 - 2 |
| 1976 | Gene Shue | 50 - 32 | 10 - 9 |
| 1977 | Gene Shue | 2 - 4 | 0 - 0 |
| Billy Cunningham | 53 - 23 | 6 - 4 | |
| 1978 | Billy Cunningham | 47 - 35 | 5 - 4 |
| 1979 | Billy Cunningham | 59 - 23 | 12 - 6 |
| 1980 | Billy Cunningham | 62 - 20 | 9 - 7 |
| 1981 | Billy Cunningham | 58 - 24 | 12 - 9 |
| 1982 | Billy Cunningham | 65 - 17 | 12 - 1 |
| 1983 | Billy Cunningham | 52 - 30 | 2 - 3 |
| 1984 | Billy Cunningham | 58 - 24 | 8 - 5 |
| 1985 | Matt Guokas | 54 - 28 | 6 - 6 |
| 1986 | Matt Guokas | 45 - 37 | 2 - 3 |
| 1987 | Matt Guokas | 20 - 23 | 0 - 0 |
| Jim Lynam | 16 - 23 | 0 - 0 | |
| 1988 | Jim Lynam | 46 - 36 | 0 - 3 |
| 1989 | Jim Lynam | 53 - 29 | 4 - 6 |
| 1990 | Jim Lynam | 44 - 38 | 4 - 4 |
| 1991 | Jim Lynam | 35 - 47 | 0 - 0 |
| 1992 | Doug Moe | 19 - 37 | 0 - 0 |
| Fred Carter | 7 - 19 | 0 - 0 | |
| 1993 | Fred Carter | 25 - 57 | 0 - 0 |
| 1994 | John Lucas | 24 - 58 | 0 - 0 |
| 1995 | John Lucas | 18 - 64 | 0 - 0 |
| 1996 | Johnny Davis | 22 - 60 | 0 - 0 |
| 1997 | Larry Brown | 31 - 51 | 0 - 0 |
| 1998 | Larry Brown | 28 - 22 | 3 - 5 |
| 1999 | Larry Brown | 49 - 33 | 5 - 5 |
| 2000 | Larry Brown | 56 - 26 | 12 - 11 |
| 2001 | Larry Brown | 43 - 39 | 2 - 3 |
| 2002 | Larry Brown | 48 - 34 | 6 - 6 |
| 2003 | Randy Ayers | 21 - 31 | 0 - 0 |
| Chris Ford | 12 - 18 | 0 - 0 | |
| 2004 | Jim O'Brien | 43 - 29 | 0 - 0 |
| 2005 | Maurice Cheeks | 38 - 44 | 0 - 0 |
| 2006 | Maurice Cheeks | 35 - 47 | 0 - 0 |
| 2007 | Maurice Cheeks | 40 - 42 | 2 - 4 |
| 2008 | Maurice Cheeks | 9 - 14 | 0 - 0 |
| Tony DiLeo | 32 - 27 | 2 - 4 | |
| 2009 | Eddie Jordan | 27 - 55 | 0 - 0 |
| 2010 | Doug Collins | 41 - 41 | 1 - 4 |
About statistical abbreviations