| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Please read the About Draft page before emailing with any question, thanks.
| Round 1 | |||
| # | Team | Name | College/HS/Country |
| 1 | CLE | Brad Daugherty | North Carolina |
| 2 | BOS | Len Bias | Maryland |
| 3 | GSW | Chris Washburn | North Carolina State |
| 4 | IND | Chuck Person | Auburn |
| 5 | NYK | Kenny Walker | Kentucky |
| 6 | PHO | William Bedford | Memphis State |
| 7 | DAL | Roy Tarpley | Michigan |
| 8 | CLE | Ron Harper | Miami (OH) |
| 9 | CHI | Brad Sellers | Ohio State |
| 10 | SAS | Johnny Dawkins | Duke |
| 11 | DET | John Salley | Georgia Tech |
| 12 | WA1 | John Williams | Louisiana State |
| 13 | NJN | Dwayne Washington | Syracuse |
| 14 | POR | Walter Berry | St. John's |
| 15 | UTA | Dell Curry | Virginia Tech |
| 16 | DEN | Mo Martin | St. Joseph's |
| 17 | SAC | Harold Pressley | Villanova |
| 18 | DEN | Mark Alarie | Duke |
| 19 | ATL | Billy Thompson | Louisville |
| 20 | HOU | Buck Johnson | Alabama |
| 21 | WA1 | Anthony Jones | Nevada-Las Vegas |
| 22 | MIL | Scott Skiles | Michigan State |
| 23 | LAL | Ken Barlow | Notre Dame |
| 24 | POR | Arvidas Sabonis | None (Soviet Union) |
| Round 2 | |||
| # | Team | Name | College/HS/Country |
| 1 | DAL | Mark Price | Georgia Tech |
| 2 | IND | Greg Dreiling | Kansas |
| 3 | DET | Dennis Rodman | SE Oklahoma State |
| 4 | CHI | Larry Krystkowiak | Montana |
| 5 | CLE | Johnny Newman | Richmond |
| 6 | SEA | Nate McMillan | North Carolina State |
| 7 | PHO | Joe Ward | Georgia |
| 8 | ATL | Cedric Henderson | Georgia |
| 9 | SAS | Kevin Duckworth | Eastern Illinois |
| 10 | SAC | Johnny Rogers | California-Irvine |
| 11 | DAL | Milt Wagner | Louisville |
| 12 | WA1 | Steve Mitchell | Alabama-Birmingham |
| 13 | POR | Parragiotis Fasoulas | North Carolina State |
| 14 | SEA | Lemone Lampley | DePaul |
| 15 | PHO | Rafael Addison | Syracuse |
| 16 | ATL | Augusto Binelli | None (Italy) |
| 17 | DEN | Otis Smith | Jacksonville |
| 18 | ATL | Ron Kellogg | Kansas |
| 19 | HOU | Dave Feitl | Texas-El Paso |
| 20 | PHI | David Wingate | Georgetown |
| 21 | MIL | Keith Smith | Loyola Marymount |
| 22 | PHO | Jeff Hornacek | Iowa State |
| 23 | NYK | Michael Jackson | Georgetown |
| Round 3 | |||
| # | Team | Name | College/HS/Country |
| 1 | SAS | Forrest McKenzie | Loyola Marymount |
| 2 | POR | Juden Smith | Texas-El Paso |
| 3 | CLE | Kevin Henderson | Cal State-Fullerton |
| 4 | GSW | Mike Williams | Bradley |
| 5 | CHI | Ricky Wilson | George Mason |
| 6 | SEA | Tod Murphy | California-Irvine |
| 7 | LAC | Dwayne Polee | Pepperdine |
| 8 | PHO | Ken Gattison | Old Dominion |
| 9 | PHI | Keith Colbert | Virginia Tech |
| 10 | SAC | Bruce Douglas | Illinois |
| 11 | WA1 | David Henderson | Duke |
| 12 | GSW | Wendell Alexis | Syracuse |
| 13 | POR | Drazen Petrovic | Zagreb (Yugoslavia) |
| 14 | UTA | John Shasky | Minnesota |
| 15 | DAL | Anthony Welch | Illinois |
| 16 | UTA | Bill Breeding | Rocky Mountain |
| 17 | DEN | Don Redden | Louisiana State |
| 18 | ATL | Dave Hoppen | Nebraska |
| 19 | HOU | Anthony Bowie | Oklahoma |
| 20 | PHI | Ron Rowan | St. John's |
| 21 | MIL | Baskerville Holmes | Memphis State |
| 22 | LAL | Andre Turner | Memphis State |
| 23 | ATL | Jim Les | Bradley |
| Round 4 | |||
| # | Team | Name | College/HS/Country |
| 1 | NYK | Calvin Thompson | Kansas |
| 2 | IND | Derrick Taylor | Louisiana State |
| 3 | CLE | Warren Martin | North Carolina |
| 4 | CHI | Scott MeentsIllinois | |
| 5 | GSW | Dan Bingenheimer | Missouri |
| 6 | SEA | Michael Graham | Georgetown |
| 7 | PHO | Grant Gondrezick | Pepperdine |
| 8 | LAC | John Brownlee | Texas |
| 9 | SAS | Carlos Briggs | Baylor |
| 10 | SAC | Alvin Franklin | Houston |
| 11 | NJN | Steve Hale | North Carolina |
| 12 | WA1 | Barry Mungar | St. Bonaventure |
| 13 | POR | David Shaffer | Florida State |
| 14 | UTA | Marty Embry | DePaul |
| 15 | DAL | Myron Jackson | Arkansas-Little Rock |
| 16 | DET | Chauncey Robinson | Mississippi State |
| 17 | DEN | Anthony Watson | San Diego State |
| 18 | ATL | Efrem Winters | Illinois |
| 19 | HOU | Conner Henry | UC Santa Barbara |
| 20 | PHI | Wes Stallings | East Tennessee State |
| 21 | SAC | Bob Beecher | Virginia Tech |
| 22 | LAL | Dale Blaney | West Virginia |
| 23 | BOS | Tony Benford | Texas Tech |
| Round 5 | |||
| # | Team | Name | College/HS/Country |
| 1 | NYK | Jerome Mincey | Alabama-Birmingham |
| 2 | IND | Richard Rellford | Michigan |
| 3 | CLE | Ben Davis | Gardner-Webb |
| 4 | GSW | Clinton Smith | Cleveland State |
| 5 | CHI | Jimmy Gilbert | Texas A&M |
| 6 | SEA | Dominic Pressley | Boston College |
| 7 | LAC | Steffond Johnson | San Diego State |
| 8 | PHO | Greg Spurling | Carson-Newman |
| 9 | SAS | Earl Kelley | Connecticut |
| 10 | SAC | Keith Morrison | Washington State |
| 11 | WA1 | Paul Fortier | Washington |
| 12 | NJN | Archie Johnson | Alabama-Birmingham |
| 13 | POR | Jerry Adams | Oregon |
| 14 | UTA | Kerry Boagni | Cal State-Fullerton |
| 15 | DAL | Jay Bilas | Duke |
| 16 | DET | Clarence Hanley | Old Dominion |
| 17 | DEN | Jon Collins | Eastern Illinois |
| 18 | ATL | Nicky Jones | Virginia Commonwealth |
| 19 | HOU | Andre Banks | Iowa |
| 20 | PHI | Kevin Holmes | DePaul |
| 21 | MIL | Bobby Deaton | Southwestern (TX) |
| 22 | LAL | Roger Harden | Kentucky |
| 23 | BOS | Dave Colbert | Dayton |
| Round 6 | |||
| # | Team | Name | College/HS/Country |
| 1 | NYK | Butch Wade | Michigan |
| 2 | IND | Jeff Hall | Louisville |
| 3 | CLE | Gilbert Wilburn | New Mexico State |
| 4 | CHI | Pete Myers | Arkansas-Little Rock |
| 5 | GSW | Bobby Hurt | Alabama |
| 6 | SEA | Curtis Kitchen | South Florida |
| 7 | PHO | Jim McCaffrey | Holy Cross |
| 8 | LAC | Tim Kempton | Notre Dame |
| 9 | SAS | Kevin Lewis | Southern Methodist |
| 10 | SAC | John Flowers | Nevada-Las Vegas |
| 11 | NJN | Troy Webster | George Washington |
| 12 | WA1 | Lorenzo Duncan | Sam Houston State |
| 13 | POR | Tony Hampton | Montana State |
| 14 | UTA | Chuck Everson | Villanova |
| 15 | DAL | Greg Anderson | Lamar |
| 16 | DET | Greg Grant | Utah State |
| 17 | DEN | Anthony Frederick | Pepperdine |
| 18 | ATL | Aleksandr Volkov | Kiev Institute (Soviet Union) |
| 19 | HOU | Robert Worthy | Dyke (OH) |
| 20 | PHI | Andre McCloud | Seton Hall |
| 21 | MIL | John Kimbrell | David Lipscomb (TN) |
| 22 | LAL | Walter Downing | Marquette |
| 23 | BOS | Greg Wendt | Detroit |
| Round 7 | |||
| # | Team | Name | College/HS/Country |
| 1 | NYK | Duane Kendall | South Carolina |
| 2 | IND | Steve Woodside | Oregon State |
| 3 | CLE | Ralph Dalton | Georgetown |
| 4 | GSW | Steve Kenilvort | Santa Clara |
| 5 | CHI | Robert Henderson | Michigan |
| 6 | SEA | Glen McCants | Clemson |
| 7 | LAC | Johnny Brown | New Mexico |
| 8 | PHO | Damon Goodwin | Dayton |
| 9 | SAS | Michael Anderson | Pan American |
| 10 | SAC | Ron Rankin | SE Missouri State |
| 11 | WA1 | Joe Price | Notre Dame |
| 12 | NJN | Jim Dolan | Notre Dame |
| 13 | POR | Randy Schiff | Linfield |
| 14 | UTA | Mark Mitchell | Hartford |
| 15 | DAL | Kim Cooksey | Middle Tennessee |
| 16 | DET | Larry Polec | Michigan State |
| 17 | DEN | Mike Marshall | McNeese State |
| 18 | ATL | Valerie TikhonenkoNone | (Soviet Union) |
| 19 | HOU | Rick Olson | Wisconsin |
| 20 | PHI | Dan Palombizio | Ball State |
| 21 | MIL | Jeff Strong | Missouri |
| 22 | LAL | Mark Coleman | Mississippi Valley State |
| 23 | BOS | Tom Ivey | Boston University |
About statistical abbreviations