| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1989-90 TPPCT Leaders
1990-91
1989-90 1988-89
| Player | Team | TPPCT | Year | |
| 1 | Steve Kerr | CLE | .507 | 1989-90 |
| 2 | Craig Hodges | CHI | .481 | 1989-90 |
| 3 | Byron Scott | LAL | .423 | 1989-90 |
| 4 | Hersey Hawkins | PHI | .420 | 1989-90 |
| 5 | Craig Ehlo | CLE | .419 | 1989-90 |
| 6 | Reggie Miller | IND | .414 | 1989-90 |
| 7 | Mark Price | CLE | .406 | 1989-90 |
| 8 | Dana Barros | SEA | .399 | 1989-90 |
| 9 | Trent Tucker | NYK | .388 | 1989-90 |
| 10 | Magic Johnson | LAL | .384 | 1989-90 |
| 11 | Eddie A. Johnson | PHO | .380 | 1989-90 |
| 12 | Sleepy Floyd | HOU | .380 | 1989-90 |
| 13 | Michael Jordan | CHI | .376 | 1989-90 |
| 14 | Dale Ellis | SEA | .375 | 1989-90 |
| 15 | Danny Ainge | SAC | .374 | 1989-90 |
| 16 | Terry Porter | POR | .374 | 1989-90 |
| 17 | Chris Mullin | GSW | .372 | 1989-90 |
| 18 | Chuck Person | IND | .372 | 1989-90 |
| 19 | Darrell Griffith | UTA | .372 | 1989-90 |
| 20 | Derek Harper | DAL | .371 | 1989-90 |
| 21 | Michael Adams | DEN | .366 | 1989-90 |
| 22 | Bill Laimbeer | DET | .361 | 1989-90 |
| 23 | Rod Higgins | GSW | .347 | 1989-90 |
| 24 | Jack Sikma | MIL | .342 | 1989-90 |
| 25 | Larry Bird | BOS | .333 | 1989-90 |
| 26 | Dominique Wilkins | ATL | .322 | 1989-90 |
| 27 | Chris Morris | NJN | .316 | 1989-90 |
About statistical abbreviations