| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Champ: Utah Stars
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
Offense
| Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
| VIR | 0.0 | 123.3 | 10355 | 4014 | 8497 | .472 | 2273 | 2975 | .764 | 54 | 0 | .000 | 0 | 4563 | 54.3 | 2231 | 26.6 | 0 | 0 | 0 | 2371 | 0.0 |
| KEN | 0.0 | 122.2 | 10264 | 3929 | 8520 | .461 | 2213 | 2930 | .755 | 193 | 0 | .000 | 0 | 4790 | 57.0 | 1878 | 22.4 | 0 | 0 | 0 | 2271 | 0.0 |
| TEX | 0.0 | 121.5 | 10207 | 3964 | 8938 | .443 | 2038 | 2661 | .766 | 241 | 0 | .000 | 0 | 4697 | 55.9 | 1901 | 22.6 | 0 | 0 | 0 | 2093 | 0.0 |
| PTC | 0.0 | 119.1 | 10001 | 3906 | 8661 | .451 | 2012 | 2659 | .757 | 177 | 0 | .000 | 0 | 4831 | 57.5 | 1619 | 19.3 | 0 | 0 | 0 | 2208 | 0.0 |
| IND | 0.0 | 119.1 | 10002 | 3796 | 8202 | .463 | 2104 | 2741 | .768 | 306 | 0 | .000 | 0 | 4373 | 52.1 | 2068 | 24.6 | 0 | 0 | 0 | 1953 | 0.0 |
| UTS | 0.0 | 119.0 | 9994 | 3787 | 8409 | .450 | 2219 | 2831 | .784 | 201 | 0 | .000 | 0 | 4866 | 57.9 | 1789 | 21.3 | 0 | 0 | 0 | 2050 | 0.0 |
| DEN | 0.0 | 118.6 | 9965 | 3852 | 8780 | .439 | 2158 | 2841 | .760 | 103 | 0 | .000 | 0 | 4849 | 57.7 | 1642 | 19.5 | 0 | 0 | 0 | 1996 | 0.0 |
| CAR | 0.0 | 115.3 | 9688 | 3823 | 8329 | .459 | 1851 | 2809 | .659 | 191 | 0 | .000 | 0 | 4222 | 50.3 | 1745 | 20.8 | 0 | 0 | 0 | 2172 | 0.0 |
| FLA | 0.0 | 114.0 | 9579 | 3659 | 8026 | .456 | 2179 | 2852 | .764 | 82 | 0 | .000 | 0 | 4296 | 51.1 | 1939 | 23.1 | 0 | 0 | 0 | 2140 | 0.0 |
| NYN | 0.0 | 111.0 | 9327 | 3638 | 7704 | .472 | 2013 | 2653 | .759 | 38 | 0 | .000 | 0 | 4109 | 48.9 | 1877 | 22.3 | 0 | 0 | 0 | 2203 | 0.0 |
| MMP | 0.0 | 109.2 | 9175 | 3700 | 8383 | .441 | 1664 | 2287 | .728 | 111 | 0 | .000 | 0 | 4638 | 55.2 | 1893 | 22.5 | 0 | 0 | 0 | 2164 | 0.0 |
Defense
| Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
| MMP | 0.0 | 109.9 | 9234 | 3459 | 7935 | .436 | 2142 | 2857 | .750 | 174 | 0 | .000 | 0 | 4425 | 52.7 | 1725 | 20.5 | 0 | 0 | 0 | 1892 |
| NYN | 0.0 | 111.6 | 9378 | 3552 | 7727 | .460 | 2153 | 2886 | .746 | 121 | 0 | .000 | 0 | 4196 | 50.0 | 1746 | 20.8 | 0 | 0 | 0 | 2097 |
| UTS | 0.0 | 111.9 | 9400 | 3652 | 8478 | .431 | 1915 | 2575 | .744 | 181 | 0 | .000 | 0 | 4655 | 55.4 | 1921 | 22.9 | 0 | 0 | 0 | 2222 |
| IND | 0.0 | 113.1 | 9501 | 3768 | 8463 | .445 | 1847 | 2489 | .742 | 118 | 0 | .000 | 0 | 4653 | 55.4 | 1954 | 23.3 | 0 | 0 | 0 | 2138 |
| FLA | 0.0 | 115.6 | 9707 | 3737 | 8314 | .449 | 2103 | 2745 | .766 | 130 | 0 | .000 | 0 | 4409 | 52.5 | 1746 | 20.8 | 0 | 0 | 0 | 2183 |
| CAR | 0.0 | 119.4 | 10026 | 3916 | 8379 | .467 | 2078 | 2765 | .752 | 116 | 0 | .000 | 0 | 4732 | 56.3 | 1757 | 20.9 | 0 | 0 | 0 | 2213 |
| VIR | 0.0 | 119.7 | 10058 | 3786 | 8288 | .457 | 2318 | 3064 | .757 | 168 | 0 | .000 | 0 | 4314 | 51.4 | 1856 | 22.1 | 0 | 0 | 0 | 2251 |
| PTC | 0.0 | 121.8 | 10229 | 3965 | 8428 | .470 | 2132 | 2794 | .763 | 167 | 0 | .000 | 0 | 4751 | 56.6 | 1959 | 23.3 | 0 | 0 | 0 | 2094 |
| KEN | 0.0 | 122.1 | 10260 | 3948 | 8586 | .460 | 2205 | 2961 | .745 | 159 | 0 | .000 | 0 | 4530 | 53.9 | 1816 | 21.6 | 0 | 0 | 0 | 2229 |
| DEN | 0.0 | 122.7 | 10306 | 4150 | 8889 | .467 | 1825 | 2470 | .739 | 181 | 0 | .000 | 0 | 4694 | 55.9 | 1889 | 22.5 | 0 | 0 | 0 | 2184 |
| TEX | 0.0 | 124.5 | 10458 | 4135 | 8962 | .461 | 2006 | 2633 | .762 | 182 | 0 | .000 | 0 | 4875 | 58.0 | 2213 | 26.3 | 0 | 0 | 0 | 2118 |
League Leaders
All-StarsEast West Rick Barry
John Brisker
Joe Caldwell
Mack Calvin
George Carter
Dan Issel
Neil Johnson
Larry Jones
Mike Lewis
Bill Melchionni
Cincinnatus Powell
Charlie ScottZelmo Beatty
Ron Boone
Roger Brown
Glen Combs
Mel Daniels
Donnie Freeman
Jimmy Jones
Steve Jones
Julius Keye
Wendell Ladner
Bob Netolicky
Red Robbins
All-NBA Team
1st Team
Billy Cunningham - PHI
Walt Frazier - NYK
Connie Hawkins - PHO
Willis Reed - NYK
Jerry West - LAL
About statistical abbreviations