| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Champ: Minneapolis Lakers
Rookie of the Year: Don Meineke
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
Offense
| Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
| BOS | 0.0 | 88.1 | 6258 | 2177 | 5555 | .392 | 1904 | 2617 | .728 | 0 | 0 | .000 | 0 | 3865 | 54.4 | 1666 | 23.5 | 0 | 0 | 0 | 1911 | 0.0 |
| ROC | 0.0 | 86.3 | 6043 | 2019 | 5432 | .372 | 2005 | 2747 | .730 | 0 | 0 | .000 | 0 | 3625 | 51.8 | 1520 | 21.7 | 0 | 0 | 0 | 2210 | 0.0 |
| SYR | 0.0 | 85.6 | 6081 | 1942 | 5329 | .364 | 2197 | 2950 | .745 | 0 | 0 | .000 | 0 | 3472 | 48.9 | 1459 | 20.5 | 0 | 0 | 0 | 2132 | 0.0 |
| NYK | 0.0 | 85.5 | 5985 | 2059 | 5339 | .386 | 1867 | 2652 | .704 | 0 | 0 | .000 | 0 | 4007 | 57.2 | 1575 | 22.5 | 0 | 0 | 0 | 2053 | 0.0 |
| MIE | 0.0 | 84.9 | 5943 | 2166 | 5559 | .390 | 1611 | 2221 | .725 | 0 | 0 | .000 | 0 | 3406 | 48.7 | 1351 | 19.3 | 0 | 0 | 0 | 1917 | 0.0 |
| BA1 | 0.0 | 84.4 | 5911 | 2083 | 5615 | .371 | 1745 | 2542 | .686 | 0 | 0 | .000 | 0 | 3727 | 53.2 | 1514 | 21.6 | 0 | 0 | 0 | 2141 | 0.0 |
| FTW | 0.0 | 81.0 | 5591 | 1876 | 5230 | .359 | 1839 | 2491 | .738 | 0 | 0 | .000 | 0 | 3548 | 51.4 | 1438 | 20.8 | 0 | 0 | 0 | 2119 | 0.0 |
| PH1 | 0.0 | 80.2 | 5534 | 1987 | 5546 | .358 | 1560 | 2298 | .679 | 0 | 0 | .000 | 0 | 3763 | 54.5 | 1513 | 21.9 | 0 | 0 | 0 | 1860 | 0.0 |
| MI1 | 0.0 | 75.9 | 5389 | 1873 | 5320 | .352 | 1643 | 2400 | .685 | 0 | 0 | .000 | 0 | 3429 | 48.3 | 1427 | 20.1 | 0 | 0 | 0 | 2120 | 0.0 |
| INI | 0.0 | 74.6 | 5295 | 1829 | 5204 | .351 | 1637 | 2277 | .719 | 0 | 0 | .000 | 0 | 3326 | 46.8 | 1281 | 18.0 | 0 | 0 | 0 | 1765 | 0.0 |
Defense
| Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
| INI | 0.0 | 77.4 | 5495 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| MI1 | 0.0 | 78.8 | 5595 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| MIE | 0.0 | 79.2 | 5544 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| NYK | 0.0 | 80.3 | 5621 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| FTW | 0.0 | 81.1 | 5596 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| SYR | 0.0 | 81.3 | 5772 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| ROC | 0.0 | 83.5 | 5845 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BOS | 0.0 | 85.8 | 6092 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PH1 | 0.0 | 88.9 | 6134 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BA1 | 0.0 | 90.1 | 6307 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-StarsEast West Don Barksdale
Carl Braun
Bob Cousy
Billy Gabor
Harry Gallatin
Neil Johnston
Ed Macauley
Dolph Schayes
Fred Scolari
Paul Seymour
Bill SharmanLeo Barnhorst
Bob Davies
Larry Foust
Mel Hutchins
Slater Martin
George Mikan
Vern Mikkelsen
Andy Phillip
Arnie Risen
Bob Wanzer
All-NBA Team
1st Team
Bob Cousy - BOS
Neil Johnston - PH1
Ed Macauley - BOS
George Mikan - MIE
Dolph Schayes - SYR
About statistical abbreviations