| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Champ: Boston Celtics
MVP: Bob Pettit
Rookie of the Year: Elgin Baylor
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
Offense
| Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
| BOS | 0.0 | 116.4 | 8379 | 3208 | 8116 | .395 | 1963 | 2563 | .766 | 0 | 0 | .000 | 0 | 5601 | 77.8 | 1568 | 21.8 | 0 | 0 | 0 | 1769 | 0.0 |
| SYR | 0.0 | 113.1 | 8146 | 3050 | 7490 | .407 | 2046 | 2642 | .774 | 0 | 0 | .000 | 0 | 4900 | 68.1 | 1340 | 18.6 | 0 | 0 | 0 | 1961 | 0.0 |
| NYK | 0.0 | 110.3 | 7943 | 2863 | 7170 | .399 | 2217 | 2802 | .791 | 0 | 0 | .000 | 0 | 4091 | 56.8 | 1383 | 19.2 | 0 | 0 | 0 | 1899 | 0.0 |
| STL | 0.0 | 108.8 | 7830 | 2879 | 7015 | .410 | 2072 | 2757 | .752 | 0 | 0 | .000 | 0 | 5045 | 70.1 | 1567 | 21.8 | 0 | 0 | 0 | 1937 | 0.0 |
| MIE | 0.0 | 106.0 | 7629 | 2779 | 7084 | .392 | 2071 | 2718 | .762 | 0 | 0 | .000 | 0 | 5149 | 71.5 | 1373 | 19.1 | 0 | 0 | 0 | 1874 | 0.0 |
| DET | 0.0 | 105.1 | 7565 | 2811 | 7305 | .385 | 1943 | 2627 | .740 | 0 | 0 | .000 | 0 | 4860 | 67.5 | 1317 | 18.3 | 0 | 0 | 0 | 1881 | 0.0 |
| PH1 | 0.0 | 103.3 | 7435 | 2826 | 7423 | .381 | 1783 | 2425 | .735 | 0 | 0 | .000 | 0 | 4910 | 68.2 | 1375 | 19.1 | 0 | 0 | 0 | 1776 | 0.0 |
| CIN | 0.0 | 103.1 | 7421 | 2854 | 7340 | .389 | 1713 | 2375 | .721 | 0 | 0 | .000 | 0 | 4887 | 67.9 | 1369 | 19.0 | 0 | 0 | 0 | 1855 | 0.0 |
Defense
| Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
| STL | 0.0 | 105.1 | 7567 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| PH1 | 0.0 | 106.3 | 7654 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DET | 0.0 | 106.6 | 7675 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| MIE | 0.0 | 107.3 | 7726 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| SYR | 0.0 | 109.1 | 7855 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BOS | 0.0 | 109.9 | 7913 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| NYK | 0.0 | 110.1 | 7927 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CIN | 0.0 | 112.0 | 8064 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
League Leaders
All-StarsEast West Paul Arizin
Larry Costello
Bob Cousy
Richie Guerin
John Kerr
Bill Russell
Woody Sauldsbery
Dolph Schayes
Ken Sears
Bill SharmanElgin Baylor
Larry Foust
Dick Garmaker
Cliff Hagan
Slater Martin
Dick McGuire
Bob Pettit
Gene Shue
Jack Twyman
George Yardley
All-NBA Team
1st Team
Elgin Baylor - MIE
Bob Cousy - BOS
Bob Pettit - STL
Bill Russell - BOS
Bill Sharman - BOS
About statistical abbreviations