databaseBasketball.com  formerly BasketballReference.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  All-Star Games  Awards  Coaches  Draft  Ultimate Search  Fantasy 
  

Darko Milicic 2008-09 Game Log

DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Oct. 29 HOU 17 1 4 0 0 0 0 0 2 2 0 0 1 0 3 2
Oct. 31 ORL 13 3 4 1 2 0 0 1 4 5 0 0 0 0 4 7
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Nov. 1 CHI 23 3 9 1 2 0 0 1 8 9 0 1 1 1 3 7
Nov. 3 GSW 12 2 4 0 0 0 0 1 2 3 1 1 0 1 0 4
Nov. 5 SAC 17 2 3 2 2 0 0 2 1 3 0 0 0 0 3 6
Nov. 7 GSW 12 3 4 0 2 0 0 4 2 6 0 0 0 0 1 6
Nov. 9 DEN 9 0 0 0 0 0 0 0 2 2 1 1 0 1 5 0
Nov. 10 PHO 17 1 1 0 0 0 0 0 2 2 0 0 1 0 3 2
Nov. 12 NYK 16 2 2 1 2 0 0 0 5 5 2 0 0 0 0 5
Nov. 14 MIL 14 2 4 0 0 0 0 1 0 1 0 0 1 0 2 4
Nov. 18 SAC 21 2 5 1 2 0 0 3 6 9 1 2 1 0 4 5
Nov. 21 DAL 21 2 3 1 2 0 0 1 1 2 1 1 1 0 3 5
Nov. 22 UTA 15 2 6 0 0 0 0 3 0 3 0 0 1 0 2 4
Nov. 24 SAS 31 5 9 1 4 0 0 2 9 11 1 2 1 2 2 11
Nov. 26 UTA 19 3 5 1 3 0 0 1 1 2 0 0 0 1 1 7
Nov. 28 SAS 31 5 8 1 2 0 0 2 4 6 1 0 0 1 4 11
Nov. 29 OKC 17 2 2 0 0 0 0 0 1 1 0 1 3 1 2 4
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Dec. 3 ATL 19 0 1 2 2 0 0 1 2 3 0 0 0 0 4 2
Dec. 5 LAC 33 2 6 1 2 0 0 3 6 9 0 3 2 2 5 5
Dec. 6 NOH 20 3 5 0 0 0 0 1 3 4 0 0 1 0 2 6
Dec. 8 HOU 11 2 2 1 2 0 0 2 3 5 1 0 1 1 5 5
Dec. 10 OKC 26 3 5 1 2 0 0 3 1 4 0 0 1 4 3 7
Dec. 12 CHI 35 5 11 3 4 0 0 6 5 11 1 1 1 2 2 13
Dec. 14 MIA 30 5 8 3 4 0 0 1 3 4 1 0 0 5 3 13
Dec. 16 NOH 25 2 7 2 2 0 0 1 5 6 0 1 2 1 5 6
Dec. 19 CHR 24 4 5 3 3 0 0 1 3 4 1 0 1 2 2 11
Dec. 22 LAL 33 4 5 3 4 0 0 3 5 8 0 0 2 3 5 11
Dec. 23 DAL 20 0 2 0 2 0 0 1 5 6 1 1 1 0 1 0
Dec. 26 IND 18 5 7 4 11 0 0 2 3 5 2 0 0 1 2 14
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Feb. 4 HOU 15 4 4 1 2 0 0 1 1 2 1 0 0 1 3 9
Feb. 6 LAC 15 4 6 1 2 0 0 1 3 4 0 0 0 1 4 9
Feb. 7 TOR 19 1 7 0 2 0 0 2 6 8 1 0 1 2 3 2
Feb. 9 NOH 22 2 5 0 0 0 0 2 4 6 1 0 2 3 0 4
Feb. 11 PHI 16 1 2 0 0 0 0 0 5 5 0 0 0 0 2 2
Feb. 17 UTA 24 6 7 3 5 0 0 3 7 10 3 0 1 1 2 15
Feb. 18 POR 15 4 7 0 0 0 0 1 1 2 0 0 0 0 1 8
Feb. 20 SAC 21 5 11 2 2 0 0 3 5 8 1 1 1 2 2 12
Feb. 24 CLE 11 1 4 0 0 0 0 1 1 2 1 0 1 0 1 2
Feb. 25 IND 11 1 3 2 2 0 0 0 2 2 0 1 0 0 0 4
Feb. 28 OKC 21 3 3 1 5 0 0 1 4 5 0 1 2 1 3 7
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Mar. 3 LAL 14 1 5 0 0 0 0 1 1 2 0 0 1 0 1 2
Mar. 4 LAC 5 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0
Mar. 7 PHI 9 0 0 0 2 0 0 0 1 1 0 0 1 0 0 0
Mar. 8 HOU 18 0 7 0 0 0 0 1 3 4 0 0 1 0 2 0
Mar. 11 MIN 20 5 9 0 2 0 0 1 9 10 0 0 3 1 2 10
Mar. 13 BOS 12 2 4 1 1 0 0 0 2 2 0 0 1 1 0 5
Mar. 15 DET 20 6 10 0 1 0 0 3 8 11 3 0 1 1 2 12
Mar. 16 POR 1 0 2 2 2 0 0 0 0 0 0 0 0 0 1 2
Mar. 20 NOH 14 2 4 4 4 0 0 3 3 6 0 0 0 1 2 8
Mar. 21 BOS 17 2 5 2 2 0 0 5 0 5 0 1 0 1 2 6
Mar. 23 MIA 14 4 8 1 2 0 0 3 2 5 1 0 2 1 2 9
Mar. 27 SAC 13 1 1 3 4 0 0 0 3 3 0 0 1 0 2 5
Mar. 28 POR 10 2 3 0 0 0 0 0 1 1 1 0 1 1 0 4
Mar. 30 GSW 11 0 0 0 0 0 0 1 2 3 0 0 1 0 1 0
DATE OPP MIN FGM FGA FTM FTA 3PM 3PA OREB DREB TOT AST STL TO BLK PF PTS
Apr. 1 WAS 9 1 2 2 2 0 0 0 1 1 0 1 0 0 0 4
Apr. 3 DAL 11 0 0 0 0 0 0 0 1 1 0 0 1 1 2 0
Apr. 4 MIL 7 2 2 0 0 0 0 0 0 0 0 0 1 0 0 4
Apr. 10 PHO 10 2 3 0 0 0 0 0 3 3 1 2 1 1 5 4
Apr. 12 LAL 16 0 1 0 0 0 0 2 3 5 1 0 1 1 1 0
Apr. 13 PHO 7 0 1 0 0 0 0 0 0 0 2 0 0 0 3 0
Apr. 15 ATL 10 0 3 1 2 0 0 1 3 4 1 0 0 1 4 1

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2006 databaseSports.com