| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Mike BantomMichael Allen Bantom (Mike)Position: F Height: 6' 9'' Weight: 200 Born: 12/3/1951, in Philadelphia, PA, USA High School: Roman Catholic, in Philadelphia, PA College: Saint Joseph's University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1973-74 | 22 | PHO | NBA | 76 | 1982 | 769 | 10.1 | 314 | 787 | .399 | 141 | 213 | .662 | 0 | 0 | .000 | 172 | 347 | 519 | 6.8 | 163 | 2.1 | 50 | 47 | 0 | 289 | ||
| 1974-75 | 23 | PHO | NBA | 82 | 2239 | 1021 | 12.5 | 418 | 907 | .461 | 185 | 259 | .714 | 0 | 0 | .000 | 211 | 342 | 553 | 6.7 | 159 | 1.9 | 62 | 47 | 0 | 273 | ||
| 1975-76 | 24 | PHO | NBA | 7 | 68 | 21 | 3.0 | 8 | 26 | .308 | 5 | 5 | 1.000 | 0 | 0 | .000 | 7 | 16 | 23 | 3.3 | 3 | 0.4 | 2 | 2 | 0 | 13 | ||
| 1975-76 | 24 | SEA | NBA | 66 | 1503 | 555 | 8.4 | 212 | 450 | .471 | 131 | 194 | .675 | 0 | 0 | .000 | 133 | 235 | 368 | 5.6 | 102 | 1.5 | 26 | 26 | 0 | 208 | ||
| 1976-77 | 25 | NYN | NBA | 33 | 1114 | 614 | 18.6 | 224 | 474 | .473 | 166 | 226 | .735 | 0 | 0 | .000 | 101 | 184 | 285 | 8.6 | 50 | 1.5 | 28 | 28 | 0 | 120 | ||
| 1976-77 | 25 | SEA | NBA | 44 | 795 | 332 | 7.5 | 137 | 281 | .488 | 58 | 84 | .690 | 0 | 0 | .000 | 83 | 103 | 186 | 4.2 | 52 | 1.2 | 35 | 21 | 0 | 113 | ||
| 1977-78 | 26 | IND | NBA | 82 | 2775 | 1258 | 15.3 | 502 | 1047 | .479 | 254 | 342 | .743 | 0 | 0 | .000 | 184 | 426 | 610 | 7.4 | 238 | 2.9 | 100 | 50 | 218 | 333 | ||
| 1978-79 | 27 | IND | NBA | 81 | 2528 | 1191 | 14.7 | 482 | 1036 | .465 | 227 | 338 | .672 | 0 | 0 | .000 | 225 | 425 | 650 | 8.0 | 223 | 2.8 | 99 | 62 | 193 | 316 | ||
| 1979-80 | 28 | IND | NBA | 77 | 2330 | 908 | 11.8 | 384 | 760 | .505 | 139 | 209 | .665 | 1 | 3 | .333 | 192 | 264 | 456 | 5.9 | 279 | 3.6 | 85 | 49 | 189 | 268 | ||
| 1980-81 | 29 | IND | NBA | 76 | 2375 | 1061 | 14.0 | 431 | 882 | .489 | 199 | 281 | .708 | 0 | 6 | .000 | 150 | 277 | 427 | 5.6 | 240 | 3.2 | 80 | 85 | 197 | 284 | ||
| 1981-82 | 30 | PHI | NBA | 43 | 979 | 380 | 8.8 | 156 | 306 | .510 | 67 | 114 | .588 | 1 | 3 | .333 | 87 | 139 | 226 | 5.3 | 46 | 1.1 | 25 | 37 | 64 | 133 | ||
| 1981-82 | 30 | IND | NBA | 39 | 1037 | 458 | 11.7 | 178 | 406 | .438 | 101 | 153 | .660 | 1 | 3 | .333 | 87 | 127 | 214 | 5.5 | 68 | 1.7 | 38 | 24 | 85 | 139 | ||
| 9 Season Totals | 706 | 19725 | 8568 | 12.1 | 3446 | 7362 | .468 | 1673 | 2418 | .692 | 3 | 15 | .200 | 1632 | 2885 | 4517 | 6.4 | 1623 | 2.3 | 630 | 478 | 946 | 2489 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1973-74 | 22 | PHO | NBA | 76 | 26.1 | 10.1 | 13.20 | 8.5 | 5.2 | 0.873 | 0.00 | 13.3 |
| 1974-75 | 23 | PHO | NBA | 82 | 27.3 | 12.5 | 15.60 | 10.1 | 5.4 | 1.000 | 0.00 | 12.7 |
| 1975-76 | 24 | PHO | NBA | 7 | 9.7 | 3.0 | 4.71 | 0.7 | 1.6 | 0.745 | 2.91 | 0.0 |
| 1975-76 | 24 | SEA | NBA | 66 | 22.8 | 8.4 | 11.76 | 7.0 | 4.2 | 1.037 | 4.48 | 0.0 |
| 1976-77 | 25 | NYN | NBA | 33 | 33.8 | 18.6 | 21.06 | 6.4 | 6.2 | 1.071 | 2.96 | 0.0 |
| 1976-77 | 25 | SEA | NBA | 44 | 18.1 | 7.5 | 10.36 | 4.7 | 3.4 | 1.044 | 4.32 | 0.0 |
| 1977-78 | 26 | IND | NBA | 82 | 33.8 | 15.3 | 17.13 | 10.9 | 6.9 | 1.051 | -2.14 | 10.7 |
| 1978-79 | 27 | IND | NBA | 81 | 31.2 | 14.7 | 16.88 | 10.7 | 6.9 | 1.005 | -1.75 | 13.3 |
| 1979-80 | 28 | IND | NBA | 77 | 30.3 | 11.8 | 14.83 | 9.3 | 6.3 | 1.066 | -0.13 | 10.1 |
| 1980-81 | 29 | IND | NBA | 76 | 31.3 | 14.0 | 15.30 | 9.5 | 6.3 | 1.055 | -1.56 | 9.8 |
| 1981-82 | 30 | PHI | NBA | 43 | 22.8 | 8.8 | 10.53 | 4.7 | 3.7 | 1.067 | -3.44 | 0.0 |
| 1981-82 | 30 | IND | NBA | 39 | 26.6 | 11.7 | 11.21 | 4.6 | 4.8 | 0.968 | -3.87 | 0.0 |
| 9 Season Totals | 706 | 27.9 | 12.1 | 14.46 | 48.4 | 5.6 | 1.017 | 0.63 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1975-76 | SEA | NBA | 6 | 114 | 58 | 9.7 | 22 | 38 | .579 | 14 | 20 | .700 | 0 | 0 | .000 | 0 | 0 | 23 | 3.8 | 8 | 1.3 | 0 | 0 | 0 |
| 1980-81 | IND | NBA | 2 | 51 | 29 | 14.5 | 12 | 16 | .750 | 5 | 7 | .714 | 0 | 0 | .000 | 5 | 3 | 8 | 4.0 | 1 | 0.5 | 1 | 1 | 6 |
| 1981-82 | PHI | NBA | 21 | 399 | 91 | 4.3 | 36 | 91 | .396 | 19 | 42 | .452 | 0 | 0 | .000 | 39 | 38 | 77 | 3.7 | 24 | 1.1 | 15 | 9 | 24 |
| Totals | 29 | 564 | 178 | 6.1 | 70 | 145 | .483 | 38 | 69 | .551 | 0 | 0 | .000 | 44 | 41 | 108 | 3.7 | 33 | 1.1 | 16 | 10 | 30 | ||
|
Similar Players (Career) Lonnie Shelton (941) Brian Grant (933) Kevin Duckworth (928) Kenny Carr (927) Drew Gooden (924) Rodney McCray (923) Desmond Mason (921) Harvey Grant (914) Kenyon Martin (914) Clifford T. Robinson (911) *In Hall of Fame |
Similar Players (By Age) 22. Ron Behagen 23. Ron Behagen 24. Dwight Jones 25. J.r. Reid 26. Kenny Carr 27. Kenny Carr 28. Kenny Carr 29. Clarence Weatherspoon 30. Clarence Weatherspoon |
About statistical abbreviations