| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Keith BoothKeith Eugene BoothPosition: F Height: 6' 6'' Weight: 226 Born: 10/9/1974, in Baltimore, MD, USA High School: Dunbar, in Baltimore, MD College: University of Maryland About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1997-98 | 23 | CHI | NBA | 6 | 17 | 10 | 1.7 | 2 | 6 | .333 | 6 | 6 | 1.000 | 0 | 1 | .000 | 2 | 2 | 4 | 0.7 | 1 | 0.2 | 0 | 0 | 3 | 3 | Log | |
| 1998-99 | 24 | CHI | NBA | 39 | 432 | 120 | 3.1 | 49 | 151 | .325 | 21 | 42 | .500 | 1 | 10 | .100 | 25 | 68 | 93 | 2.4 | 38 | 1.0 | 22 | 11 | 39 | 60 | Log | |
| 2 Season Totals | 45 | 449 | 130 | 2.9 | 51 | 157 | .325 | 27 | 48 | .563 | 1 | 11 | .091 | 27 | 70 | 97 | 2.2 | 39 | 0.9 | 22 | 11 | 42 | 63 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1997-98 | 23 | CHI | NBA | 6 | 2.8 | 1.7 | 1.33 | 0.2 | 0.6 | 1.157 | -13.73 | 13.5 |
| 1998-99 | 24 | CHI | NBA | 39 | 11.1 | 3.1 | 3.13 | 1.7 | 2.0 | 0.708 | -3.16 | 12.8 |
| 2 Season Totals | 45 | 10.0 | 2.9 | 2.89 | 1.8 | 1.8 | 0.730 | -3.62 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 Maryland 30 867 113 249 11 27 87 149 183 108 65 108 18 45 324
94-95 Maryland 34 950 126 277 8 22 114 164 247 106 76 102 13 43 374
95-96 Maryland 30 955 145 328 7 34 162 214 233 100 73 92 23 41 459
96-97 Maryland 32 1100 205 437 1 21 213 297 253 93 82 101 19 64 624
--------------------------------------------------------------------------------
TOTALS 126 3872 589 1291 27 104 576 824 916 407 296 403 73 193 1781
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 Maryland 28.9 45.4 40.7 58.4 6.1 2.2 3.6 0.6 1.5 10.8
94-95 Maryland 27.9 45.5 36.4 69.5 7.3 2.2 3.0 0.4 1.3 11.0
95-96 Maryland 31.8 44.2 20.6 75.7 7.8 2.4 3.1 0.8 1.4 15.3
96-97 Maryland 34.4 46.9 4.8 71.7 7.9 2.6 3.2 0.6 2.0 19.5
-----------------------------------------------------------------------
TOTALS 30.7 45.6 26.0 69.9 7.3 2.3 3.2 0.6 1.5 14.1
|
Similar Players (Career) Garry Witts (998) Nathan Jawai (998) Terry Driscoll (997) Clinton Smith (997) Corny Thompson (997) Travis Williams (996) Chad Kinch (996) Andrae Patterson (996) Ron Carter (996) Eddie Phillips (996) *In Hall of Fame |
Similar Players (By Age) |
About statistical abbreviations