| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Damone BrownDamone Lamar BrownPosition: F Height: 6' 8'' Weight: 220 Born: 6/28/1979, in Buffalo, NY, USA High School: Seneca Vocational, in Buffalo, NY College: Syracuse University About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 2001-02 | 22 | PHI | NBA | 17 | 66 | 23 | 1.4 | 8 | 21 | .381 | 7 | 8 | .875 | 0 | 1 | .000 | 2 | 2 | 4 | 0.2 | 2 | 0.1 | 1 | 1 | 9 | 11 | Log | |
| 2002-03 | 23 | TOR | NBA | 5 | 115 | 28 | 5.6 | 11 | 35 | .314 | 6 | 8 | .750 | 0 | 2 | .000 | 3 | 12 | 15 | 3.0 | 3 | 0.6 | 1 | 0 | 6 | 14 | Log | |
| 2003-04 | 24 | NJN | NBA | 3 | 17 | 3 | 1.0 | 1 | 10 | .100 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 2 | 5 | 1.7 | 0 | 0.0 | 2 | 0 | 1 | 2 | Log | |
| 2004-05 | 25 | WAS | NBA | 14 | 152 | 54 | 3.9 | 23 | 62 | .371 | 4 | 9 | .444 | 4 | 11 | .364 | 10 | 18 | 28 | 2.0 | 14 | 1.0 | 1 | 6 | 15 | 17 | Log | |
| 4 Season Totals | 39 | 350 | 108 | 2.8 | 43 | 128 | .336 | 18 | 27 | .667 | 4 | 14 | .286 | 18 | 34 | 52 | 1.3 | 19 | 0.5 | 5 | 7 | 31 | 44 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 2001-02 | 22 | PHI | NBA | 17 | 3.9 | 1.4 | 0.47 | 0.2 | 0.3 | 0.938 | -11.62 | 3.5 |
| 2002-03 | 23 | TOR | NBA | 5 | 23.0 | 5.6 | 3.00 | 0.4 | 2.2 | 0.727 | -3.48 | 7.4 |
| 2003-04 | 24 | NJN | NBA | 3 | 5.7 | 1.0 | -0.33 | 0.0 | 0.0 | 0.276 | -5.88 | 17.5 |
| 2004-05 | 25 | WAS | NBA | 14 | 10.9 | 3.9 | 3.14 | 0.8 | 2.0 | 0.819 | -3.79 | 10.4 |
| 4 Season Totals | 39 | 9.0 | 2.8 | 1.69 | 1.1 | 1.2 | 0.772 | -5.27 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
97-98 Syracuse 15 54 10 24 1 6 5 10 13 9 1 6 6 1 26
98-99 Syracuse 33 815 128 256 13 57 45 60 180 97 26 42 23 28 314
99-00 Syracuse 31 807 137 268 2 12 55 82 190 86 42 46 19 31 331
00-01 Syracuse 34 1242 215 437 4 14 125 158 300 92 56 69 48 58 559
--------------------------------------------------------------------------------
TOTALS 113 2918 490 985 20 89 230 310 683 284 125 163 96 118 1230
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
97-98 Syracuse 3.6 41.7 16.7 50.0 0.9 0.1 0.4 0.4 0.1 1.7
98-99 Syracuse 24.7 50.0 22.8 75.0 5.5 0.8 1.3 0.7 0.8 9.5
99-00 Syracuse 26.0 51.1 16.7 67.1 6.1 1.4 1.5 0.6 1.0 10.7
00-01 Syracuse 36.5 49.2 28.6 79.1 8.8 1.6 2.0 1.4 1.7 16.4
-----------------------------------------------------------------------
TOTALS 25.8 49.7 22.5 74.2 6.0 1.1 1.4 0.8 1.0 10.9
|
Similar Players (Career) John Turner (998) Chad Kinch (998) Winston Crite (997) Armon Johnson (997) Nathan Jawai (997) Terry Driscoll (997) Ron Kozlicki (997) Corny Thompson (997) Jeff Trepagnier (997) Mike Harris (997) *In Hall of Fame |
Similar Players (By Age) |
About statistical abbreviations