| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Toby BaileyJohn Garfield Bailey (Toby)Position: G Height: 6' 6'' Weight: 213 Born: 11/19/1975, in Los Angeles, CA, USA High School: Loyola, in Los Angeles, CA College: University of California - Los Angeles About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1998-99 | 23 | PHO | NBA | 27 | 249 | 78 | 2.9 | 34 | 86 | .395 | 9 | 13 | .692 | 1 | 5 | .200 | 24 | 30 | 54 | 2.0 | 13 | 0.5 | 9 | 2 | 11 | 24 | Log | |
| 1999-00 | 24 | PHO | NBA | 46 | 449 | 163 | 3.5 | 58 | 140 | .414 | 45 | 65 | .692 | 2 | 10 | .200 | 26 | 46 | 72 | 1.6 | 30 | 0.7 | 13 | 4 | 24 | 55 | Log | |
| 2 Season Totals | 73 | 698 | 241 | 3.3 | 92 | 226 | .407 | 54 | 78 | .692 | 3 | 15 | .200 | 50 | 76 | 126 | 1.7 | 43 | 0.6 | 22 | 6 | 35 | 79 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1998-99 | 23 | PHO | NBA | 27 | 9.2 | 2.9 | 3.30 | 1.3 | 1.4 | 0.850 | -0.94 | 12.7 |
| 1999-00 | 24 | PHO | NBA | 46 | 9.8 | 3.5 | 3.39 | 2.1 | 1.6 | 0.967 | -0.89 | 8.9 |
| 2 Season Totals | 73 | 9.6 | 3.3 | 3.36 | 2.9 | 1.5 | 0.926 | -0.95 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1999-00 | PHO | NBA | 5 | 15 | 4 | 0.8 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 0.4 | 2 | 0.4 | 0 | 0 | 0 |
| Totals | 5 | 15 | 4 | 0.8 | 1 | 4 | .250 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 1 | 2 | 0.4 | 2 | 0.4 | 0 | 0 | 0 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
94-95 UCLA 33 827 137 283 20 73 53 94 158 73 63 67 9 35 347
95-96 UCLA 31 1063 170 371 62 157 56 87 134 67 105 113 12 27 458
96-97 UCLA 32 1148 166 360 42 126 76 115 183 72 155 117 7 39 450
97-98 UCLA 33 1177 206 465 47 145 132 179 195 94 135 106 23 38 591
--------------------------------------------------------------------------------
TOTALS 129 4215 679 1479 171 501 317 475 670 306 458 403 51 139 1846
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
94-95 UCLA 25.1 48.4 27.4 56.4 4.8 1.9 2.0 0.3 1.1 10.5
95-96 UCLA 34.3 45.8 39.5 64.4 4.3 3.4 3.6 0.4 0.9 14.8
96-97 UCLA 35.9 46.1 33.3 66.1 5.7 4.8 3.7 0.2 1.2 14.1
97-98 UCLA 35.7 44.3 32.4 73.7 5.9 4.1 3.2 0.7 1.2 17.9
-----------------------------------------------------------------------
TOTALS 32.7 45.9 34.1 66.7 5.2 3.6 3.1 0.4 1.1 14.3
|
Similar Players (Career) Brandon Hunter (997) Rick Calloway (997) Henry Turner (996) Maciej Lampe (995) Bobby Cattage (995) Mo Martin (995) Derrick Dial (995) Rod McDonald (995) Cory Blackwell (995) Chris Washburn (995) *In Hall of Fame |
Similar Players (By Age) 24. Anthony Miller |
About statistical abbreviations