| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Lee DavisLee Connie DavisPosition: C Height: 6' 8'' Weight: 235 Born: 10/11/1945, in Raleigh, NC, USA College: North Carolina Central University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1968-69 | 23 | NOB | ABA | 65 | 570 | 222 | 3.4 | 88 | 227 | .388 | 45 | 90 | .500 | 1 | 4 | .250 | 0 | 0 | 202 | 3.1 | 18 | 0.3 | 0 | 0 | 31 | 87 | ||
| 1969-70 | 24 | NOB | ABA | 16 | 128 | 40 | 2.5 | 16 | 36 | .444 | 8 | 15 | .533 | 0 | 0 | .000 | 0 | 0 | 40 | 2.5 | 2 | 0.1 | 0 | 0 | 31 | A | ||
| 1970-71 | 25 | MMP | ABA | 75 | 925 | 457 | 6.1 | 197 | 431 | .457 | 63 | 117 | .538 | 0 | 2 | .000 | 0 | 0 | 251 | 3.3 | 62 | 0.8 | 0 | 0 | 169 | |||
| 1971-72 | 26 | MMP | ABA | 58 | 550 | 228 | 3.9 | 101 | 231 | .437 | 25 | 43 | .581 | 1 | 8 | .125 | 0 | 0 | 178 | 3.1 | 21 | 0.4 | 0 | 0 | 25 | 90 | ||
| 1972-73 | 27 | MMT | ABA | 78 | 2111 | 1037 | 13.3 | 453 | 871 | .520 | 131 | 209 | .627 | 0 | 3 | .000 | 0 | 0 | 608 | 7.8 | 82 | 1.1 | 0 | 0 | 96 | 266 | ||
| 1973-74 | 28 | MMT | ABA | 79 | 1632 | 631 | 8.0 | 266 | 590 | .451 | 98 | 152 | .645 | 1 | 4 | .250 | 0 | 419 | 419 | 5.3 | 139 | 1.8 | 28 | 40 | 104 | 237 | ||
| 1974-75 | 29 | SDQ | ABA | 75 | 1838 | 891 | 11.9 | 387 | 733 | .528 | 113 | 169 | .669 | 4 | 16 | .250 | 0 | 492 | 492 | 6.6 | 110 | 1.5 | 40 | 40 | 92 | 179 | ||
| 1975-76 | 30 | SDS | ABA | 7 | 51 | 5 | 0.7 | 2 | 11 | .182 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 5 | 5 | 0.7 | 1 | 0.1 | 0 | 0 | 1 | 12 | ||
| 8 Season Totals | 453 | 7805 | 3511 | 7.8 | 1510 | 3130 | .482 | 484 | 797 | .607 | 7 | 37 | .189 | 0 | 916 | 2195 | 4.8 | 435 | 1.0 | 68 | 80 | 349 | 1071 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1968-69 | 23 | NOB | ABA | 65 | 8.8 | 3.4 | 3.49 | 2.8 | 1.5 | 0.833 | 0.00 | 0.0 |
| 1969-70 | 24 | NOB | ABA | 16 | 8.0 | 2.5 | 3.44 | 1.0 | 0.9 | 0.939 | 0.00 | 0.0 |
| 1970-71 | 25 | MMP | ABA | 75 | 12.3 | 6.1 | 6.43 | 4.9 | 2.5 | 0.947 | 0.00 | 0.0 |
| 1971-72 | 26 | MMP | ABA | 58 | 9.5 | 3.9 | 4.38 | 3.0 | 1.7 | 0.912 | 0.00 | 0.0 |
| 1972-73 | 27 | MMT | ABA | 78 | 27.1 | 13.3 | 14.55 | 9.3 | 4.9 | 1.077 | 0.00 | 0.0 |
| 1973-74 | 28 | MMT | ABA | 79 | 20.7 | 8.0 | 9.81 | 7.0 | 4.2 | 0.961 | 0.00 | 0.0 |
| 1974-75 | 29 | SDQ | ABA | 75 | 24.5 | 11.9 | 14.39 | 9.0 | 4.9 | 1.104 | 0.00 | 0.0 |
| 1975-76 | 30 | SDS | ABA | 7 | 7.3 | 0.7 | 0.00 | 0.0 | 0.4 | 0.421 | 0.00 | 0.0 |
| 8 Season Totals | 453 | 17.2 | 7.8 | 8.85 | 24.0 | 3.3 | 1.009 | -0.79 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1968-69 | NOB | ABA | 9 | 69 | 32 | 3.6 | 13 | 33 | .394 | 6 | 11 | .545 | 0 | 0 | .000 | 0 | 0 | 32 | 3.6 | 6 | 0.7 | 0 | 0 | 0 |
| 1970-71 | MMP | ABA | 1 | 2 | 2 | 2.0 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 10 | 71 | 34 | 3.4 | 13 | 35 | .371 | 8 | 13 | .615 | 0 | 0 | .000 | 0 | 0 | 33 | 3.3 | 6 | 0.6 | 0 | 0 | 0 | ||
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| 1969-70 | ABA | 1 | 9 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | - | - | 2 | 0 | - | - | - | 1 | ||
| Totals | ABA | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |||
|
Similar Players (Career) Jeff Grayer (966) Mark Landsberger (964) George Trapp (962) Dave Piontek (962) Tom Boswell (960) Marv Roberts (960) Craig Smith (958) Mike Farmer (958) Darius Songaila (958) Marty Conlon (958) *In Hall of Fame |
Similar Players (By Age) 23. John Thompson 24. Gary Alcorn 25. Bill Dinwiddie 26. Neil Johnson 27. Don Kojis 28. Barney Cable 29. Jeff Grayer 30. Jeff Grayer |
About statistical abbreviations