| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Michael DickersonMichael DeAngelo DickersonPosition: G Height: 6' 5'' Weight: 190 Born: 6/25/1975, in Greenville, SC, USA High School: Federal Way, in Seattle, WA College: University of Arizona About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1998-99 | 23 | HOU | NBA | 50 | 1558 | 547 | 10.9 | 215 | 462 | .465 | 46 | 72 | .639 | 71 | 164 | .433 | 26 | 57 | 83 | 1.7 | 95 | 1.9 | 27 | 11 | 66 | 90 | Log | |
| 1999-00 | 24 | VAN | NBA | 82 | 3103 | 1496 | 18.2 | 554 | 1270 | .436 | 269 | 324 | .830 | 119 | 291 | .409 | 78 | 201 | 279 | 3.4 | 208 | 2.5 | 116 | 45 | 165 | 226 | ||
| 2000-01 | 25 | VAN | NBA | 70 | 2618 | 1142 | 16.3 | 425 | 1020 | .417 | 206 | 270 | .763 | 86 | 230 | .374 | 70 | 159 | 229 | 3.3 | 233 | 3.3 | 62 | 27 | 162 | 207 | ||
| 2001-02 | 26 | MEM | NBA | 4 | 124 | 43 | 10.8 | 15 | 48 | .312 | 5 | 6 | .833 | 8 | 21 | .381 | 3 | 9 | 12 | 3.0 | 9 | 2.3 | 3 | 1 | 8 | 12 | Log | |
| 2002-03 | 27 | MEM | NBA | 6 | 87 | 29 | 4.8 | 10 | 24 | .417 | 5 | 5 | 1.000 | 4 | 11 | .364 | 1 | 5 | 6 | 1.0 | 8 | 1.3 | 5 | 1 | 6 | 16 | Log | |
| 5 Season Totals | 212 | 7490 | 3257 | 15.4 | 1219 | 2824 | .432 | 531 | 677 | .784 | 288 | 717 | .402 | 178 | 431 | 609 | 2.9 | 553 | 2.6 | 213 | 85 | 407 | 551 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1998-99 | 23 | HOU | NBA | 50 | 31.2 | 10.9 | 8.48 | 4.4 | 3.3 | 1.108 | -0.17 | 3.1 |
| 1999-00 | 24 | VAN | NBA | 82 | 37.8 | 18.2 | 14.73 | 9.7 | 5.4 | 1.059 | -0.85 | 5.4 |
| 2000-01 | 25 | VAN | NBA | 70 | 37.4 | 16.3 | 12.46 | 7.6 | 5.6 | 1.003 | -0.25 | 5.0 |
| 2001-02 | 26 | MEM | NBA | 4 | 31.0 | 10.8 | 6.50 | 0.5 | 4.2 | 0.849 | -1.61 | 5.4 |
| 2002-03 | 27 | MEM | NBA | 6 | 14.5 | 4.8 | 4.83 | 0.6 | 1.8 | 1.107 | -0.77 | 3.9 |
| 5 Season Totals | 212 | 35.3 | 15.4 | 12.07 | 17.1 | 4.9 | 1.043 | -0.56 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1998-99 | HOU | NBA | 4 | 82 | 17 | 4.3 | 6 | 22 | .273 | 2 | 4 | .500 | 3 | 8 | .375 | 2 | 2 | 4 | 1.0 | 3 | 0.8 | 2 | 3 | 2 |
| Totals | 4 | 82 | 17 | 4.3 | 6 | 22 | .273 | 2 | 4 | .500 | 3 | 8 | .375 | 2 | 2 | 4 | 1.0 | 3 | 0.8 | 2 | 3 | 2 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
94-95 Arizona 29 330 50 93 10 19 28 41 58 21 18 24 2 9 138
95-96 Arizona 32 736 144 329 31 91 62 84 113 51 59 61 11 21 381
96-97 Arizona 34 1079 233 565 55 166 121 170 153 91 51 86 3 37 642
97-98 Arizona 35 993 241 473 57 141 91 120 156 79 62 76 8 38 630
--------------------------------------------------------------------------------
TOTALS 130 3138 668 1460 153 417 302 415 480 242 190 247 24 105 1791
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
94-95 Arizona 11.4 53.8 52.6 68.3 2.0 0.6 0.8 0.1 0.3 4.8
95-96 Arizona 23.0 43.8 34.1 73.8 3.5 1.8 1.9 0.3 0.7 11.9
96-97 Arizona 31.7 41.2 33.1 71.2 4.5 1.5 2.5 0.1 1.1 18.9
97-98 Arizona 28.4 51.0 40.4 75.8 4.5 1.8 2.2 0.2 1.1 18.0
-----------------------------------------------------------------------
TOTALS 24.1 45.8 36.7 72.8 3.7 1.5 1.9 0.2 0.8 13.8
|
Similar Players (Career) O.J. Mayo (969) Brandon Jennings (958) Michael Beasley (956) Eric Gordon (955) Wilson Chandler (955) Drazen Petrovic* (953) Danilo Gallinari (951) John Williamson (951) Nick Young (947) Stephen Curry (946) *In Hall of Fame |
Similar Players (By Age) 24. Dennis Scott 25. Dennis Scott 26. Cuttino Mobley 27. Toni Kukoc |
About statistical abbreviations