| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Tony DumasTony DumasPosition: G Height: 6' 6'' Weight: 190 Born: 8/25/1972, in Chicago, IL, USA High School: Millington, in Millington, TN College: University of Missouri - Kansas City About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1994-95 | 22 | DAL | NBA | 58 | 613 | 264 | 4.6 | 96 | 250 | .384 | 50 | 77 | .649 | 22 | 73 | .301 | 32 | 30 | 62 | 1.1 | 57 | 1.0 | 13 | 4 | 50 | 78 | Log | |
| 1995-96 | 23 | DAL | NBA | 67 | 1284 | 776 | 11.6 | 274 | 655 | .418 | 154 | 257 | .599 | 74 | 207 | .357 | 58 | 57 | 115 | 1.7 | 99 | 1.5 | 42 | 13 | 77 | 128 | Log | |
| 1996-97 | 24 | PHO | NBA | 6 | 51 | 14 | 2.3 | 6 | 19 | .316 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 2 | 2 | 0.3 | 3 | 0.5 | 0 | 1 | 1 | 9 | Log | |
| 1996-97 | 24 | DAL | NBA | 18 | 227 | 72 | 4.0 | 27 | 77 | .351 | 15 | 23 | .652 | 3 | 24 | .125 | 3 | 11 | 14 | 0.8 | 22 | 1.2 | 10 | 1 | 15 | 36 | Log | |
| 1997-98 | 25 | CLE | NBA | 7 | 47 | 14 | 2.0 | 6 | 12 | .500 | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 4 | 5 | 0.7 | 5 | 0.7 | 0 | 0 | 5 | 5 | Log | |
| 4 Season Totals | 156 | 2222 | 1140 | 7.3 | 409 | 1013 | .404 | 220 | 362 | .608 | 102 | 312 | .327 | 94 | 104 | 198 | 1.3 | 186 | 1.2 | 65 | 19 | 148 | 256 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1994-95 | 22 | DAL | NBA | 58 | 10.6 | 4.6 | 2.91 | 2.2 | 1.7 | 0.930 | -1.96 | 5.4 |
| 1995-96 | 23 | DAL | NBA | 67 | 19.2 | 11.6 | 7.22 | 4.9 | 3.1 | 1.010 | -0.86 | 4.7 |
| 1996-97 | 24 | PHO | NBA | 6 | 8.5 | 2.3 | 0.83 | 0.2 | 0.7 | 0.704 | 1.92 | 0.0 |
| 1996-97 | 24 | DAL | NBA | 18 | 12.6 | 4.0 | 2.56 | 0.8 | 1.6 | 0.826 | -0.21 | 0.0 |
| 1997-98 | 25 | CLE | NBA | 7 | 6.7 | 2.0 | 1.43 | 0.2 | 1.0 | 1.051 | -3.55 | 6.5 |
| 4 Season Totals | 156 | 14.2 | 7.3 | 4.58 | 6.6 | 2.2 | 0.972 | -1.14 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 UMKC 28 857 177 355 19 68 89 118 134 78 87 76 9 29 462
91-92 UMKC 28 1030 200 384 39 78 162 209 128 63 72 91 7 28 601
92-93 UMKC 27 1002 238 487 45 127 122 170 148 78 98 88 14 36 643
93-94 UMKC 29 1113 229 544 74 205 221 292 166 79 87 110 19 49 753
-------------------------------------------------------------------------------
TOTALS 112 4002 844 1770 177 478 594 789 576 298 344 365 49 142 2459
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 UMKC 30.6 49.9 27.9 75.4 4.8 3.1 2.7 0.3 1.0 16.5
91-92 UMKC 36.8 52.1 50.0 77.5 4.6 2.6 3.3 0.3 1.0 21.5
92-93 UMKC 37.1 48.9 35.4 71.8 5.5 3.6 3.3 0.5 1.3 23.8
93-94 UMKC 38.4 42.1 36.1 75.7 5.7 3.0 3.8 0.7 1.7 26.0
-----------------------------------------------------------------------
TOTALS 35.4 47.7 37.0 75.3 5.1 3.1 3.3 0.4 1.3 22.0
|
Similar Players (Career) Gerald Green (984) Salim Stoudamire (984) Adam Morrison (984) Sarunas Jasikevicius (982) Derrick Chievous (982) Sam Young (982) Anthony Tolliver (981) Wayne Ellington (981) Tracy Moore (980) Chris Douglas-Roberts (980) *In Hall of Fame |
Similar Players (By Age) 23. Dajuan Wagner 24. Eddie House 25. Fred Jones |
About statistical abbreviations