| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Danny FortsonDaniel Anthony Fortson (Danny)Position: F Height: 6' 7'' Weight: 260 Born: 3/27/1976, in Philadelphia, PA, USA High School: Altoona/Shaler, in Altoona/Pittsbg, PA College: University of Cincinnati About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1997-98 | 21 | DEN | NBA | 80 | 1811 | 816 | 10.2 | 276 | 611 | .452 | 263 | 339 | .776 | 1 | 3 | .333 | 182 | 266 | 448 | 5.6 | 81 | 1.0 | 44 | 30 | 157 | 309 | Log | |
| 1998-99 | 22 | DEN | NBA | 50 | 1417 | 550 | 11.0 | 191 | 386 | .495 | 168 | 231 | .727 | 0 | 3 | .000 | 210 | 371 | 581 | 11.6 | 32 | 0.6 | 31 | 22 | 77 | 212 | Log | |
| 1999-00 | 23 | BOS | NBA | 55 | 856 | 419 | 7.6 | 140 | 265 | .528 | 139 | 189 | .735 | 0 | 0 | .000 | 141 | 225 | 366 | 6.7 | 29 | 0.5 | 20 | 5 | 67 | 180 | Log | |
| 2000-01 | 24 | GSW | NBA | 6 | 203 | 100 | 16.7 | 29 | 50 | .580 | 42 | 54 | .778 | 0 | 0 | .000 | 29 | 69 | 98 | 16.3 | 5 | 0.8 | 2 | 0 | 10 | 22 | Log | |
| 2001-02 | 25 | GSW | NBA | 77 | 2218 | 864 | 11.2 | 309 | 722 | .428 | 245 | 308 | .795 | 1 | 4 | .250 | 290 | 609 | 899 | 11.7 | 127 | 1.6 | 44 | 17 | 160 | 255 | Log | |
| 2002-03 | 26 | GSW | NBA | 17 | 223 | 59 | 3.5 | 20 | 54 | .370 | 19 | 29 | .655 | 0 | 1 | .000 | 28 | 45 | 73 | 4.3 | 12 | 0.7 | 9 | 0 | 15 | 43 | Log | |
| 2003-04 | 27 | DAL | NBA | 56 | 625 | 217 | 3.9 | 71 | 139 | .511 | 75 | 92 | .815 | 0 | 0 | .000 | 114 | 136 | 250 | 4.5 | 9 | 0.2 | 12 | 11 | 37 | 148 | Log | |
| 2004-05 | 28 | SEA | NBA | 62 | 1046 | 463 | 7.5 | 118 | 226 | .522 | 227 | 258 | .880 | 0 | 0 | .000 | 157 | 191 | 348 | 5.6 | 8 | 0.1 | 15 | 7 | 91 | 265 | Log | |
| 2005-06 | 29 | SEA | NBA | 23 | 276 | 87 | 3.8 | 27 | 51 | .529 | 33 | 43 | .767 | 0 | 0 | .000 | 31 | 47 | 78 | 3.4 | 2 | 0.1 | 4 | 2 | 26 | 76 | Log | |
| 2006-07 | 30 | SEA | NBA | 14 | 158 | 40 | 2.9 | 15 | 30 | .500 | 10 | 13 | .769 | 0 | 1 | .000 | 13 | 30 | 43 | 3.1 | 1 | 0.1 | 1 | 0 | 15 | 38 | Log | |
| 10 Season Totals | 440 | 8833 | 3615 | 8.2 | 1196 | 2534 | .472 | 1221 | 1556 | .785 | 2 | 12 | .167 | 1195 | 1989 | 3184 | 7.2 | 306 | 0.7 | 182 | 94 | 655 | 1548 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1997-98 | 21 | DEN | NBA | 80 | 22.6 | 10.2 | 10.64 | 7.5 | 3.9 | 1.073 | -5.69 | 14.7 |
| 1998-99 | 22 | DEN | NBA | 50 | 28.3 | 11.0 | 17.62 | 7.7 | 4.2 | 1.128 | -3.93 | 23.8 |
| 1999-00 | 23 | BOS | NBA | 55 | 15.6 | 7.6 | 10.85 | 5.7 | 2.9 | 1.203 | -5.57 | 24.5 |
| 2000-01 | 24 | GSW | NBA | 6 | 33.8 | 16.7 | 27.00 | 2.1 | 6.0 | 1.356 | -3.28 | 25.7 |
| 2001-02 | 25 | GSW | NBA | 77 | 28.8 | 11.2 | 17.08 | 10.4 | 5.9 | 1.008 | -3.40 | 21.8 |
| 2002-03 | 26 | GSW | NBA | 17 | 13.1 | 3.5 | 5.53 | 1.4 | 2.2 | 0.884 | -3.14 | 17.5 |
| 2003-04 | 27 | DAL | NBA | 56 | 11.2 | 3.9 | 6.73 | 4.1 | 1.4 | 1.209 | -4.97 | 21.8 |
| 2004-05 | 28 | SEA | NBA | 62 | 16.9 | 7.5 | 9.85 | 5.9 | 1.8 | 1.364 | -8.20 | 20.5 |
| 2005-06 | 29 | SEA | NBA | 23 | 12.0 | 3.8 | 4.91 | 1.7 | 1.0 | 1.244 | -8.94 | 17.1 |
| 2006-07 | 30 | SEA | NBA | 14 | 11.3 | 2.9 | 3.71 | 0.9 | 0.9 | 1.120 | -9.08 | 16.3 |
| 10 Season Totals | 440 | 20.1 | 8.2 | 11.48 | 28.5 | 3.5 | 1.123 | -5.13 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 2004-05 | SEA | NBA | 11 | 105 | 36 | 3.3 | 12 | 21 | .571 | 12 | 15 | .800 | 0 | 0 | .000 | 5 | 21 | 26 | 2.4 | 0 | 0.0 | 3 | 1 | 13 |
| Totals | 11 | 105 | 36 | 3.3 | 12 | 21 | .571 | 12 | 15 | .800 | 0 | 0 | .000 | 5 | 21 | 26 | 2.4 | 0 | 0.0 | 3 | 1 | 13 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
94-95 Cincinnati 34 797 190 355 0 1 134 196 258 119 38 75 13 32 514
95-96 Cincinnati 33 909 222 413 0 1 220 292 316 118 45 83 13 40 664
96-97 Cincinnati 33 986 243 392 0 1 217 281 299 108 36 100 15 19 703
--------------------------------------------------------------------------------
TOTALS 100 2692 655 1160 0 3 571 769 873 345 119 258 41 91 1881
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
94-95 Cincinnati 23.4 53.5 0.0 68.4 7.6 1.1 2.2 0.4 0.9 15.1
95-96 Cincinnati 27.5 53.8 0.0 75.3 9.6 1.4 2.5 0.4 1.2 20.1
96-97 Cincinnati 29.9 62.0 0.0 77.2 9.1 1.1 3.0 0.5 0.6 21.3
-----------------------------------------------------------------------
TOTALS 26.9 56.5 0.0 74.3 8.7 1.2 2.6 0.4 0.9 18.8
|
Similar Players (Career) Jason Caffey (965) Derek Strong (963) Hakim Warrick (962) Donald Royal (960) Larry Krystkowiak (958) Marc Jackson (956) Tim McCormick (955) Rick Robey (953) Mitch Kupchak (952) Reggie King (948) *In Hall of Fame |
Similar Players (By Age) 21. Sean Elliott 22. Willie Long 23. Kevin Duckworth 24. Larry Krystkowiak 25. Terry Catledge 26. Hakim Warrick 27. Larry McNeill 28. Tom Boswell 29. Donald Royal 30. Tom Boswell |
About statistical abbreviations