| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Litterial GreenLitterial GreenPosition: G Height: 6' 1'' Weight: 185 Born: 3/7/1970, in Pascagoula, MS, USA High School: Moss Point, in Moss Point, MS College: University of Georgia About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1992-93 | 22 | ORL | NBA | 52 | 626 | 235 | 4.5 | 87 | 198 | .439 | 60 | 96 | .625 | 1 | 10 | .100 | 11 | 23 | 34 | 0.7 | 116 | 2.2 | 23 | 4 | 42 | 70 | Log | |
| 1993-94 | 23 | ORL | NBA | 29 | 126 | 73 | 2.5 | 22 | 57 | .386 | 28 | 37 | .757 | 1 | 4 | .250 | 6 | 6 | 12 | 0.4 | 9 | 0.3 | 6 | 1 | 13 | 16 | Log | |
| 1996-97 | 26 | DET | NBA | 45 | 311 | 90 | 2.0 | 30 | 64 | .469 | 30 | 47 | .638 | 0 | 10 | .000 | 6 | 16 | 22 | 0.5 | 41 | 0.9 | 16 | 1 | 15 | 27 | Log | |
| 1997-98 | 27 | MIL | NBA | 21 | 124 | 25 | 1.2 | 5 | 23 | .217 | 15 | 20 | .750 | 0 | 2 | .000 | 1 | 6 | 7 | 0.3 | 16 | 0.8 | 4 | 0 | 8 | 11 | Log | |
| 1998-99 | 28 | CLE | NBA | 1 | 2 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | Log | |
| 5 Season Totals | 148 | 1189 | 423 | 2.9 | 144 | 343 | .420 | 133 | 200 | .665 | 2 | 26 | .077 | 24 | 51 | 75 | 0.5 | 182 | 1.2 | 49 | 6 | 78 | 124 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1992-93 | 22 | ORL | NBA | 52 | 12.0 | 4.5 | 4.29 | 2.7 | 1.9 | 0.978 | 5.64 | 3.1 |
| 1993-94 | 23 | ORL | NBA | 29 | 4.3 | 2.5 | 1.52 | 0.8 | 0.7 | 0.996 | -5.56 | 5.4 |
| 1996-97 | 26 | DET | NBA | 45 | 6.9 | 2.0 | 2.31 | 1.5 | 1.0 | 1.063 | 3.97 | 4.4 |
| 1997-98 | 27 | MIL | NBA | 21 | 5.9 | 1.2 | 1.00 | 0.4 | 0.7 | 0.786 | 2.15 | 3.4 |
| 1998-99 | 28 | CLE | NBA | 1 | 2.0 | 0.0 | -1.00 | 0.0 | 0.0 | 0.000 | 0.00 | 0.0 |
| 5 Season Totals | 148 | 8.0 | 2.9 | 2.64 | 4.2 | 1.2 | 0.981 | 3.54 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 Georgia 31 998 144 356 48 122 145 187 57 71 133 85 3 32 481
89-90 Georgia 28 889 160 384 49 128 121 171 76 76 120 77 4 37 490
90-91 Georgia 28 839 187 423 56 151 146 188 72 56 98 76 3 45 576
91-92 Georgia 29 976 183 448 62 143 136 198 87 66 115 75 4 33 564
--------------------------------------------------------------------------------
TOTALS 116 3702 674 1611 215 544 548 744 292 269 466 313 14 147 2111
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 Georgia 32.2 40.4 39.3 77.5 1.8 4.3 2.7 0.1 1.0 15.5
89-90 Georgia 31.8 41.7 38.3 70.8 2.7 4.3 2.8 0.1 1.3 17.5
90-91 Georgia 30.0 44.2 37.1 77.7 2.6 3.5 2.7 0.1 1.6 20.6
91-92 Georgia 33.7 40.8 43.4 68.7 3.0 4.0 2.6 0.1 1.1 19.4
-----------------------------------------------------------------------
TOTALS 31.9 41.8 39.5 73.7 2.5 4.0 2.7 0.1 1.3 18.2
|
Similar Players (Career) David Thirdkill (991) Rudy White (990) Reggie Carter (989) Gus Bailey (989) Brian Oliver (989) Rafael Araujo (989) George Zidek (989) Justin Reed (988) William Avery (988) Jermaine Jackson (988) *In Hall of Fame |
Similar Players (By Age) 23. Joe Kopicki 26. Brian Oliver 27. Kevin Ollie 28. Obinna Ekezie |
About statistical abbreviations