| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Kenny GreenKenneth Leroy Green (Kenny)Position: G Height: 6' 6'' Weight: 210 Born: 10/11/1964, in Eustis, FL, USA High School: Eustis, in Eustis, FL College: Wake Forest University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1985-86 | 21 | PHI | NBA | 21 | 232 | 92 | 4.4 | 39 | 91 | .429 | 14 | 23 | .609 | 0 | 0 | .000 | 10 | 25 | 35 | 1.7 | 6 | 0.3 | 1 | 2 | 18 | 27 | ||
| 1985-86 | 21 | WA1 | NBA | 20 | 221 | 109 | 5.5 | 44 | 101 | .436 | 21 | 26 | .808 | 0 | 1 | .000 | 17 | 21 | 38 | 1.9 | 3 | 0.2 | 4 | 7 | 17 | 26 | ||
| 1986-87 | 22 | PHI | NBA | 19 | 172 | 64 | 3.4 | 25 | 70 | .357 | 14 | 19 | .737 | 0 | 0 | .000 | 6 | 22 | 28 | 1.5 | 7 | 0.4 | 4 | 2 | 15 | 8 | ||
| 2 Season Totals | 60 | 625 | 265 | 4.4 | 108 | 262 | .412 | 49 | 68 | .721 | 0 | 1 | .000 | 33 | 68 | 101 | 1.7 | 16 | 0.3 | 9 | 11 | 50 | 61 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1985-86 | 21 | PHI | NBA | 21 | 11.0 | 4.4 | 2.71 | 1.0 | 1.3 | 0.910 | -6.05 | 0.0 |
| 1985-86 | 21 | WA1 | NBA | 20 | 11.1 | 5.5 | 4.10 | 1.3 | 1.2 | 0.969 | -6.80 | 0.0 |
| 1986-87 | 22 | PHI | NBA | 19 | 9.1 | 3.4 | 2.11 | 0.7 | 1.3 | 0.817 | -6.01 | 9.3 |
| 2 Season Totals | 60 | 10.4 | 4.4 | 2.98 | 2.3 | 1.3 | 0.908 | -6.31 | 0.0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
82-83 WakeForest 25 455 92 166 41 65 110 66 10 32 15 9 225
83-84 WakeForest 31 1060 229 397 94 136 211 80 34 64 30 22 552
84-85 WakeForest 28 1028 203 402 69 107 233 70 35 64 44 22 475
---------------------------------------------------------------------------------
TOTALS 84 2543 524 965 204 308 554 216 79 160 89 53 1252
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
82-83 WakeForest 18.2 55.4 63.1 4.4 0.4 1.3 0.6 0.4 9.0
83-84 WakeForest 34.2 57.7 69.1 6.8 1.1 2.1 1.0 0.7 17.8
84-85 WakeForest 36.7 50.5 64.5 8.3 1.3 2.3 1.6 0.8 17.0
-----------------------------------------------------------------------
TOTALS 30.3 54.3 66.2 6.6 0.9 1.9 1.1 0.6 14.9
|
Similar Players (Career) Craig Shelton (996) Linton Townes (995) Bud Koper (995) Ed Horton (995) Chris Hunter (995) Johnny Baum (995) Jimmy King (995) Wardell Jackson (995) Dewayne Scales (995) Eric Marsh (995) *In Hall of Fame |
Similar Players (By Age) 21. Jackie Butler 22. Ollie Mack |
About statistical abbreviations