| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Kenny HiggsKenneth Lee Higgs (Kenny)Position: G Height: 6' 0'' Weight: 180 Born: 1/31/1955, in Owensboro, KY, USA High School: Owensboro, in Owensboro, KY College: Louisiana State University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1978-79 | 24 | CLE | NBA | 68 | 1050 | 339 | 5.0 | 127 | 279 | .455 | 85 | 111 | .766 | 0 | 0 | .000 | 18 | 84 | 102 | 1.5 | 141 | 2.1 | 66 | 11 | 47 | 176 | ||
| 1980-81 | 26 | DEN | NBA | 72 | 1689 | 562 | 7.8 | 209 | 474 | .441 | 140 | 172 | .814 | 4 | 34 | .118 | 24 | 121 | 145 | 2.0 | 408 | 5.7 | 101 | 6 | 166 | 243 | ||
| 1981-82 | 27 | DEN | NBA | 76 | 1696 | 569 | 7.5 | 202 | 468 | .432 | 161 | 197 | .817 | 4 | 21 | .190 | 23 | 121 | 144 | 1.9 | 395 | 5.2 | 72 | 6 | 156 | 263 | ||
| 3 Season Totals | 216 | 4435 | 1470 | 6.8 | 538 | 1221 | .441 | 386 | 480 | .804 | 8 | 55 | .145 | 65 | 326 | 391 | 1.8 | 944 | 4.4 | 239 | 23 | 369 | 682 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1978-79 | 24 | CLE | NBA | 68 | 15.4 | 5.0 | 6.38 | 4.5 | 2.5 | 1.034 | 4.48 | 5.4 |
| 1980-81 | 26 | DEN | NBA | 72 | 23.5 | 7.8 | 10.54 | 6.9 | 4.5 | 1.022 | 6.28 | 4.4 |
| 1981-82 | 27 | DEN | NBA | 76 | 22.3 | 7.5 | 9.58 | 6.7 | 4.2 | 1.026 | 6.33 | 4.5 |
| 3 Season Totals | 216 | 20.5 | 6.8 | 8.89 | 13.8 | 3.8 | 1.026 | 5.73 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1981-82 | DEN | NBA | 3 | 54 | 23 | 7.7 | 8 | 21 | .381 | 7 | 12 | .583 | 0 | 2 | .000 | 1 | 2 | 3 | 1.0 | 6 | 2.0 | 3 | 0 | 5 |
| Totals | 3 | 54 | 23 | 7.7 | 8 | 21 | .381 | 7 | 12 | .583 | 0 | 2 | .000 | 1 | 2 | 3 | 1.0 | 6 | 2.0 | 3 | 0 | 5 | ||
|
Similar Players (Career) George Karl (987) Ronnie Lester (979) Tom Garrick (978) Tyus Edney (977) Mike Barr (977) Franklin Edwards (976) Dwayne Washington (974) Negele Knight (974) Lorenzo Romar (972) Dirk Minniefield (972) *In Hall of Fame |
Similar Players (By Age) 24. Devin Durrant 26. Rickey Green 27. Tyus Edney |
About statistical abbreviations