| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Rod HigginsRoderick Dwayne Higgins (Rod)Position: F Height: 6' 7'' Weight: 200 Born: 1/31/1960, in Monroe, LA, USA High School: Thornton Township, in Harvey, IL College: Fresno State University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1982-83 | 23 | CHI | NBA | 82 | 2196 | 848 | 10.3 | 313 | 698 | .448 | 209 | 264 | .792 | 13 | 41 | .317 | 159 | 207 | 366 | 4.5 | 175 | 2.1 | 66 | 65 | 127 | 248 | ||
| 1983-84 | 24 | CHI | NBA | 78 | 1577 | 500 | 6.4 | 193 | 432 | .447 | 113 | 156 | .724 | 1 | 22 | .045 | 87 | 119 | 206 | 2.6 | 116 | 1.5 | 49 | 29 | 76 | 161 | ||
| 1984-85 | 25 | CHI | NBA | 68 | 942 | 308 | 4.5 | 119 | 270 | .441 | 60 | 90 | .667 | 10 | 37 | .270 | 55 | 92 | 147 | 2.2 | 73 | 1.1 | 21 | 13 | 49 | 91 | ||
| 1985-86 | 26 | NJN | NBA | 2 | 29 | 6 | 3.0 | 3 | 16 | .188 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 5 | 8 | 4.0 | 1 | 0.5 | 1 | 4 | 2 | 6 | ||
| 1985-86 | 26 | SEA | NBA | 12 | 94 | 22 | 1.8 | 9 | 27 | .333 | 3 | 5 | .600 | 1 | 4 | .250 | 3 | 9 | 12 | 1.0 | 6 | 0.5 | 2 | 1 | 4 | 11 | ||
| 1985-86 | 26 | CHI | NBA | 5 | 81 | 23 | 4.6 | 9 | 23 | .391 | 5 | 6 | .833 | 0 | 1 | .000 | 3 | 4 | 7 | 1.4 | 5 | 1.0 | 4 | 3 | 2 | 11 | ||
| 1985-86 | 26 | SAS | NBA | 11 | 128 | 47 | 4.3 | 18 | 40 | .450 | 11 | 16 | .688 | 0 | 2 | .000 | 5 | 19 | 24 | 2.2 | 12 | 1.1 | 2 | 3 | 5 | 21 | ||
| 1986-87 | 27 | GSW | NBA | 73 | 1497 | 631 | 8.6 | 214 | 412 | .519 | 200 | 240 | .833 | 3 | 17 | .176 | 72 | 165 | 237 | 3.2 | 96 | 1.3 | 40 | 21 | 76 | 145 | ||
| 1987-88 | 28 | GSW | NBA | 68 | 2188 | 1054 | 15.5 | 381 | 725 | .526 | 273 | 322 | .848 | 19 | 39 | .487 | 94 | 199 | 293 | 4.3 | 188 | 2.8 | 70 | 31 | 111 | 188 | ||
| 1988-89 | 29 | GSW | NBA | 81 | 1887 | 856 | 10.6 | 301 | 633 | .476 | 188 | 229 | .821 | 66 | 168 | .393 | 111 | 265 | 376 | 4.6 | 160 | 2.0 | 39 | 42 | 76 | 172 | ||
| 1989-90 | 30 | GSW | NBA | 82 | 1993 | 909 | 11.1 | 304 | 632 | .481 | 234 | 285 | .821 | 67 | 193 | .347 | 120 | 302 | 422 | 5.1 | 129 | 1.6 | 47 | 53 | 93 | 184 | ||
| 1990-91 | 31 | GSW | NBA | 82 | 2024 | 776 | 9.5 | 259 | 559 | .463 | 185 | 226 | .819 | 73 | 220 | .332 | 109 | 245 | 354 | 4.3 | 113 | 1.4 | 52 | 37 | 65 | 198 | ||
| 1991-92 | 32 | GSW | NBA | 25 | 535 | 255 | 10.2 | 87 | 211 | .412 | 48 | 59 | .814 | 33 | 95 | .347 | 30 | 55 | 85 | 3.4 | 22 | 0.9 | 15 | 13 | 15 | 75 | Log | |
| 1992-93 | 33 | SAC | NBA | 69 | 1425 | 571 | 8.3 | 199 | 483 | .412 | 130 | 151 | .861 | 43 | 133 | .323 | 66 | 127 | 193 | 2.8 | 119 | 1.7 | 51 | 29 | 63 | 141 | Log | |
| 1993-94 | 34 | CLE | NBA | 36 | 547 | 195 | 5.4 | 71 | 163 | .436 | 31 | 42 | .738 | 22 | 50 | .440 | 25 | 57 | 82 | 2.3 | 36 | 1.0 | 25 | 14 | 21 | 53 | Log | |
| 1994-95 | 35 | GSW | NBA | 5 | 46 | 10 | 2.0 | 3 | 12 | .250 | 3 | 4 | .750 | 1 | 6 | .167 | 4 | 3 | 7 | 1.4 | 3 | 0.6 | 1 | 1 | 1 | 7 | Log | |
| 13 Season Totals | 779 | 17189 | 7011 | 9.0 | 2483 | 5336 | .465 | 1693 | 2095 | .808 | 352 | 1030 | .342 | 946 | 1873 | 2819 | 3.6 | 1254 | 1.6 | 485 | 359 | 786 | 1712 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1982-83 | 23 | CHI | NBA | 82 | 26.8 | 10.3 | 11.62 | 8.1 | 4.6 | 1.042 | -0.47 | 8.9 |
| 1983-84 | 24 | CHI | NBA | 78 | 20.2 | 6.4 | 6.95 | 5.3 | 2.9 | 0.999 | 0.08 | 7.5 |
| 1984-85 | 25 | CHI | NBA | 68 | 13.9 | 4.5 | 4.88 | 3.7 | 2.2 | 0.995 | -0.04 | 9.1 |
| 1985-86 | 26 | NJN | NBA | 2 | 14.5 | 3.0 | 2.50 | 0.2 | 1.8 | 0.375 | -4.62 | 0.0 |
| 1985-86 | 26 | SEA | NBA | 12 | 7.8 | 1.8 | 1.58 | 0.4 | 1.0 | 0.753 | -0.04 | 0.0 |
| 1985-86 | 26 | CHI | NBA | 5 | 16.2 | 4.6 | 5.00 | 0.5 | 1.9 | 0.897 | 1.60 | 0.0 |
| 1985-86 | 26 | SAS | NBA | 11 | 11.6 | 4.3 | 5.09 | 1.0 | 2.2 | 0.999 | 2.28 | 0.0 |
| 1986-87 | 27 | GSW | NBA | 73 | 20.5 | 8.6 | 9.74 | 6.5 | 3.3 | 1.219 | -0.80 | 8.6 |
| 1987-88 | 28 | GSW | NBA | 68 | 32.2 | 15.5 | 16.65 | 9.3 | 5.7 | 1.216 | 0.66 | 7.5 |
| 1988-89 | 29 | GSW | NBA | 81 | 23.3 | 10.6 | 12.64 | 8.6 | 4.6 | 1.167 | 1.63 | 9.9 |
| 1989-90 | 30 | GSW | NBA | 82 | 24.3 | 11.1 | 13.27 | 9.0 | 4.5 | 1.200 | -0.35 | 11.4 |
| 1990-91 | 31 | GSW | NBA | 82 | 24.7 | 9.5 | 11.29 | 8.0 | 3.9 | 1.179 | 0.51 | 9.7 |
| 1991-92 | 32 | GSW | NBA | 25 | 21.4 | 10.2 | 9.60 | 2.9 | 3.1 | 1.076 | -0.06 | 8.7 |
| 1992-93 | 33 | SAC | NBA | 69 | 20.7 | 8.3 | 8.62 | 5.7 | 3.4 | 1.039 | 1.15 | 7.6 |
| 1993-94 | 34 | CLE | NBA | 36 | 15.2 | 5.4 | 6.33 | 2.8 | 2.3 | 1.074 | 0.55 | 8.7 |
| 1994-95 | 35 | GSW | NBA | 5 | 9.2 | 2.0 | 2.20 | 0.3 | 1.2 | 0.727 | 2.17 | 8.4 |
| 13 Season Totals | 779 | 22.1 | 9.0 | 10.12 | 39.9 | 3.7 | 1.120 | 0.24 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1984-85 | CHI | NBA | 1 | 1 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1986-87 | GSW | NBA | 10 | 177 | 43 | 4.3 | 18 | 46 | .391 | 6 | 9 | .667 | 1 | 1 | 1.000 | 5 | 16 | 21 | 2.1 | 12 | 1.2 | 11 | 6 | 2 |
| 1988-89 | GSW | NBA | 8 | 267 | 119 | 14.9 | 40 | 82 | .488 | 29 | 34 | .853 | 10 | 35 | .286 | 23 | 36 | 59 | 7.4 | 20 | 2.5 | 13 | 7 | 11 |
| 1990-91 | GSW | NBA | 9 | 214 | 83 | 9.2 | 26 | 61 | .426 | 23 | 28 | .821 | 8 | 26 | .308 | 9 | 20 | 29 | 3.2 | 18 | 2.0 | 2 | 8 | 7 |
| 1991-92 | GSW | NBA | 2 | 17 | 6 | 3.0 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0.5 | 1 | 0 | 0 |
| 1993-94 | CLE | NBA | 3 | 57 | 11 | 3.7 | 4 | 11 | .364 | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 2 | 4 | 1.3 | 4 | 1.3 | 1 | 1 | 3 |
| Totals | 33 | 733 | 262 | 7.9 | 90 | 205 | .439 | 61 | 75 | .813 | 21 | 71 | .296 | 39 | 74 | 113 | 3.4 | 55 | 1.7 | 28 | 22 | 23 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
78-79 Fresno St 22 ... 79 153 49 66 127 49 38 22 14 12 207
79-80 Fresno St 24 ... 119 235 72 86 136 70 51 44 29 19 310
80-81 Fresno St 29 941 178 319 92 108 158 71 46 55 37 33 448
81-82 Fresno St 29 1025 178 335 81 105 182 62 65 51 42 35 437
--------------------------------------------------------------------------------
TOTALS 104 1966 554 1042 294 365 603 252 200 172 122 99 1402
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
78-79 Fresno St ... 51.6 74.2 5.8 1.7 1.0 0.6 0.5 9.4
79-80 Fresno St ... 50.6 83.7 5.7 2.1 1.8 1.2 0.8 12.9
80-81 Fresno St 32.4 55.8 85.2 5.4 1.6 1.9 1.3 1.1 15.4
81-82 Fresno St 35.3 53.1 77.1 6.3 2.2 1.8 1.4 1.2 15.1
-----------------------------------------------------------------------
TOTALS 18.9 53.2 80.5 5.8 1.9 1.7 1.2 1.0 13.5
|
Similar Players (Career) Bryant Stith (920) Eric Williams (920) Dwight Jones (919) Blue Edwards (913) Lamond Murray (912) Shandon Anderson (909) Troy Murphy (909) Frank Brickowski (909) John Salmons (909) Chris Mills (907) *In Hall of Fame |
Similar Players (By Age) 23. Sam Perkins 24. Todd Lichti 25. Danny Vranes 26. Felipe Lopez 27. Malik Rose 28. Tom Boswell 29. Gary Trent 30. Eric Williams 31. Eric Williams 32. Fred Roberts 33. Eric Williams 34. Eric Williams 35. Sam Mitchell |
About statistical abbreviations