| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Rich KelleyRichard Ryland Kelley (Rich)Position: C Height: 7' 0'' Weight: 235 Born: 3/23/1953, in San Mateo, CA, USA High School: Woodside, in Woodside, CA College: Stanford University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1975-76 | 22 | NOJ | NBA | 75 | 1346 | 527 | 7.0 | 184 | 379 | .485 | 159 | 205 | .776 | 0 | 0 | .000 | 193 | 335 | 528 | 7.0 | 155 | 2.1 | 52 | 60 | 0 | 209 | ||
| 1976-77 | 23 | NOJ | NBA | 76 | 1505 | 524 | 6.9 | 184 | 386 | .477 | 156 | 197 | .792 | 0 | 0 | .000 | 210 | 377 | 587 | 7.7 | 208 | 2.7 | 45 | 63 | 0 | 244 | ||
| 1977-78 | 24 | NOJ | NBA | 82 | 2119 | 833 | 10.2 | 304 | 602 | .505 | 225 | 289 | .779 | 0 | 0 | .000 | 249 | 510 | 759 | 9.3 | 233 | 2.8 | 89 | 129 | 225 | 293 | ||
| 1978-79 | 25 | NOJ | NBA | 80 | 2705 | 1253 | 15.7 | 440 | 870 | .506 | 373 | 458 | .814 | 0 | 0 | .000 | 303 | 723 | 1026 | 12.8 | 285 | 3.6 | 126 | 166 | 288 | 309 | ||
| 1979-80 | 26 | PHO | NBA | 23 | 373 | 133 | 5.8 | 43 | 85 | .506 | 47 | 60 | .783 | 0 | 0 | .000 | 44 | 74 | 118 | 5.1 | 50 | 2.2 | 28 | 17 | 46 | 58 | ||
| 1979-80 | 26 | NJN | NBA | 57 | 1466 | 569 | 10.0 | 186 | 399 | .466 | 197 | 250 | .788 | 0 | 3 | .000 | 156 | 241 | 397 | 7.0 | 128 | 2.2 | 50 | 79 | 152 | 215 | ||
| 1980-81 | 27 | PHO | NBA | 81 | 1686 | 567 | 7.0 | 196 | 387 | .506 | 175 | 231 | .758 | 0 | 2 | .000 | 131 | 310 | 441 | 5.4 | 282 | 3.5 | 79 | 63 | 209 | 210 | ||
| 1981-82 | 28 | PHO | NBA | 81 | 1892 | 639 | 7.9 | 236 | 505 | .467 | 167 | 223 | .749 | 0 | 1 | .000 | 168 | 329 | 497 | 6.1 | 293 | 3.6 | 64 | 71 | 244 | 292 | ||
| 1982-83 | 29 | UTA | NBA | 32 | 780 | 229 | 7.2 | 71 | 152 | .467 | 87 | 105 | .829 | 0 | 0 | .000 | 70 | 162 | 232 | 7.3 | 79 | 2.5 | 33 | 21 | 65 | 106 | ||
| 1982-83 | 29 | DEN | NBA | 38 | 565 | 173 | 4.6 | 59 | 141 | .418 | 55 | 70 | .786 | 0 | 0 | .000 | 61 | 111 | 172 | 4.5 | 59 | 1.6 | 21 | 18 | 53 | 115 | ||
| 1983-84 | 30 | UTA | NBA | 75 | 1674 | 388 | 5.2 | 132 | 264 | .500 | 124 | 162 | .765 | 0 | 0 | .000 | 140 | 350 | 490 | 6.5 | 157 | 2.1 | 55 | 29 | 148 | 273 | ||
| 1984-85 | 31 | UTA | NBA | 77 | 1276 | 290 | 3.8 | 103 | 216 | .477 | 84 | 112 | .750 | 0 | 2 | .000 | 118 | 232 | 350 | 4.5 | 120 | 1.6 | 42 | 30 | 124 | 227 | ||
| 1985-86 | 32 | SAC | NBA | 37 | 324 | 74 | 2.0 | 28 | 49 | .571 | 18 | 22 | .818 | 0 | 2 | .000 | 29 | 52 | 81 | 2.2 | 43 | 1.2 | 10 | 3 | 22 | 62 | ||
| 11 Season Totals | 814 | 17711 | 6199 | 7.6 | 2166 | 4435 | .488 | 1867 | 2384 | .783 | 0 | 10 | .000 | 1872 | 3806 | 5678 | 7.0 | 2092 | 2.6 | 694 | 749 | 1576 | 2613 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1975-76 | 22 | NOJ | NBA | 75 | 17.9 | 7.0 | 14.41 | 9.0 | 4.7 | 1.123 | 0.00 | 19.5 |
| 1976-77 | 23 | NOJ | NBA | 76 | 19.8 | 6.9 | 15.58 | 9.6 | 5.2 | 1.109 | 0.00 | 18.9 |
| 1977-78 | 24 | NOJ | NBA | 82 | 25.8 | 10.2 | 17.76 | 11.2 | 6.4 | 1.142 | -3.29 | 17.3 |
| 1978-79 | 25 | NOJ | NBA | 80 | 33.8 | 15.7 | 25.66 | 14.5 | 9.0 | 1.169 | -3.62 | 18.7 |
| 1979-80 | 26 | PHO | NBA | 23 | 16.2 | 5.8 | 10.65 | 2.9 | 4.0 | 1.194 | -3.49 | 0.0 |
| 1979-80 | 26 | NJN | NBA | 57 | 25.7 | 10.0 | 14.12 | 7.2 | 5.4 | 1.118 | -4.61 | 0.0 |
| 1980-81 | 27 | PHO | NBA | 81 | 20.8 | 7.0 | 12.05 | 8.3 | 5.1 | 1.160 | -1.24 | 14.5 |
| 1981-82 | 28 | PHO | NBA | 81 | 23.4 | 7.9 | 12.28 | 8.4 | 5.6 | 1.059 | -2.57 | 14.6 |
| 1982-83 | 29 | UTA | NBA | 32 | 24.4 | 7.2 | 13.44 | 4.5 | 5.0 | 1.155 | -1.65 | 0.0 |
| 1982-83 | 29 | DEN | NBA | 38 | 14.9 | 4.6 | 7.71 | 3.4 | 3.2 | 1.007 | -2.49 | 0.0 |
| 1983-84 | 30 | UTA | NBA | 75 | 22.3 | 5.2 | 10.68 | 7.1 | 4.1 | 1.157 | -2.59 | 15.4 |
| 1984-85 | 31 | UTA | NBA | 77 | 16.6 | 3.8 | 7.36 | 5.5 | 3.0 | 1.093 | -3.45 | 14.2 |
| 1985-86 | 32 | SAC | NBA | 37 | 8.8 | 2.0 | 4.43 | 2.1 | 1.7 | 1.261 | 2.06 | 14.2 |
| 11 Season Totals | 814 | 21.8 | 7.6 | 13.57 | 51.3 | 5.1 | 1.130 | -1.10 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1979-80 | PHO | NBA | 8 | 146 | 47 | 5.9 | 19 | 44 | .432 | 9 | 10 | .900 | 0 | 1 | .000 | 14 | 22 | 36 | 4.5 | 22 | 2.8 | 9 | 7 | 10 |
| 1980-81 | PHO | NBA | 7 | 113 | 29 | 4.1 | 10 | 25 | .400 | 9 | 14 | .643 | 0 | 1 | .000 | 13 | 22 | 35 | 5.0 | 13 | 1.9 | 6 | 3 | 14 |
| 1981-82 | PHO | NBA | 7 | 191 | 68 | 9.7 | 27 | 54 | .500 | 14 | 20 | .700 | 0 | 0 | .000 | 18 | 30 | 48 | 6.9 | 30 | 4.3 | 6 | 3 | 12 |
| 1983-84 | UTA | NBA | 11 | 201 | 55 | 5.0 | 15 | 27 | .556 | 25 | 29 | .862 | 0 | 0 | .000 | 19 | 39 | 58 | 5.3 | 22 | 2.0 | 9 | 6 | 17 |
| 1984-85 | UTA | NBA | 9 | 174 | 49 | 5.4 | 18 | 38 | .474 | 13 | 15 | .867 | 0 | 0 | .000 | 25 | 32 | 57 | 6.3 | 14 | 1.6 | 7 | 5 | 14 |
| 1985-86 | SAC | NBA | 3 | 35 | 11 | 3.7 | 3 | 9 | .333 | 5 | 6 | .833 | 0 | 0 | .000 | 6 | 6 | 12 | 4.0 | 4 | 1.3 | 2 | 0 | 2 |
| Totals | 45 | 860 | 259 | 5.8 | 92 | 197 | .467 | 75 | 94 | .798 | 0 | 2 | .000 | 95 | 151 | 246 | 5.5 | 105 | 2.3 | 39 | 24 | 69 | ||
|
Similar Players (Career) David Greenwood (928) Clifford Ray (902) Dave Corzine (899) Cliff Levingston (899) Lasalle Thompson (895) Brian Grant (891) Garfield Heard (891) Ed Pinckney (890) John Salley (889) Tyson Chandler (889) *In Hall of Fame |
Similar Players (By Age) 22. Joakim Noah 23. Jon Koncak 24. Joakim Noah 25. Jamaal Magloire 26. Lasalle Thompson 27. James Bailey 28. Danny Schayes 29. Lasalle Thompson 30. Lasalle Thompson 31. Lasalle Thompson 32. Lasalle Thompson |
About statistical abbreviations