| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Chris KingChristopher Donnell King (Chris)Position: F Height: 6' 8'' Weight: 215 Born: 7/24/1969, in Newton Grove, NC, USA High School: Hobbton, in Newton Grove, NC College: Wake Forest University About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1993-94 | 24 | SEA | NBA | 15 | 86 | 55 | 3.7 | 19 | 48 | .396 | 15 | 26 | .577 | 2 | 7 | .286 | 5 | 10 | 15 | 1.0 | 11 | 0.7 | 4 | 0 | 12 | 12 | Log | |
| 1995-96 | 26 | VAN | NBA | 80 | 1930 | 634 | 7.9 | 250 | 585 | .427 | 90 | 136 | .662 | 44 | 113 | .389 | 102 | 183 | 285 | 3.6 | 104 | 1.3 | 68 | 33 | 103 | 163 | Log | |
| 1998-99 | 29 | UTA | NBA | 8 | 42 | 4 | 0.5 | 2 | 7 | .286 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 10 | 11 | 1.4 | 1 | 0.1 | 2 | 1 | 4 | 8 | Log | |
| 3 Season Totals | 103 | 2058 | 693 | 6.7 | 271 | 640 | .423 | 105 | 166 | .633 | 46 | 120 | .383 | 108 | 203 | 311 | 3.0 | 116 | 1.1 | 74 | 34 | 119 | 183 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1993-94 | 24 | SEA | NBA | 15 | 5.7 | 3.7 | 2.20 | 0.6 | 1.4 | 0.925 | -5.43 | 10.4 |
| 1995-96 | 26 | VAN | NBA | 80 | 24.1 | 7.9 | 8.00 | 6.0 | 3.3 | 0.983 | -1.74 | 8.6 |
| 1998-99 | 29 | UTA | NBA | 8 | 5.3 | 0.5 | 0.75 | 0.1 | 0.4 | 0.457 | -7.94 | 15.9 |
| 3 Season Totals | 103 | 20.0 | 6.7 | 6.59 | 6.3 | 2.8 | 0.972 | -2.06 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1993-94 | SEA | NBA | 2 | 7 | 0 | 0.0 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 |
| Totals | 2 | 7 | 0 | 0.0 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 WakeForest 28 787 168 311 0 2 68 104 171 60 28 61 23 23 404
89-90 WakeForest 28 939 189 346 1 2 73 124 208 66 27 60 31 23 452
90-91 WakeForest 30 950 179 366 17 41 77 121 172 63 64 69 30 32 452
91-92 WakeForest 27 844 166 329 11 32 70 101 139 48 58 75 15 27 413
--------------------------------------------------------------------------------
TOTALS 113 3520 702 1352 29 77 288 450 690 237 177 265 99 105 1721
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 WakeForest 28.1 54.0 0.0 65.4 6.1 1.0 2.2 0.8 0.8 14.4
89-90 WakeForest 33.5 54.6 50.0 58.9 7.4 1.0 2.1 1.1 0.8 16.1
90-91 WakeForest 31.7 48.9 41.5 63.6 5.7 2.1 2.3 1.0 1.1 15.1
91-92 WakeForest 31.3 50.5 34.4 69.3 5.1 2.1 2.8 0.6 1.0 15.3
-----------------------------------------------------------------------
TOTALS 31.2 51.9 37.7 64.0 6.1 1.6 2.3 0.9 0.9 15.2
|
Similar Players (Career) Eric Washington (991) Lawrence Moten (990) Gerald Henderson (990) Lowes Moore (988) Eric Bledsoe (988) Jim Bradley (988) Terrence Williams (986) Roshown McLeod (986) Raul Lopez (986) Terry Duerod (986) *In Hall of Fame |
Similar Players (By Age) 26. Tim Legler 29. Andre Spencer |
About statistical abbreviations