| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Dennis LaytonDennis Layton (Mo)Position: G Height: 6' 1'' Weight: 180 Born: 12/24/1948, in Newark, NJ, USA High School: Weequahic, in Newark, NJ College: University of Southern California, Phoenix JC About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1971-72 | 23 | PHO | NBA | 80 | 1849 | 730 | 9.1 | 304 | 717 | .424 | 122 | 165 | .739 | 0 | 0 | .000 | 0 | 0 | 164 | 2.1 | 247 | 3.1 | 0 | 0 | 0 | 219 | ||
| 1972-73 | 24 | PHO | NBA | 65 | 990 | 464 | 7.1 | 187 | 434 | .431 | 90 | 119 | .756 | 0 | 0 | .000 | 0 | 0 | 77 | 1.2 | 139 | 2.1 | 0 | 0 | 0 | 127 | ||
| 1973-74 | 25 | POR | NBA | 22 | 327 | 124 | 5.6 | 55 | 112 | .491 | 14 | 26 | .538 | 0 | 0 | .000 | 0 | 33 | 33 | 1.5 | 51 | 2.3 | 9 | 1 | 0 | 45 | ||
| 1976-77 | 28 | NYK | NBA | 56 | 765 | 326 | 5.8 | 134 | 277 | .484 | 58 | 73 | .795 | 0 | 0 | .000 | 0 | 47 | 47 | 0.8 | 154 | 2.8 | 21 | 6 | 0 | 87 | ||
| 1977-78 | 29 | SAS | NBA | 41 | 498 | 182 | 4.4 | 85 | 168 | .506 | 12 | 13 | .923 | 0 | 0 | .000 | 0 | 32 | 32 | 0.8 | 108 | 2.6 | 21 | 4 | 59 | 51 | ||
| 5 Season Totals | 264 | 4429 | 1826 | 6.9 | 765 | 1708 | .448 | 296 | 396 | .747 | 0 | 0 | .000 | 0 | 112 | 353 | 1.3 | 699 | 2.6 | 51 | 11 | 59 | 529 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1971-72 | 23 | PHO | NBA | 80 | 23.1 | 9.1 | 8.56 | 6.3 | 3.9 | 0.925 | 0.00 | 4.2 |
| 1972-73 | 24 | PHO | NBA | 65 | 15.2 | 7.1 | 6.22 | 4.3 | 2.6 | 0.954 | 0.00 | 3.8 |
| 1973-74 | 25 | POR | NBA | 22 | 14.9 | 5.6 | 6.77 | 2.0 | 2.7 | 1.005 | 0.00 | 5.2 |
| 1976-77 | 28 | NYK | NBA | 56 | 13.7 | 5.8 | 7.07 | 4.2 | 2.4 | 1.055 | 0.00 | 3.2 |
| 1977-78 | 29 | SAS | NBA | 41 | 12.1 | 4.4 | 4.98 | 2.5 | 2.1 | 1.048 | 2.61 | 3.4 |
| 5 Season Totals | 264 | 16.8 | 6.9 | 6.96 | 13.4 | 2.9 | 0.970 | 9.08 | 0.0 | |||
|
Similar Players (Career) Willie Jones (983) Johnny Warren (981) Fred Crawford (980) Win Wilfong (980) Bobby Lewis (980) Stan Love (977) Walter Devlin (976) Lou Dampier (976) John Trapp (975) Negele Knight (974) *In Hall of Fame |
Similar Players (By Age) 23. Jimmy Walker 24. Rod Hundley 25. Fred Carter 28. Emmette Bryant 29. Emmette Bryant |
About statistical abbreviations