| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Lewis LloydLewis Kevin LloydPosition: G Height: 6' 6'' Weight: 205 Born: 2/22/1959, in Philadelphia, PA, USA High School: Overbrook, in Philadelphia, PA College: Drake University, New Mexico Military About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1981-82 | 22 | GSW | NBA | 16 | 95 | 57 | 3.6 | 25 | 45 | .556 | 7 | 11 | .636 | 0 | 0 | .000 | 9 | 7 | 16 | 1.0 | 6 | 0.4 | 5 | 1 | 14 | 20 | ||
| 1982-83 | 23 | GSW | NBA | 73 | 1350 | 687 | 9.4 | 293 | 566 | .518 | 100 | 139 | .719 | 1 | 4 | .250 | 77 | 183 | 260 | 3.6 | 130 | 1.8 | 61 | 31 | 118 | 109 | ||
| 1983-84 | 24 | HOU | NBA | 82 | 2578 | 1458 | 17.8 | 610 | 1182 | .516 | 235 | 298 | .789 | 3 | 13 | .231 | 128 | 167 | 295 | 3.6 | 321 | 3.9 | 102 | 44 | 245 | 211 | ||
| 1984-85 | 25 | HOU | NBA | 82 | 2128 | 1077 | 13.1 | 457 | 869 | .526 | 161 | 220 | .732 | 2 | 8 | .250 | 98 | 133 | 231 | 2.8 | 280 | 3.4 | 73 | 28 | 177 | 196 | ||
| 1985-86 | 26 | HOU | NBA | 82 | 2444 | 1386 | 16.9 | 592 | 1119 | .529 | 199 | 236 | .843 | 3 | 14 | .214 | 155 | 169 | 324 | 4.0 | 300 | 3.7 | 102 | 24 | 194 | 216 | ||
| 1986-87 | 27 | HOU | NBA | 32 | 688 | 396 | 12.4 | 165 | 310 | .532 | 65 | 86 | .756 | 1 | 7 | .143 | 13 | 35 | 48 | 1.5 | 90 | 2.8 | 19 | 5 | 52 | 69 | ||
| 1989-90 | 30 | PHI | NBA | 2 | 10 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 4 | 3 | ||
| 1989-90 | 30 | HOU | NBA | 19 | 113 | 67 | 3.5 | 29 | 51 | .569 | 9 | 16 | .563 | 0 | 0 | .000 | 8 | 10 | 18 | 0.9 | 11 | 0.6 | 3 | 0 | 16 | 9 | ||
| 7 Season Totals | 388 | 9406 | 5130 | 13.2 | 2172 | 4144 | .524 | 776 | 1006 | .771 | 10 | 46 | .217 | 488 | 704 | 1192 | 3.1 | 1138 | 2.9 | 365 | 133 | 820 | 833 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1981-82 | 22 | GSW | NBA | 16 | 5.9 | 3.6 | 2.94 | 0.8 | 1.1 | 1.144 | -10.53 | 9.2 |
| 1982-83 | 23 | GSW | NBA | 73 | 18.5 | 9.4 | 10.12 | 6.7 | 3.9 | 1.095 | -2.32 | 10.5 |
| 1983-84 | 24 | HOU | NBA | 82 | 31.4 | 17.8 | 16.34 | 10.5 | 6.3 | 1.110 | -1.20 | 6.2 |
| 1984-85 | 25 | HOU | NBA | 82 | 26.0 | 13.1 | 12.70 | 8.7 | 5.0 | 1.115 | 0.45 | 6.1 |
| 1985-86 | 26 | HOU | NBA | 82 | 29.8 | 16.9 | 16.80 | 10.8 | 6.3 | 1.133 | 0.25 | 7.2 |
| 1986-87 | 27 | HOU | NBA | 32 | 21.5 | 12.4 | 10.63 | 3.8 | 3.7 | 1.138 | 1.16 | 3.8 |
| 1989-90 | 30 | PHI | NBA | 2 | 5.0 | 1.0 | -1.50 | 0.0 | 0.0 | 1.000 | -40.00 | 0.0 |
| 1989-90 | 30 | HOU | NBA | 19 | 5.9 | 3.5 | 2.84 | 0.9 | 1.2 | 1.154 | -7.73 | 0.0 |
| 7 Season Totals | 388 | 24.2 | 13.2 | 12.72 | 28.0 | 4.9 | 1.118 | -0.73 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1984-85 | HOU | NBA | 5 | 174 | 86 | 17.2 | 38 | 77 | .494 | 10 | 14 | .714 | 0 | 0 | .000 | 15 | 14 | 29 | 5.8 | 25 | 5.0 | 7 | 8 | 10 |
| 1985-86 | HOU | NBA | 20 | 589 | 281 | 14.1 | 116 | 241 | .481 | 47 | 58 | .810 | 2 | 5 | .400 | 34 | 32 | 66 | 3.3 | 86 | 4.3 | 16 | 6 | 47 |
| Totals | 25 | 763 | 367 | 14.7 | 154 | 318 | .484 | 57 | 72 | .792 | 2 | 5 | .400 | 49 | 46 | 95 | 3.8 | 111 | 4.4 | 23 | 14 | 57 | ||
|
Similar Players (Career) Michael Brooks (967) Ron Boone (963) Al Wood (958) Derek Smith (956) Eric Money (955) Jim McElroy (953) Luis Scola (951) Ron Mercer (949) Randy Denton (946) Otis Smith (945) *In Hall of Fame |
Similar Players (By Age) 23. Michael Cooper 24. Kevin Edwards 25. Corliss Williamson 26. Albert King 27. Michael Brooks 30. Frank Brickowski |
About statistical abbreviations