| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Ron MercerRonald Eugene Mercer (Ron)Position: G Height: 6' 7'' Weight: 210 Born: 5/18/1976, in Nashville, TN, USA High School: Oak Hill Academy, in Mouth of Wilson, VA College: University of Kentucky About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1997-98 | 21 | BOS | NBA | 80 | 2662 | 1221 | 15.3 | 515 | 1145 | .450 | 188 | 224 | .839 | 3 | 28 | .107 | 109 | 171 | 280 | 3.5 | 176 | 2.2 | 125 | 17 | 132 | 213 | Log | |
| 1998-99 | 22 | BOS | NBA | 41 | 1551 | 698 | 17.0 | 305 | 707 | .431 | 83 | 105 | .790 | 5 | 30 | .167 | 37 | 118 | 155 | 3.8 | 104 | 2.5 | 67 | 12 | 89 | 81 | Log | |
| 1999-00 | 23 | DEN | NBA | 37 | 1408 | 678 | 18.3 | 272 | 612 | .444 | 119 | 151 | .788 | 15 | 39 | .385 | 29 | 123 | 152 | 4.1 | 104 | 2.8 | 33 | 15 | 87 | 75 | Log | |
| 1999-00 | 23 | ORL | NBA | 31 | 969 | 470 | 15.2 | 188 | 468 | .402 | 94 | 119 | .790 | 0 | 9 | .000 | 35 | 63 | 98 | 3.2 | 54 | 1.7 | 42 | 8 | 64 | 76 | Log | |
| 1999-00 | 23 | TOT | NBA | 68 | 2377 | 1148 | 16.9 | 460 | 1080 | .426 | 213 | 270 | .789 | 15 | 48 | .313 | 64 | 186 | 250 | 3.7 | 158 | 2.3 | 75 | 23 | 151 | 151 | Log | |
| 2000-01 | 24 | CHI | NBA | 61 | 2535 | 1202 | 19.7 | 500 | 1121 | .446 | 188 | 228 | .825 | 14 | 46 | .304 | 72 | 164 | 236 | 3.9 | 201 | 3.3 | 78 | 27 | 129 | 148 | Log | |
| 2001-02 | 25 | CHI | NBA | 40 | 1503 | 673 | 16.8 | 286 | 717 | .399 | 84 | 108 | .778 | 17 | 57 | .298 | 44 | 67 | 111 | 2.8 | 118 | 3.0 | 30 | 10 | 79 | 22 | Log | |
| 2001-02 | 25 | IND | NBA | 13 | 213 | 62 | 4.8 | 25 | 67 | .373 | 11 | 11 | 1.000 | 1 | 5 | .200 | 6 | 17 | 23 | 1.8 | 10 | 0.8 | 2 | 3 | 9 | 22 | Log | |
| 2001-02 | 25 | TOT | NBA | 53 | 1716 | 735 | 13.9 | 311 | 784 | .397 | 95 | 119 | .798 | 18 | 62 | .290 | 50 | 128 | 178 | 2.5 | 128 | 2.4 | 32 | 13 | 88 | 44 | Log | |
| 2002-03 | 26 | IND | NBA | 72 | 1671 | 556 | 7.7 | 244 | 597 | .409 | 65 | 81 | .802 | 3 | 16 | .188 | 32 | 122 | 154 | 2.1 | 112 | 1.6 | 49 | 14 | 54 | 123 | Log | |
| 2003-04 | 27 | SAS | NBA | 39 | 516 | 195 | 5.0 | 90 | 211 | .427 | 13 | 17 | .765 | 2 | 7 | .286 | 10 | 39 | 49 | 1.3 | 22 | 0.6 | 14 | 5 | 26 | 37 | Log | |
| 2004-05 | 28 | NJN | NBA | 18 | 390 | 137 | 7.6 | 65 | 158 | .411 | 7 | 10 | .700 | 0 | 3 | .000 | 9 | 31 | 40 | 2.2 | 20 | 1.1 | 16 | 2 | 14 | 20 | Log | |
| 8 Season Totals | 432 | 13418 | 5892 | 13.6 | 2490 | 5803 | .429 | 852 | 1054 | .808 | 60 | 240 | .250 | 383 | 915 | 1298 | 3.0 | 921 | 2.1 | 456 | 113 | 683 | 817 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1997-98 | 21 | BOS | NBA | 80 | 33.3 | 15.3 | 12.76 | 8.6 | 4.9 | 0.982 | -0.55 | 6.2 |
| 1998-99 | 22 | BOS | NBA | 41 | 37.8 | 17.0 | 12.76 | 5.2 | 5.4 | 0.927 | -1.27 | 5.6 |
| 1999-00 | 23 | DEN | NBA | 37 | 38.1 | 18.3 | 14.14 | 5.2 | 6.0 | 0.999 | -1.30 | 5.9 |
| 1999-00 | 23 | ORL | NBA | 31 | 31.3 | 15.2 | 9.77 | 3.5 | 4.4 | 0.903 | -2.93 | 5.5 |
| 1999-00 | 23 | TOT | NBA | 68 | 35.0 | 16.9 | 12.15 | - | 5.2 | 0.958 | -1.97 | - |
| 2000-01 | 24 | CHI | NBA | 61 | 41.6 | 19.7 | 15.64 | 8.1 | 6.3 | 0.984 | 0.20 | 5.5 |
| 2001-02 | 25 | CHI | NBA | 40 | 37.6 | 16.8 | 10.20 | 4.3 | 5.2 | 0.880 | -0.07 | 4.3 |
| 2001-02 | 25 | IND | NBA | 13 | 16.4 | 4.8 | 3.77 | 0.9 | 1.9 | 0.863 | -1.13 | 6.1 |
| 2001-02 | 25 | TOT | NBA | 53 | 32.4 | 13.9 | 8.62 | - | 4.4 | 0.879 | -0.21 | - |
| 2002-03 | 26 | IND | NBA | 72 | 23.2 | 7.7 | 6.42 | 4.7 | 3.0 | 0.879 | 1.23 | 5.2 |
| 2003-04 | 27 | SAS | NBA | 39 | 13.2 | 5.0 | 3.44 | 1.9 | 1.5 | 0.893 | -2.22 | 5.3 |
| 2004-05 | 28 | NJN | NBA | 18 | 21.7 | 7.6 | 5.83 | 1.6 | 2.7 | 0.844 | -0.21 | 6.1 |
| 8 Season Totals | 432 | 31.1 | 13.6 | 10.38 | 26.1 | 4.4 | 0.940 | -0.56 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 2001-02 | IND | NBA | 5 | 117 | 39 | 7.8 | 18 | 36 | .500 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 10 | 10 | 2.0 | 4 | 0.8 | 1 | 1 | 3 |
| 2002-03 | IND | NBA | 6 | 135 | 39 | 6.5 | 16 | 49 | .327 | 7 | 8 | .875 | 0 | 0 | .000 | 2 | 11 | 13 | 2.2 | 7 | 1.2 | 6 | 1 | 5 |
| Totals | 11 | 252 | 78 | 7.1 | 34 | 85 | .400 | 10 | 12 | .833 | 0 | 0 | .000 | 2 | 21 | 23 | 2.1 | 11 | 1.0 | 7 | 2 | 8 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
95-96 Kentucky 36 675 107 234 23 68 51 65 104 51 50 36 8 34 288
96-97 Kentucky 40 1299 297 603 49 141 82 105 210 95 97 68 10 66 725
--------------------------------------------------------------------------------
TOTALS 76 1974 404 837 72 209 133 170 314 146 147 104 18 100 1013
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
95-96 Kentucky 18.8 45.7 33.8 78.5 2.9 1.4 1.0 0.2 0.9 8.0
96-97 Kentucky 32.5 49.3 34.8 78.1 5.3 2.4 1.7 0.3 1.7 18.1
-----------------------------------------------------------------------
TOTALS 26.0 48.3 34.4 78.2 4.1 1.9 1.4 0.2 1.3 13.3
HOF Monitor: 52 (Likely HOFer > 135)
About HOF Monitor scores
|
Similar Players (Career) Ron Brewer (954) Ron Boone (952) Lewis Lloyd (949) Al Wood (946) Eric Money (945) Albert King (940) Gene Banks (940) Derek Smith (939) John Williams (937) Luol Deng (935) *In Hall of Fame |
Similar Players (By Age) 21. Quintin Dailey 22. Caron Butler 23. Kendall Gill 24. Eddie A. Johnson 25. John Williamson 26. Brian Taylor |
About statistical abbreviations