| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Otto MooreOtto George Moore (Say No Moore)Position: C Height: 6' 11'' Weight: 205 Born: 8/27/1946, in Miami, FL, USA High School: George Washington Carver, in Miami, FL College: University of Texas - Pan American About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1968-69 | 22 | DET | NBA | 74 | 1605 | 570 | 7.7 | 241 | 544 | .443 | 88 | 168 | .524 | 0 | 0 | .000 | 0 | 0 | 524 | 7.1 | 68 | 0.9 | 0 | 0 | 0 | 182 | ||
| 1969-70 | 23 | DET | NBA | 81 | 2523 | 960 | 11.9 | 383 | 805 | .476 | 194 | 305 | .636 | 0 | 0 | .000 | 0 | 0 | 900 | 11.1 | 104 | 1.3 | 0 | 0 | 0 | 232 | ||
| 1970-71 | 24 | DET | NBA | 82 | 1926 | 741 | 9.0 | 310 | 696 | .445 | 121 | 219 | .553 | 0 | 0 | .000 | 0 | 0 | 700 | 8.5 | 88 | 1.1 | 0 | 0 | 0 | 182 | ||
| 1971-72 | 25 | PHO | NBA | 81 | 1624 | 614 | 7.6 | 260 | 597 | .436 | 94 | 156 | .603 | 0 | 0 | .000 | 0 | 0 | 540 | 6.7 | 88 | 1.1 | 0 | 0 | 0 | 212 | ||
| 1972-73 | 26 | HOU | NBA | 82 | 2712 | 963 | 11.7 | 418 | 859 | .487 | 127 | 211 | .602 | 0 | 0 | .000 | 0 | 0 | 868 | 10.6 | 167 | 2.0 | 0 | 0 | 0 | 239 | ||
| 1973-74 | 27 | KCK | NBA | 65 | 633 | 211 | 3.2 | 88 | 171 | .515 | 35 | 54 | .648 | 0 | 0 | .000 | 60 | 140 | 200 | 3.1 | 47 | 0.7 | 16 | 31 | 0 | 62 | ||
| 1973-74 | 27 | HOU | NBA | 13 | 313 | 68 | 5.2 | 32 | 69 | .464 | 4 | 8 | .500 | 0 | 0 | .000 | 20 | 64 | 84 | 6.5 | 18 | 1.4 | 10 | 18 | 0 | 37 | ||
| 1974-75 | 28 | DET | NBA | 2 | 11 | 3 | 1.5 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0.5 | 0 | 1 | 0 | 2 | ||
| 1974-75 | 28 | NOJ | NBA | 40 | 1055 | 279 | 7.0 | 117 | 258 | .453 | 45 | 67 | .672 | 0 | 0 | .000 | 92 | 236 | 328 | 8.2 | 82 | 2.1 | 21 | 39 | 0 | 146 | ||
| 1975-76 | 29 | NOJ | NBA | 81 | 2407 | 730 | 9.0 | 293 | 672 | .436 | 144 | 226 | .637 | 0 | 0 | .000 | 162 | 631 | 793 | 9.8 | 216 | 2.7 | 85 | 136 | 0 | 250 | ||
| 1976-77 | 30 | NOJ | NBA | 81 | 2084 | 477 | 5.9 | 193 | 477 | .405 | 91 | 134 | .679 | 0 | 0 | .000 | 170 | 466 | 636 | 7.9 | 181 | 2.2 | 54 | 117 | 0 | 231 | ||
| 9 Season Totals | 682 | 16893 | 5616 | 8.2 | 2336 | 5152 | .453 | 944 | 1550 | .609 | 0 | 0 | .000 | 504 | 1539 | 5575 | 8.2 | 1060 | 1.6 | 186 | 342 | 0 | 1775 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1968-69 | 22 | DET | NBA | 74 | 21.7 | 7.7 | 10.53 | 7.0 | 3.7 | 0.922 | 0.00 | 0.0 |
| 1969-70 | 23 | DET | NBA | 81 | 31.1 | 11.9 | 17.67 | 11.0 | 5.6 | 1.022 | 0.00 | 0.0 |
| 1970-71 | 24 | DET | NBA | 82 | 23.5 | 9.0 | 12.74 | 8.7 | 4.4 | 0.935 | 0.00 | 17.6 |
| 1971-72 | 25 | PHO | NBA | 81 | 20.0 | 7.6 | 10.41 | 7.4 | 3.8 | 0.922 | 0.00 | 15.9 |
| 1972-73 | 26 | HOU | NBA | 82 | 33.1 | 11.7 | 17.96 | 11.3 | 6.3 | 1.012 | 0.00 | 15.1 |
| 1973-74 | 27 | KCK | NBA | 65 | 9.7 | 3.2 | 6.20 | 4.3 | 1.9 | 1.083 | 4.90 | 0.0 |
| 1973-74 | 27 | HOU | NBA | 13 | 24.1 | 5.2 | 12.08 | 2.1 | 3.6 | 0.938 | 3.80 | 0.0 |
| 1974-75 | 28 | DET | NBA | 2 | 5.5 | 1.5 | 1.50 | 0.1 | 0.9 | 0.615 | 6.00 | 0.0 |
| 1974-75 | 28 | NOJ | NBA | 40 | 26.4 | 7.0 | 14.65 | 5.7 | 4.9 | 0.971 | 5.13 | 0.0 |
| 1975-76 | 29 | NOJ | NBA | 81 | 29.7 | 9.0 | 18.51 | 11.4 | 6.2 | 0.946 | 0.00 | 16.4 |
| 1976-77 | 30 | NOJ | NBA | 81 | 25.7 | 5.9 | 14.05 | 9.3 | 4.7 | 0.890 | 0.00 | 14.8 |
| 9 Season Totals | 682 | 24.8 | 8.2 | 13.72 | 45.3 | 4.7 | 0.963 | 4.14 | 0.0 | |||
|
Similar Players (Career) Steve Hawes (938) Tom McMillen (932) Tom Boerwinkle (931) Dwight Jones (929) Ollie Johnson (929) Don Chaney (928) Mel Counts (927) Othella Harrington (921) Curtis Rowe (921) Clyde Lee (921) *In Hall of Fame |
Similar Players (By Age) 22. Stan Love 23. Wil Jones 24. Thomas Sanders 25. Leroy Ellis 26. Leroy Ellis 27. Cornell Warner 28. Greg Smith 29. Olden Polynice 30. Olden Polynice |
About statistical abbreviations