| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Billy PaultzWilliam Edward Paultz (Billy, The Whopper)Position: C Height: 6' 11'' Weight: 235 Born: 7/30/1948, in River Edge, NJ, USA High School: River Dell, in River Edge, NJ College: Saint John's University, Cameron About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1970-71 | 22 | NYN | ABA | 83 | 2758 | 1221 | 14.7 | 510 | 973 | .524 | 201 | 269 | .747 | 0 | 2 | .000 | 0 | 0 | 940 | 11.3 | 160 | 1.9 | 0 | 0 | 274 | |||
| 1971-72 | 23 | NYN | ABA | 83 | 2824 | 1203 | 14.5 | 498 | 1021 | .488 | 207 | 299 | .692 | 0 | 3 | .000 | 0 | 0 | 1035 | 12.5 | 128 | 1.5 | 0 | 0 | 214 | 298 | ||
| 1972-73 | 24 | NYN | ABA | 81 | 2800 | 1351 | 16.7 | 532 | 1027 | .518 | 287 | 405 | .709 | 0 | 2 | .000 | 0 | 0 | 1015 | 12.5 | 189 | 2.3 | 0 | 214 | 213 | 259 | A | |
| 1973-74 | 25 | NYN | ABA | 77 | 2596 | 1260 | 16.4 | 519 | 1051 | .494 | 222 | 308 | .721 | 0 | 1 | .000 | 0 | 782 | 782 | 10.2 | 167 | 2.2 | 60 | 147 | 175 | 238 | ||
| 1974-75 | 26 | NYN | ABA | 80 | 2826 | 1262 | 15.8 | 524 | 1080 | .485 | 214 | 286 | .748 | 0 | 3 | .000 | 0 | 772 | 772 | 9.7 | 179 | 2.2 | 59 | 137 | 149 | 273 | A | |
| 1975-76 | 27 | SAS | ABA | 83 | 2958 | 1370 | 16.5 | 566 | 1124 | .504 | 238 | 324 | .735 | 0 | 2 | .000 | 0 | 862 | 862 | 10.4 | 340 | 4.1 | 61 | 253 | 231 | 232 | A | |
| 1976-77 | 28 | SAS | NBA | 82 | 2694 | 1280 | 15.6 | 521 | 1102 | .473 | 238 | 320 | .744 | 0 | 0 | .000 | 192 | 495 | 687 | 8.4 | 223 | 2.7 | 55 | 173 | 0 | 262 | ||
| 1977-78 | 29 | SAS | NBA | 80 | 2479 | 1266 | 15.8 | 518 | 979 | .529 | 230 | 306 | .752 | 0 | 0 | .000 | 172 | 503 | 675 | 8.4 | 213 | 2.7 | 42 | 194 | 167 | 222 | ||
| 1978-79 | 30 | SAS | NBA | 79 | 2122 | 912 | 11.5 | 399 | 758 | .526 | 114 | 194 | .588 | 0 | 0 | .000 | 169 | 456 | 625 | 7.9 | 178 | 2.3 | 35 | 125 | 157 | 204 | ||
| 1979-80 | 31 | HOU | NBA | 37 | 980 | 319 | 8.6 | 138 | 292 | .473 | 43 | 82 | .524 | 0 | 0 | .000 | 92 | 173 | 265 | 7.2 | 70 | 1.9 | 22 | 39 | 57 | 86 | ||
| 1979-80 | 31 | SAS | NBA | 47 | 1213 | 444 | 9.4 | 189 | 381 | .496 | 66 | 100 | .660 | 0 | 1 | .000 | 95 | 226 | 321 | 6.8 | 118 | 2.5 | 47 | 45 | 58 | 127 | ||
| 1980-81 | 32 | HOU | NBA | 81 | 1659 | 599 | 7.4 | 262 | 517 | .507 | 75 | 153 | .490 | 0 | 0 | .000 | 111 | 280 | 391 | 4.8 | 105 | 1.3 | 28 | 72 | 89 | 182 | ||
| 1981-82 | 33 | HOU | NBA | 65 | 807 | 212 | 3.3 | 89 | 226 | .394 | 34 | 65 | .523 | 0 | 0 | .000 | 54 | 126 | 180 | 2.8 | 41 | 0.6 | 15 | 22 | 45 | 99 | ||
| 1982-83 | 34 | SAS | NBA | 7 | 125 | 25 | 3.6 | 12 | 27 | .444 | 1 | 2 | .500 | 0 | 0 | .000 | 10 | 23 | 33 | 4.7 | 4 | 0.6 | 5 | 6 | 6 | 14 | ||
| 1982-83 | 34 | HOU | NBA | 57 | 695 | 204 | 3.6 | 89 | 200 | .445 | 26 | 57 | .456 | 0 | 0 | .000 | 54 | 113 | 167 | 2.9 | 57 | 1.0 | 12 | 12 | 41 | 95 | ||
| 1983-84 | 35 | ATL | NBA | 40 | 486 | 89 | 2.2 | 36 | 88 | .409 | 17 | 33 | .515 | 0 | 0 | .000 | 35 | 78 | 113 | 2.8 | 18 | 0.5 | 8 | 7 | 22 | 57 | ||
| 1984-85 | 36 | UTA | NBA | 62 | 370 | 82 | 1.3 | 32 | 87 | .368 | 18 | 28 | .643 | 0 | 0 | .000 | 24 | 72 | 96 | 1.5 | 16 | 0.3 | 6 | 11 | 30 | 51 | ||
| 6 Season Totals | 487 | 16762 | 7667 | 15.7 | 3149 | 6276 | .502 | 1369 | 1891 | .724 | 0 | 13 | .000 | 0 | 2416 | 5406 | 11.1 | 1163 | 2.4 | 180 | 751 | 982 | 1574 | |||||
| 9 Season Totals | 637 | 13630 | 5432 | 8.5 | 2285 | 4657 | .491 | 862 | 1340 | .643 | 0 | 1 | .000 | 1008 | 2545 | 3553 | 5.6 | 1043 | 1.6 | 275 | 706 | 672 | 1399 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1970-71 | 22 | NYN | ABA | 83 | 33.2 | 14.7 | 21.57 | 13.1 | 6.8 | 1.119 | 0.00 | 0.0 |
| 1971-72 | 23 | NYN | ABA | 83 | 34.0 | 14.5 | 18.52 | 11.7 | 6.5 | 1.044 | 0.00 | 0.0 |
| 1972-73 | 24 | NYN | ABA | 81 | 34.6 | 16.7 | 23.99 | 13.9 | 7.8 | 1.121 | 0.00 | 0.0 |
| 1973-74 | 25 | NYN | ABA | 77 | 33.7 | 16.4 | 21.08 | 12.1 | 7.2 | 1.062 | 0.00 | 0.0 |
| 1974-75 | 26 | NYN | ABA | 80 | 35.3 | 15.8 | 20.40 | 12.2 | 7.0 | 1.047 | 0.00 | 0.0 |
| 1975-76 | 27 | SAS | ABA | 83 | 35.6 | 16.5 | 24.23 | 14.3 | 8.9 | 1.082 | 0.00 | 0.0 |
| 1976-77 | 28 | SAS | NBA | 82 | 32.9 | 15.6 | 21.40 | 12.9 | 7.1 | 1.030 | 0.00 | 13.2 |
| 1977-78 | 29 | SAS | NBA | 80 | 31.0 | 15.8 | 21.08 | 12.5 | 7.1 | 1.137 | -1.01 | 14.3 |
| 1978-79 | 30 | SAS | NBA | 79 | 26.9 | 11.5 | 16.19 | 10.1 | 5.9 | 1.081 | -1.81 | 15.5 |
| 1979-80 | 31 | HOU | NBA | 37 | 26.5 | 8.6 | 12.57 | 4.8 | 4.9 | 0.972 | -1.10 | 0.0 |
| 1979-80 | 31 | SAS | NBA | 47 | 25.8 | 9.4 | 14.70 | 6.4 | 5.5 | 1.045 | 1.64 | 0.0 |
| 1980-81 | 32 | HOU | NBA | 81 | 20.5 | 7.4 | 9.54 | 7.0 | 3.6 | 1.025 | -1.15 | 13.2 |
| 1981-82 | 33 | HOU | NBA | 65 | 12.4 | 3.3 | 3.95 | 3.0 | 1.8 | 0.833 | -2.19 | 12.4 |
| 1982-83 | 34 | SAS | NBA | 7 | 17.9 | 3.6 | 7.29 | 0.9 | 2.1 | 0.897 | -2.69 | 0.0 |
| 1982-83 | 34 | HOU | NBA | 57 | 12.2 | 3.6 | 4.72 | 3.2 | 2.2 | 0.906 | -0.49 | 0.0 |
| 1983-84 | 35 | ATL | NBA | 40 | 12.2 | 2.2 | 3.63 | 2.0 | 1.5 | 0.868 | -2.06 | 13.3 |
| 1984-85 | 36 | UTA | NBA | 62 | 6.0 | 1.3 | 1.87 | 1.7 | 0.8 | 0.826 | -5.23 | 13.5 |
| 6 Season Totals | 487 | 34.4 | 15.7 | 21.63 | 49.5 | 7.5 | 1.079 | -1.28 | 0.0 | |||
| 9 Season Totals | 637 | 21.4 | 8.5 | 11.75 | 38.3 | 4.3 | 1.035 | 0.12 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1970-71 | NYN | ABA | 6 | 239 | 120 | 20.0 | 45 | 76 | .592 | 30 | 40 | .750 | 0 | 0 | .000 | 0 | 0 | 90 | 15.0 | 18 | 3.0 | 0 | 0 | 0 |
| 1971-72 | NYN | ABA | 19 | 809 | 337 | 17.7 | 140 | 276 | .507 | 57 | 90 | .633 | 0 | 0 | .000 | 0 | 0 | 288 | 15.2 | 29 | 1.5 | 0 | 0 | 0 |
| 1972-73 | NYN | ABA | 5 | 172 | 95 | 19.0 | 34 | 56 | .607 | 27 | 43 | .628 | 0 | 0 | .000 | 0 | 0 | 55 | 11.0 | 10 | 2.0 | 0 | 0 | 0 |
| 1973-74 | NYN | ABA | 14 | 520 | 207 | 14.8 | 81 | 169 | .479 | 45 | 57 | .789 | 0 | 0 | .000 | 0 | 0 | 132 | 9.4 | 28 | 2.0 | 0 | 0 | 0 |
| 1974-75 | NYN | ABA | 5 | 178 | 70 | 14.0 | 29 | 59 | .492 | 12 | 15 | .800 | 0 | 0 | .000 | 0 | 0 | 45 | 9.0 | 11 | 2.2 | 0 | 0 | 0 |
| 1975-76 | SAS | ABA | 7 | 254 | 121 | 17.3 | 43 | 97 | .443 | 35 | 40 | .875 | 0 | 0 | .000 | 0 | 0 | 72 | 10.3 | 19 | 2.7 | 0 | 0 | 0 |
| 1976-77 | SAS | NBA | 2 | 74 | 34 | 17.0 | 12 | 24 | .500 | 10 | 13 | .769 | 0 | 0 | .000 | 0 | 0 | 17 | 8.5 | 5 | 2.5 | 0 | 0 | 0 |
| 1977-78 | SAS | NBA | 6 | 191 | 69 | 11.5 | 29 | 63 | .460 | 11 | 17 | .647 | 0 | 0 | .000 | 0 | 0 | 41 | 6.8 | 14 | 2.3 | 5 | 5 | 0 |
| 1978-79 | SAS | NBA | 13 | 299 | 82 | 6.3 | 30 | 80 | .375 | 22 | 33 | .667 | 0 | 0 | .000 | 0 | 0 | 98 | 7.5 | 30 | 2.3 | 4 | 13 | 0 |
| 1979-80 | HOU | NBA | 7 | 128 | 30 | 4.3 | 13 | 40 | .325 | 4 | 7 | .571 | 0 | 0 | .000 | 12 | 21 | 33 | 4.7 | 8 | 1.1 | 1 | 3 | 11 |
| 1980-81 | HOU | NBA | 21 | 720 | 254 | 12.1 | 111 | 246 | .451 | 32 | 48 | .667 | 0 | 1 | .000 | 53 | 94 | 147 | 7.0 | 35 | 1.7 | 13 | 27 | 27 |
| 1981-82 | HOU | NBA | 3 | 34 | 7 | 2.3 | 3 | 9 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 4 | 1.3 | 1 | 0.3 | 0 | 2 | 1 |
| 1982-83 | SAS | NBA | 11 | 133 | 30 | 2.7 | 13 | 32 | .406 | 4 | 4 | 1.000 | 0 | 0 | .000 | 11 | 21 | 32 | 2.9 | 11 | 1.0 | 4 | 2 | 6 |
| 1983-84 | ATL | NBA | 2 | 7 | 2 | 1.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1984-85 | UTA | NBA | 5 | 30 | 7 | 1.4 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 5 | 8 | 1.6 | 2 | 0.4 | 1 | 1 | 2 |
| Totals | 56 | 2172 | 950 | 17.0 | 372 | 733 | .508 | 206 | 285 | .723 | 0 | 0 | .000 | 0 | 0 | 682 | 12.2 | 115 | 2.1 | 0 | 0 | 0 | ||
| Totals | 70 | 1616 | 515 | 7.4 | 215 | 505 | .426 | 85 | 129 | .659 | 0 | 1 | .000 | 81 | 143 | 380 | 5.4 | 106 | 1.5 | 28 | 53 | 47 | ||
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| 1972-73 | ABA | 1 | 15 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | ||
| 1974-75 | ABA | 1 | 18 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 3 | 1 | 2 | ||
| 1975-76 | ABA | 1 | 20 | 10 | 4 | 6 | 2 | 2 | 0 | 0 | - | - | 2 | 1 | - | - | - | 1 | ||
| Totals | ABA | 3 | 17 | 7 | 16 | 3 | 3 | 0 | 0 | 3 | 6 | 11 | 8 | 1 | 3 | 2 | 5 | |||
|
Similar Players (Career) Randy Breuer (960) Joe Meriweather (957) Ben Poquette (946) Mark Blount (945) Pervis Ellison (944) Kevin Kunnert (943) Michael Olowokandi (942) Marvin Webster (941) Clemon Johnson (940) Stromile Swift (938) *In Hall of Fame |
Similar Players (By Age) 23. Curtis Rowe 24. Bryant Reeves 25. David Greenwood 26. David Greenwood 27. Thurl Bailey 28. Thurl Bailey 29. Thurl Bailey 30. Herb Williams 31. Thurl Bailey 32. Thurl Bailey 33. Herb Williams 34. Herb Williams 35. Herb Williams 36. Herb Williams |
About statistical abbreviations