| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Dan RoundfieldDanny Thomas Roundfield (Dan, Rounds, Dr. Rounds)Position: F Height: 6' 8'' Weight: 205 Born: 5/26/1953, in Detroit, MI, USA High School: Chadsey, in Detroit, MI College: Central Michigan University About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1975-76 | 22 | IND | ABA | 67 | 767 | 339 | 5.1 | 131 | 309 | .424 | 77 | 122 | .631 | 0 | 2 | .000 | 0 | 259 | 259 | 3.9 | 35 | 0.5 | 31 | 43 | 64 | 161 | ||
| 1976-77 | 23 | IND | NBA | 61 | 1645 | 848 | 13.9 | 342 | 734 | .466 | 164 | 239 | .686 | 0 | 0 | .000 | 179 | 339 | 518 | 8.5 | 69 | 1.1 | 61 | 131 | 0 | 243 | ||
| 1977-78 | 24 | IND | NBA | 79 | 2423 | 1060 | 13.4 | 421 | 861 | .489 | 218 | 300 | .727 | 0 | 0 | .000 | 275 | 527 | 802 | 10.2 | 196 | 2.5 | 81 | 149 | 194 | 297 | ||
| 1978-79 | 25 | ATL | NBA | 80 | 2539 | 1224 | 15.3 | 462 | 916 | .504 | 300 | 420 | .714 | 0 | 0 | .000 | 326 | 539 | 865 | 10.8 | 131 | 1.6 | 87 | 176 | 209 | 358 | ||
| 1979-80 | 26 | ATL | NBA | 81 | 2588 | 1334 | 16.5 | 502 | 1007 | .499 | 330 | 465 | .710 | 0 | 4 | .000 | 293 | 544 | 837 | 10.3 | 184 | 2.3 | 101 | 139 | 233 | 317 | A | |
| 1980-81 | 27 | ATL | NBA | 63 | 2128 | 1108 | 17.6 | 426 | 808 | .527 | 256 | 355 | .721 | 0 | 1 | .000 | 231 | 403 | 634 | 10.1 | 161 | 2.6 | 76 | 119 | 178 | 258 | A | |
| 1981-82 | 28 | ATL | NBA | 61 | 2217 | 1134 | 18.6 | 424 | 910 | .466 | 285 | 375 | .760 | 1 | 5 | .200 | 227 | 494 | 721 | 11.8 | 162 | 2.7 | 64 | 93 | 183 | 210 | A | |
| 1982-83 | 29 | ATL | NBA | 77 | 2811 | 1464 | 19.0 | 561 | 1193 | .470 | 337 | 450 | .749 | 5 | 27 | .185 | 259 | 621 | 880 | 11.4 | 225 | 2.9 | 60 | 115 | 245 | 239 | ||
| 1983-84 | 30 | ATL | NBA | 73 | 2610 | 1380 | 18.9 | 503 | 1038 | .485 | 374 | 486 | .770 | 0 | 11 | .000 | 206 | 515 | 721 | 9.9 | 184 | 2.5 | 61 | 74 | 205 | 221 | ||
| 1984-85 | 31 | DET | NBA | 56 | 1492 | 611 | 10.9 | 236 | 505 | .467 | 139 | 178 | .781 | 0 | 2 | .000 | 175 | 278 | 453 | 8.1 | 102 | 1.8 | 26 | 54 | 123 | 147 | ||
| 1985-86 | 32 | WA1 | NBA | 79 | 2321 | 917 | 11.6 | 322 | 660 | .488 | 273 | 362 | .754 | 0 | 6 | .000 | 210 | 432 | 642 | 8.1 | 167 | 2.1 | 36 | 51 | 187 | 194 | ||
| 1986-87 | 33 | WA1 | NBA | 36 | 669 | 238 | 6.6 | 90 | 220 | .409 | 57 | 72 | .792 | 1 | 5 | .200 | 64 | 106 | 170 | 4.7 | 39 | 1.1 | 11 | 16 | 49 | 77 | ||
| 1 Season Totals | 67 | 767 | 339 | 5.1 | 131 | 309 | .424 | 77 | 122 | .631 | 0 | 2 | .000 | 0 | 259 | 259 | 3.9 | 35 | 0.5 | 31 | 43 | 64 | 161 | |||||
| 11 Season Totals | 746 | 23443 | 11318 | 15.2 | 4289 | 8852 | .485 | 2733 | 3702 | .738 | 7 | 61 | .115 | 2445 | 4798 | 7243 | 9.7 | 1620 | 2.2 | 664 | 1117 | 1806 | 2561 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1975-76 | 22 | IND | ABA | 67 | 11.4 | 5.1 | 6.27 | 4.4 | 2.2 | 0.935 | 0.00 | 0.0 |
| 1976-77 | 23 | IND | NBA | 61 | 27.0 | 13.9 | 19.02 | 9.4 | 5.1 | 1.011 | 0.00 | 15.4 |
| 1977-78 | 24 | IND | NBA | 79 | 30.7 | 13.4 | 19.90 | 11.9 | 7.0 | 1.067 | -2.61 | 16.1 |
| 1978-79 | 25 | ATL | NBA | 80 | 31.7 | 15.3 | 21.25 | 12.6 | 6.4 | 1.112 | -4.79 | 18.4 |
| 1979-80 | 26 | ATL | NBA | 81 | 32.0 | 16.5 | 21.26 | 12.7 | 7.3 | 1.101 | -4.26 | 17.4 |
| 1980-81 | 27 | ATL | NBA | 63 | 33.8 | 17.6 | 22.84 | 11.1 | 7.7 | 1.149 | -3.32 | 17.0 |
| 1981-82 | 28 | ATL | NBA | 61 | 36.3 | 18.6 | 23.20 | 11.0 | 8.4 | 1.055 | -3.38 | 18.4 |
| 1982-83 | 29 | ATL | NBA | 77 | 36.5 | 19.0 | 22.78 | 12.9 | 8.6 | 1.052 | -3.38 | 16.7 |
| 1983-84 | 30 | ATL | NBA | 73 | 35.8 | 18.9 | 21.48 | 11.9 | 7.8 | 1.102 | -3.15 | 15.8 |
| 1984-85 | 31 | DET | NBA | 56 | 26.6 | 10.9 | 14.55 | 7.2 | 5.4 | 1.047 | -3.69 | 15.8 |
| 1985-86 | 32 | WA1 | NBA | 79 | 29.4 | 11.6 | 15.18 | 9.7 | 5.8 | 1.119 | -3.26 | 15.0 |
| 1986-87 | 33 | WA1 | NBA | 36 | 18.6 | 6.6 | 7.78 | 3.2 | 3.2 | 0.946 | -3.44 | 13.6 |
| 1 Season Totals | 67 | 11.4 | 5.1 | 6.27 | 4.4 | 2.2 | 0.935 | -5.33 | 0.0 | |||
| 11 Season Totals | 746 | 31.4 | 15.2 | 19.60 | 63.3 | 6.8 | 1.080 | -3.14 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1975-76 | IND | ABA | 2 | 25 | 22 | 11.0 | 7 | 12 | .583 | 8 | 9 | .889 | 0 | 0 | .000 | 0 | 0 | 10 | 5.0 | 0 | 0.0 | 0 | 0 | 0 |
| 1978-79 | ATL | NBA | 9 | 338 | 158 | 17.6 | 61 | 133 | .459 | 36 | 45 | .800 | 0 | 0 | .000 | 0 | 0 | 106 | 11.8 | 25 | 2.8 | 8 | 23 | 0 |
| 1979-80 | ATL | NBA | 5 | 174 | 86 | 17.2 | 32 | 69 | .464 | 22 | 35 | .629 | 0 | 1 | .000 | 25 | 33 | 58 | 11.6 | 11 | 2.2 | 4 | 8 | 11 |
| 1981-82 | ATL | NBA | 2 | 85 | 42 | 21.0 | 17 | 36 | .472 | 8 | 14 | .571 | 0 | 0 | .000 | 6 | 16 | 22 | 11.0 | 2 | 1.0 | 2 | 4 | 6 |
| 1982-83 | ATL | NBA | 3 | 124 | 53 | 17.7 | 24 | 50 | .480 | 5 | 11 | .455 | 0 | 1 | .000 | 6 | 36 | 42 | 14.0 | 10 | 3.3 | 4 | 4 | 11 |
| 1983-84 | ATL | NBA | 5 | 191 | 86 | 17.2 | 30 | 69 | .435 | 25 | 35 | .714 | 1 | 1 | 1.000 | 12 | 32 | 44 | 8.8 | 8 | 1.6 | 2 | 7 | 19 |
| 1984-85 | DET | NBA | 9 | 215 | 82 | 9.1 | 33 | 68 | .485 | 16 | 17 | .941 | 0 | 0 | .000 | 19 | 41 | 60 | 6.7 | 15 | 1.7 | 4 | 6 | 15 |
| 1985-86 | WA1 | NBA | 5 | 177 | 70 | 14.0 | 28 | 53 | .528 | 14 | 17 | .824 | 0 | 1 | .000 | 14 | 32 | 46 | 9.2 | 10 | 2.0 | 2 | 4 | 13 |
| Totals | 2 | 25 | 22 | 11.0 | 7 | 12 | .583 | 8 | 9 | .889 | 0 | 0 | .000 | 0 | 0 | 10 | 5.0 | 0 | 0.0 | 0 | 0 | 0 | ||
| Totals | 38 | 1304 | 577 | 15.2 | 225 | 478 | .471 | 126 | 174 | .724 | 1 | 4 | .250 | 82 | 190 | 378 | 9.9 | 81 | 2.1 | 26 | 56 | 75 | ||
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| 1979-80 | ATL | NBA | 1 | 27 | 18 | 7 | 15 | 4 | 9 | - | - | - | - | 13 | 0 | - | - | - | - | |
| 1980-81 | ATL | NBA | DNP - Injury | |||||||||||||||||
| Totals | NBA | 2 | 18 | 7 | 15 | 4 | 9 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |||
|
Similar Players (Career) Joe Barry Carroll (935) Vin Baker (921) Rony Seikaly (919) Rik Smits (912) Mychal Thompson (910) Zydrunas Ilgauskas (907) Mike Gminski (900) Maurice Lucas (896) Thurl Bailey (892) Derrick Coleman (890) *In Hall of Fame |
Similar Players (By Age) 22. David Lee 23. Rick Mahorn 24. Joe Meriweather 25. Mike Green 26. Emeka Okafor 27. Emeka Okafor 28. Bobby Jones 29. Roy Hinson 30. Robert Parish 31. Mychal Thompson 32. Mychal Thompson 33. Mychal Thompson |
About statistical abbreviations