| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Rodney RogersRodney Ray RogersPosition: F Height: 6' 7'' Weight: 235 Born: 6/20/1971, in Durham, NC, USA High School: Hillside, in Durham, NC College: Wake Forest University About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1993-94 | 22 | DEN | NBA | 79 | 1406 | 640 | 8.1 | 239 | 545 | .439 | 127 | 189 | .672 | 35 | 92 | .380 | 90 | 136 | 226 | 2.9 | 101 | 1.3 | 63 | 48 | 131 | 195 | Log | |
| 1994-95 | 23 | DEN | NBA | 80 | 2142 | 979 | 12.2 | 375 | 769 | .488 | 179 | 275 | .651 | 50 | 148 | .338 | 132 | 253 | 385 | 4.8 | 161 | 2.0 | 95 | 46 | 173 | 281 | Log | |
| 1995-96 | 24 | LAC | NBA | 67 | 1950 | 774 | 11.6 | 306 | 641 | .477 | 113 | 180 | .628 | 49 | 153 | .320 | 113 | 173 | 286 | 4.3 | 167 | 2.5 | 75 | 35 | 144 | 216 | Log | |
| 1996-97 | 25 | LAC | NBA | 81 | 2480 | 1072 | 13.2 | 408 | 884 | .462 | 191 | 288 | .663 | 65 | 180 | .361 | 137 | 274 | 411 | 5.1 | 222 | 2.7 | 88 | 61 | 221 | 272 | Log | |
| 1997-98 | 26 | LAC | NBA | 76 | 2498 | 1149 | 15.1 | 426 | 935 | .456 | 225 | 328 | .686 | 72 | 212 | .340 | 155 | 270 | 425 | 5.6 | 202 | 2.7 | 93 | 33 | 193 | 242 | Log | |
| 1998-99 | 27 | LAC | NBA | 47 | 968 | 348 | 7.4 | 131 | 297 | .441 | 68 | 101 | .673 | 18 | 63 | .286 | 65 | 114 | 179 | 3.8 | 77 | 1.6 | 47 | 22 | 66 | 140 | Log | |
| 1999-00 | 28 | PHO | NBA | 82 | 2286 | 1130 | 13.8 | 428 | 881 | .486 | 159 | 249 | .639 | 115 | 262 | .439 | 138 | 309 | 447 | 5.5 | 170 | 2.1 | 94 | 47 | 163 | 290 | Log | |
| 2000-01 | 29 | PHO | NBA | 82 | 2183 | 998 | 12.2 | 377 | 876 | .430 | 188 | 247 | .761 | 56 | 189 | .296 | 94 | 265 | 359 | 4.4 | 180 | 2.2 | 97 | 47 | 157 | 269 | Log | |
| 2001-02 | 30 | BOS | NBA | 77 | 1879 | 917 | 11.9 | 356 | 756 | .471 | 117 | 149 | .785 | 88 | 235 | .374 | 129 | 219 | 348 | 4.5 | 112 | 1.5 | 66 | 29 | 108 | 226 | Log | |
| 2002-03 | 31 | NJN | NBA | 68 | 1303 | 478 | 7.0 | 183 | 455 | .402 | 68 | 90 | .756 | 44 | 132 | .333 | 61 | 202 | 263 | 3.9 | 107 | 1.6 | 50 | 31 | 91 | 192 | Log | |
| 2003-04 | 32 | NJN | NBA | 69 | 1409 | 539 | 7.8 | 207 | 505 | .410 | 75 | 98 | .765 | 50 | 152 | .329 | 100 | 207 | 307 | 4.4 | 137 | 2.0 | 59 | 27 | 98 | 183 | Log | |
| 2004-05 | 33 | PHI | NBA | 28 | 485 | 169 | 6.0 | 63 | 161 | .391 | 20 | 28 | .714 | 23 | 76 | .303 | 33 | 71 | 104 | 3.7 | 26 | 0.9 | 22 | 8 | 20 | 69 | Log | |
| 2004-05 | 33 | NOH | NBA | 30 | 882 | 275 | 9.2 | 109 | 289 | .377 | 32 | 42 | .762 | 25 | 92 | .272 | 28 | 114 | 142 | 4.7 | 60 | 2.0 | 19 | 12 | 66 | 103 | Log | |
| 2004-05 | 33 | TOT | NBA | 58 | 1367 | 444 | 7.7 | 172 | 450 | .382 | 52 | 70 | .743 | 48 | 168 | .286 | 61 | 185 | 246 | 4.2 | 86 | 1.5 | 41 | 20 | 86 | 172 | Log | |
| 12 Season Totals | 866 | 21871 | 9468 | 10.9 | 3608 | 7994 | .451 | 1562 | 2264 | .690 | 690 | 1986 | .347 | 1275 | 2607 | 3882 | 4.5 | 1722 | 2.0 | 868 | 446 | 1631 | 2678 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1993-94 | 22 | DEN | NBA | 79 | 17.8 | 8.1 | 7.33 | 5.6 | 3.1 | 1.019 | -4.53 | 9.0 |
| 1994-95 | 23 | DEN | NBA | 80 | 26.8 | 12.2 | 12.54 | 8.5 | 4.9 | 1.100 | -3.07 | 10.7 |
| 1995-96 | 24 | LAC | NBA | 67 | 29.1 | 11.6 | 11.81 | 7.1 | 5.0 | 1.075 | -1.67 | 8.9 |
| 1996-97 | 25 | LAC | NBA | 81 | 30.6 | 13.2 | 13.09 | 8.8 | 5.7 | 1.061 | -2.94 | 9.6 |
| 1997-98 | 26 | LAC | NBA | 76 | 32.9 | 15.1 | 14.43 | 9.0 | 6.1 | 1.065 | -2.33 | 9.7 |
| 1998-99 | 27 | LAC | NBA | 47 | 20.6 | 7.4 | 8.68 | 4.3 | 3.6 | 1.019 | -1.51 | 10.9 |
| 1999-00 | 28 | PHO | NBA | 82 | 27.9 | 13.8 | 14.41 | 9.6 | 5.4 | 1.141 | -2.17 | 10.9 |
| 2000-01 | 29 | PHO | NBA | 82 | 26.6 | 12.2 | 11.78 | 8.2 | 4.9 | 1.014 | -1.69 | 9.3 |
| 2001-02 | 30 | BOS | NBA | 77 | 24.4 | 11.9 | 12.10 | 8.0 | 4.3 | 1.116 | -1.77 | 10.2 |
| 2002-03 | 31 | NJN | NBA | 68 | 19.2 | 7.0 | 8.00 | 5.4 | 3.5 | 0.966 | -1.51 | 11.6 |
| 2003-04 | 32 | NJN | NBA | 69 | 20.4 | 7.8 | 9.42 | 6.1 | 4.1 | 0.983 | -0.54 | 12.9 |
| 2004-05 | 33 | PHI | NBA | 28 | 17.3 | 6.0 | 7.25 | 2.6 | 2.8 | 0.975 | -0.59 | 12.1 |
| 2004-05 | 33 | NOH | NBA | 30 | 29.4 | 9.2 | 8.40 | 3.0 | 4.4 | 0.894 | -2.99 | 9.5 |
| 2004-05 | 33 | TOT | NBA | 58 | 23.6 | 7.7 | 7.84 | - | 3.6 | 0.923 | -2.14 | - |
| 12 Season Totals | 866 | 25.3 | 10.9 | 11.16 | 46.4 | 4.6 | 1.053 | -2.26 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1993-94 | DEN | NBA | 12 | 190 | 61 | 5.1 | 19 | 49 | .388 | 17 | 27 | .630 | 6 | 19 | .316 | 8 | 13 | 21 | 1.8 | 16 | 1.3 | 7 | 6 | 8 |
| 1994-95 | DEN | NBA | 3 | 76 | 26 | 8.7 | 12 | 22 | .545 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 11 | 12 | 4.0 | 5 | 1.7 | 3 | 4 | 5 |
| 1996-97 | LAC | NBA | 3 | 85 | 32 | 10.7 | 12 | 29 | .414 | 6 | 8 | .750 | 2 | 10 | .200 | 3 | 4 | 7 | 2.3 | 6 | 2.0 | 4 | 3 | 7 |
| 1999-00 | PHO | NBA | 9 | 263 | 127 | 14.1 | 48 | 115 | .417 | 23 | 31 | .742 | 8 | 36 | .222 | 16 | 45 | 61 | 6.8 | 14 | 1.6 | 10 | 10 | 15 |
| 2000-01 | PHO | NBA | 4 | 82 | 35 | 8.8 | 12 | 40 | .300 | 9 | 14 | .643 | 2 | 10 | .200 | 3 | 11 | 14 | 3.5 | 2 | 0.5 | 2 | 3 | 5 |
| 2001-02 | BOS | NBA | 16 | 394 | 142 | 8.9 | 46 | 108 | .426 | 31 | 35 | .886 | 19 | 52 | .365 | 28 | 60 | 88 | 5.5 | 34 | 2.1 | 16 | 7 | 22 |
| 2002-03 | NJN | NBA | 20 | 350 | 134 | 6.7 | 45 | 121 | .372 | 27 | 38 | .711 | 17 | 42 | .405 | 22 | 34 | 56 | 2.8 | 27 | 1.4 | 6 | 3 | 25 |
| 2003-04 | NJN | NBA | 11 | 228 | 67 | 6.1 | 23 | 72 | .319 | 16 | 20 | .800 | 5 | 22 | .227 | 9 | 46 | 55 | 5.0 | 12 | 1.1 | 6 | 3 | 17 |
| 2004-05 | PHI | NBA | 4 | 49 | 20 | 5.0 | 6 | 13 | .462 | 5 | 7 | .714 | 3 | 8 | .375 | 0 | 4 | 4 | 1.0 | 1 | 0.3 | 0 | 2 | 1 |
| Totals | 82 | 1717 | 644 | 7.9 | 223 | 569 | .392 | 135 | 184 | .734 | 63 | 203 | .310 | 90 | 228 | 318 | 3.9 | 117 | 1.4 | 54 | 41 | 105 | ||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 WakeForest 30 895 199 349 10 35 81 121 237 83 46 81 19 53 489
91-92 WakeForest 29 945 245 399 19 50 86 126 247 86 81 69 27 39 595
92-93 WakeForest 30 981 239 431 24 67 134 187 221 80 68 97 28 54 636
---------------------------------------------------------------------------------
TOTALS 89 2821 683 1179 53 152 301 434 705 249 195 247 74 146 1720
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 WakeForest 29.8 57.0 28.6 66.9 7.9 1.5 2.7 0.6 1.8 16.3
91-92 WakeForest 32.6 61.4 38.0 68.3 8.5 2.8 2.4 0.9 1.3 20.5
92-93 WakeForest 32.7 55.5 35.8 71.7 7.4 2.3 3.2 0.9 1.8 21.2
-----------------------------------------------------------------------
TOTALS 31.7 57.9 34.9 69.4 7.9 2.2 2.8 0.8 1.6 19.3
|
Similar Players (Career) Toni Kukoc (936) Rick Fox (931) Tim Thomas (915) Chris Morris (911) Ricky Davis (897) Walt Williams (897) Lamond Murray (896) Bryon Russell (888) Doug Christie (887) Al Harrington (887) *In Hall of Fame |
Similar Players (By Age) 22. Rick Fox 23. Otis Smith 24. Tayshaun Prince 25. Tayshaun Prince 26. Lamond Murray 27. Rick Fox 28. Rick Fox 29. Lamond Murray 30. Chris Morris 31. Rick Fox 32. Rick Fox 33. Rick Fox |
About statistical abbreviations