| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
John StarksJohn Levell StarksPosition: G Height: 6' 3'' Weight: 180 Born: 8/10/1965, in Tulsa, OK, USA High School: Tulsa Central, in Tulsa, OK College: Oklahoma State University, No.Ok/RogersSt/OkJC About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1988-89 | 23 | GSW | NBA | 36 | 316 | 146 | 4.1 | 51 | 125 | .408 | 34 | 52 | .654 | 10 | 26 | .385 | 15 | 26 | 41 | 1.1 | 27 | 0.8 | 23 | 3 | 39 | 36 | ||
| 1990-91 | 25 | NYK | NBA | 61 | 1173 | 466 | 7.6 | 180 | 410 | .439 | 79 | 105 | .752 | 27 | 93 | .290 | 30 | 101 | 131 | 2.1 | 204 | 3.3 | 59 | 17 | 74 | 137 | ||
| 1991-92 | 26 | NYK | NBA | 82 | 2118 | 1139 | 13.9 | 405 | 902 | .449 | 235 | 302 | .778 | 94 | 270 | .348 | 45 | 146 | 191 | 2.3 | 276 | 3.4 | 103 | 18 | 150 | 231 | Log | |
| 1992-93 | 27 | NYK | NBA | 80 | 2477 | 1397 | 17.5 | 513 | 1199 | .428 | 263 | 331 | .795 | 108 | 336 | .321 | 54 | 150 | 204 | 2.6 | 404 | 5.1 | 91 | 12 | 173 | 234 | Log | |
| 1993-94 | 28 | NYK | NBA | 59 | 2057 | 1120 | 19.0 | 410 | 977 | .420 | 187 | 248 | .754 | 113 | 337 | .335 | 37 | 148 | 185 | 3.1 | 348 | 5.9 | 95 | 6 | 184 | 191 | A | Log |
| 1994-95 | 29 | NYK | NBA | 80 | 2725 | 1223 | 15.3 | 419 | 1062 | .395 | 168 | 228 | .737 | 217 | 611 | .355 | 34 | 185 | 219 | 2.7 | 411 | 5.1 | 92 | 4 | 160 | 257 | Log | |
| 1995-96 | 30 | NYK | NBA | 81 | 2491 | 1024 | 12.6 | 375 | 846 | .443 | 131 | 174 | .753 | 143 | 396 | .361 | 31 | 206 | 237 | 2.9 | 315 | 3.9 | 103 | 11 | 156 | 226 | Log | |
| 1996-97 | 31 | NYK | NBA | 77 | 2042 | 1061 | 13.8 | 369 | 856 | .431 | 173 | 225 | .769 | 150 | 407 | .369 | 36 | 169 | 205 | 2.7 | 217 | 2.8 | 90 | 11 | 159 | 196 | Log | |
| 1997-98 | 32 | NYK | NBA | 82 | 2187 | 1059 | 12.9 | 372 | 946 | .393 | 185 | 235 | .787 | 130 | 397 | .327 | 48 | 181 | 229 | 2.8 | 219 | 2.7 | 78 | 5 | 142 | 205 | Log | |
| 1998-99 | 33 | GSW | NBA | 50 | 1686 | 690 | 13.8 | 269 | 728 | .370 | 74 | 100 | .740 | 78 | 269 | .290 | 33 | 130 | 163 | 3.3 | 235 | 4.7 | 69 | 5 | 83 | 135 | Log | |
| 1999-00 | 34 | CHI | NBA | 4 | 82 | 30 | 7.5 | 11 | 34 | .324 | 5 | 5 | 1.000 | 3 | 10 | .300 | 0 | 10 | 10 | 2.5 | 11 | 2.8 | 5 | 1 | 3 | 9 | Log | |
| 1999-00 | 34 | GSW | NBA | 33 | 1108 | 485 | 14.7 | 192 | 508 | .378 | 45 | 54 | .833 | 56 | 161 | .348 | 10 | 81 | 91 | 2.8 | 170 | 5.2 | 37 | 3 | 64 | 93 | Log | |
| 2000-01 | 35 | UTA | NBA | 75 | 2122 | 699 | 9.3 | 273 | 686 | .398 | 89 | 111 | .802 | 64 | 182 | .352 | 29 | 125 | 154 | 2.1 | 178 | 2.4 | 73 | 10 | 94 | 217 | Log | |
| 2001-02 | 36 | UTA | NBA | 66 | 931 | 290 | 4.4 | 114 | 310 | .368 | 33 | 41 | .805 | 29 | 95 | .305 | 7 | 61 | 68 | 1.0 | 70 | 1.1 | 33 | 0 | 52 | 126 | Log | |
| 13 Season Totals | 866 | 23515 | 10829 | 12.5 | 3953 | 9589 | .412 | 1701 | 2211 | .769 | 1222 | 3590 | .340 | 409 | 1719 | 2128 | 2.5 | 3085 | 3.6 | 951 | 106 | 1533 | 2293 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1988-89 | 23 | GSW | NBA | 36 | 8.8 | 4.1 | 3.03 | 1.6 | 1.5 | 0.987 | -6.65 | 6.5 |
| 1990-91 | 25 | NYK | NBA | 61 | 19.2 | 7.6 | 8.97 | 5.4 | 3.7 | 1.021 | 5.29 | 6.4 |
| 1991-92 | 26 | NYK | NBA | 82 | 25.8 | 13.9 | 12.35 | 8.5 | 4.8 | 1.101 | 1.61 | 5.2 |
| 1992-93 | 27 | NYK | NBA | 80 | 31.0 | 17.5 | 14.76 | 9.6 | 6.1 | 1.039 | 3.89 | 4.6 |
| 1993-94 | 28 | NYK | NBA | 59 | 34.9 | 19.0 | 15.97 | 8.1 | 7.0 | 1.031 | 2.33 | 5.1 |
| 1994-95 | 29 | NYK | NBA | 80 | 34.1 | 15.3 | 13.58 | 9.0 | 6.0 | 1.052 | 4.18 | 4.7 |
| 1995-96 | 30 | NYK | NBA | 81 | 30.8 | 12.6 | 12.59 | 8.6 | 5.2 | 1.110 | 2.17 | 5.6 |
| 1996-97 | 31 | NYK | NBA | 77 | 26.5 | 13.8 | 11.51 | 7.7 | 4.7 | 1.111 | -0.70 | 6.0 |
| 1997-98 | 32 | NYK | NBA | 82 | 26.7 | 12.9 | 10.05 | 7.3 | 4.6 | 1.009 | 0.18 | 6.3 |
| 1998-99 | 33 | GSW | NBA | 50 | 33.7 | 13.8 | 11.88 | 5.7 | 6.0 | 0.894 | 4.37 | 5.2 |
| 1999-00 | 34 | CHI | NBA | 4 | 20.5 | 7.5 | 7.75 | 0.6 | 3.7 | 0.829 | 5.20 | 0.0 |
| 1999-00 | 34 | GSW | NBA | 33 | 33.6 | 14.7 | 12.03 | 4.2 | 5.9 | 0.912 | 4.35 | 0.0 |
| 2000-01 | 35 | UTA | NBA | 75 | 28.3 | 9.3 | 7.80 | 5.6 | 3.6 | 0.951 | 1.16 | 4.5 |
| 2001-02 | 36 | UTA | NBA | 66 | 14.1 | 4.4 | 3.11 | 2.6 | 1.7 | 0.884 | -0.57 | 4.4 |
| 13 Season Totals | 866 | 27.2 | 12.5 | 10.88 | 45.5 | 4.8 | 1.025 | 2.14 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1990-91 | NYK | NBA | 3 | 28 | 6 | 2.0 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.0 | 6 | 2.0 | 0 | 0 | 6 |
| 1991-92 | NYK | NBA | 12 | 295 | 145 | 12.1 | 46 | 123 | .374 | 42 | 52 | .808 | 11 | 46 | .239 | 7 | 23 | 30 | 2.5 | 38 | 3.2 | 17 | 0 | 22 |
| 1992-93 | NYK | NBA | 15 | 575 | 247 | 16.5 | 88 | 200 | .440 | 43 | 60 | .717 | 28 | 75 | .373 | 4 | 48 | 52 | 3.5 | 96 | 6.4 | 15 | 3 | 55 |
| 1993-94 | NYK | NBA | 25 | 840 | 364 | 14.6 | 110 | 289 | .381 | 97 | 126 | .770 | 47 | 132 | .356 | 9 | 49 | 58 | 2.3 | 114 | 4.6 | 35 | 2 | 57 |
| 1994-95 | NYK | NBA | 11 | 380 | 172 | 15.6 | 58 | 129 | .450 | 26 | 42 | .619 | 30 | 73 | .411 | 2 | 23 | 25 | 2.3 | 57 | 5.2 | 13 | 1 | 26 |
| 1995-96 | NYK | NBA | 8 | 314 | 128 | 16.0 | 39 | 87 | .448 | 29 | 39 | .744 | 21 | 45 | .467 | 3 | 26 | 29 | 3.6 | 33 | 4.1 | 13 | 1 | 25 |
| 1996-97 | NYK | NBA | 9 | 253 | 126 | 14.0 | 44 | 99 | .444 | 25 | 31 | .806 | 13 | 41 | .317 | 7 | 24 | 31 | 3.4 | 25 | 2.8 | 10 | 0 | 20 |
| 1997-98 | NYK | NBA | 10 | 314 | 164 | 16.4 | 59 | 125 | .472 | 21 | 24 | .875 | 25 | 59 | .424 | 4 | 36 | 40 | 4.0 | 23 | 2.3 | 16 | 1 | 11 |
| 2000-01 | UTA | NBA | 3 | 36 | 11 | 3.7 | 4 | 12 | .333 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 3 | 3 | 1.0 | 1 | 0.3 | 1 | 1 | 2 |
| Totals | 96 | 3035 | 1363 | 14.2 | 450 | 1069 | .421 | 287 | 378 | .759 | 176 | 475 | .371 | 37 | 234 | 271 | 2.8 | 393 | 4.1 | 120 | 9 | 224 | ||
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| 1993-94 | NYK | NBA | 1 | 20 | 9 | 4 | 9 | 0 | 0 | - | - | - | - | 3 | 3 | - | - | - | - | |
| Totals | NBA | 1 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |||
|
Similar Players (Career) Vernon Maxwell (968) Jamal Crawford (920) Damon Stoudamire (912) Hidayet Turkoglu (902) Brent Barry (901) Jason Williams (895) Toni Kukoc (891) Danny Ainge (890) Nick Anderson (889) Darrell Armstrong (888) *In Hall of Fame |
Similar Players (By Age) 25. Tony Brown 26. Emmanuel Ginobili 27. Toni Kukoc 28. Toni Kukoc 29. Anthony Peeler 30. Mike James 31. Dana Barros 32. Dana Barros 33. Dana Barros 34. Dan Majerle 35. Brent Barry 36. Brent Barry |
About statistical abbreviations