| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Danny SchayesDaniel Leslie Schayes (Dan, Danny)Position: C Height: 6' 11'' Weight: 235 Born: 5/10/1959, in Syracuse, NY, USA High School: Jamesville-DeWitt, in DeWitt, NY College: Syracuse University About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1981-82 | 22 | UTA | NBA | 82 | 1623 | 644 | 7.9 | 252 | 524 | .481 | 140 | 185 | .757 | 0 | 1 | .000 | 131 | 296 | 427 | 5.2 | 146 | 1.8 | 46 | 72 | 151 | 292 | ||
| 1982-83 | 23 | DEN | NBA | 32 | 646 | 293 | 9.2 | 111 | 235 | .472 | 71 | 100 | .710 | 0 | 0 | .000 | 63 | 123 | 186 | 5.8 | 40 | 1.3 | 15 | 30 | 58 | 109 | ||
| 1982-83 | 23 | UTA | NBA | 50 | 1638 | 619 | 12.4 | 231 | 514 | .449 | 157 | 195 | .805 | 0 | 1 | .000 | 137 | 312 | 449 | 9.0 | 165 | 3.3 | 39 | 68 | 195 | 216 | ||
| 1983-84 | 24 | DEN | NBA | 82 | 1420 | 581 | 7.1 | 183 | 371 | .493 | 215 | 272 | .790 | 0 | 2 | .000 | 145 | 288 | 433 | 5.3 | 91 | 1.1 | 32 | 60 | 119 | 308 | ||
| 1984-85 | 25 | DEN | NBA | 56 | 542 | 199 | 3.6 | 60 | 129 | .465 | 79 | 97 | .814 | 0 | 0 | .000 | 48 | 96 | 144 | 2.6 | 38 | 0.7 | 20 | 25 | 44 | 98 | ||
| 1985-86 | 26 | DEN | NBA | 80 | 1654 | 658 | 8.2 | 221 | 440 | .502 | 216 | 278 | .777 | 0 | 1 | .000 | 154 | 285 | 439 | 5.5 | 79 | 1.0 | 42 | 63 | 105 | 298 | ||
| 1986-87 | 27 | DEN | NBA | 76 | 1556 | 649 | 8.5 | 210 | 405 | .519 | 229 | 294 | .779 | 0 | 0 | .000 | 120 | 260 | 380 | 5.0 | 85 | 1.1 | 20 | 74 | 95 | 266 | ||
| 1987-88 | 28 | DEN | NBA | 81 | 2166 | 1129 | 13.9 | 361 | 668 | .540 | 407 | 487 | .836 | 0 | 2 | .000 | 200 | 462 | 662 | 8.2 | 106 | 1.3 | 62 | 92 | 155 | 323 | ||
| 1988-89 | 29 | DEN | NBA | 76 | 1918 | 969 | 12.8 | 317 | 607 | .522 | 332 | 402 | .826 | 3 | 9 | .333 | 142 | 358 | 500 | 6.6 | 105 | 1.4 | 42 | 81 | 160 | 320 | ||
| 1989-90 | 30 | DEN | NBA | 53 | 1194 | 551 | 10.4 | 163 | 330 | .494 | 225 | 264 | .852 | 0 | 4 | .000 | 117 | 225 | 342 | 6.5 | 61 | 1.2 | 41 | 45 | 72 | 200 | ||
| 1990-91 | 31 | MIL | NBA | 82 | 2228 | 870 | 10.6 | 298 | 597 | .499 | 274 | 328 | .835 | 0 | 5 | .000 | 174 | 361 | 535 | 6.5 | 98 | 1.2 | 55 | 61 | 106 | 264 | ||
| 1991-92 | 32 | MIL | NBA | 43 | 726 | 240 | 5.6 | 83 | 199 | .417 | 74 | 96 | .771 | 0 | 0 | .000 | 58 | 110 | 168 | 3.9 | 34 | 0.8 | 19 | 19 | 41 | 98 | Log | |
| 1992-93 | 33 | MIL | NBA | 70 | 1124 | 322 | 4.6 | 105 | 263 | .399 | 112 | 137 | .818 | 0 | 3 | .000 | 72 | 177 | 249 | 3.6 | 78 | 1.1 | 36 | 36 | 65 | 148 | Log | |
| 1993-94 | 34 | LAL | NBA | 13 | 133 | 36 | 2.8 | 14 | 38 | .368 | 8 | 10 | .800 | 0 | 0 | .000 | 15 | 19 | 34 | 2.6 | 8 | 0.6 | 5 | 2 | 9 | 18 | Log | |
| 1993-94 | 34 | MIL | NBA | 23 | 230 | 49 | 2.1 | 14 | 46 | .304 | 21 | 22 | .955 | 0 | 0 | .000 | 16 | 29 | 45 | 2.0 | 5 | 0.2 | 5 | 8 | 14 | 27 | Log | |
| 1994-95 | 35 | PHO | NBA | 69 | 823 | 303 | 4.4 | 126 | 248 | .508 | 50 | 69 | .725 | 1 | 1 | 1.000 | 57 | 151 | 208 | 3.0 | 89 | 1.3 | 20 | 37 | 64 | 166 | Log | |
| 1995-96 | 36 | MIA | NBA | 32 | 399 | 101 | 3.2 | 32 | 94 | .340 | 37 | 46 | .804 | 0 | 0 | .000 | 29 | 60 | 89 | 2.8 | 9 | 0.3 | 11 | 16 | 23 | 60 | Log | |
| 1996-97 | 37 | ORL | NBA | 45 | 540 | 133 | 3.0 | 47 | 120 | .392 | 39 | 52 | .750 | 0 | 1 | .000 | 41 | 84 | 125 | 2.8 | 14 | 0.3 | 15 | 16 | 27 | 74 | Log | |
| 1997-98 | 38 | ORL | NBA | 74 | 1272 | 406 | 5.5 | 155 | 371 | .418 | 96 | 119 | .807 | 0 | 0 | .000 | 97 | 145 | 242 | 3.3 | 44 | 0.6 | 34 | 32 | 61 | 182 | Log | |
| 1998-99 | 39 | ORL | NBA | 19 | 143 | 28 | 1.5 | 11 | 29 | .379 | 6 | 8 | .750 | 0 | 0 | .000 | 3 | 11 | 14 | 0.7 | 4 | 0.2 | 1 | 2 | 8 | 23 | Log | |
| 18 Season Totals | 1138 | 21975 | 8780 | 7.7 | 2994 | 6228 | .481 | 2788 | 3461 | .806 | 4 | 30 | .133 | 1819 | 3852 | 5671 | 5.0 | 1299 | 1.1 | 560 | 839 | 1572 | 3490 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1981-82 | 22 | UTA | NBA | 82 | 19.8 | 7.9 | 10.57 | 7.6 | 4.2 | 1.064 | -3.31 | 14.2 |
| 1982-83 | 23 | DEN | NBA | 32 | 20.2 | 9.2 | 11.03 | 3.9 | 4.1 | 1.050 | -4.89 | 0.0 |
| 1982-83 | 23 | UTA | NBA | 50 | 32.8 | 12.4 | 16.48 | 7.3 | 7.2 | 1.032 | -5.26 | 0.0 |
| 1983-84 | 24 | DEN | NBA | 82 | 17.3 | 7.1 | 10.16 | 7.4 | 3.5 | 1.184 | -4.11 | 16.0 |
| 1984-85 | 25 | DEN | NBA | 56 | 9.7 | 3.6 | 5.27 | 3.4 | 1.9 | 1.159 | -3.44 | 14.2 |
| 1985-86 | 26 | DEN | NBA | 80 | 20.7 | 8.2 | 11.19 | 7.8 | 3.6 | 1.170 | -3.16 | 13.9 |
| 1986-87 | 27 | DEN | NBA | 76 | 20.5 | 8.5 | 11.22 | 7.5 | 3.6 | 1.215 | -2.46 | 12.8 |
| 1987-88 | 28 | DEN | NBA | 81 | 26.7 | 13.9 | 18.63 | 11.5 | 5.3 | 1.280 | -3.89 | 16.1 |
| 1988-89 | 29 | DEN | NBA | 76 | 25.2 | 12.8 | 15.49 | 9.5 | 4.9 | 1.236 | -4.69 | 13.4 |
| 1989-90 | 30 | DEN | NBA | 53 | 22.5 | 10.4 | 14.38 | 6.9 | 4.3 | 1.235 | -2.62 | 15.0 |
| 1990-91 | 31 | MIL | NBA | 82 | 27.2 | 10.6 | 14.15 | 9.4 | 4.4 | 1.174 | -1.83 | 14.3 |
| 1991-92 | 32 | MIL | NBA | 43 | 16.9 | 5.6 | 7.00 | 3.4 | 2.6 | 0.995 | -2.53 | 13.2 |
| 1992-93 | 33 | MIL | NBA | 70 | 16.1 | 4.6 | 6.76 | 4.8 | 2.6 | 0.996 | -1.16 | 12.9 |
| 1993-94 | 34 | LAL | NBA | 13 | 10.2 | 2.8 | 3.85 | 0.9 | 1.6 | 0.849 | -2.80 | 0.0 |
| 1993-94 | 34 | MIL | NBA | 23 | 10.0 | 2.1 | 2.83 | 1.1 | 1.0 | 0.880 | -4.65 | 0.0 |
| 1994-95 | 35 | PHO | NBA | 69 | 11.9 | 4.4 | 6.55 | 4.7 | 2.6 | 1.089 | -0.57 | 14.5 |
| 1995-96 | 36 | MIA | NBA | 32 | 12.5 | 3.2 | 4.13 | 1.8 | 1.4 | 0.884 | -4.26 | 13.0 |
| 1996-97 | 37 | ORL | NBA | 45 | 12.0 | 3.0 | 4.22 | 2.4 | 1.4 | 0.931 | -3.27 | 13.6 |
| 1997-98 | 38 | ORL | NBA | 74 | 17.2 | 5.5 | 6.19 | 4.7 | 2.2 | 0.959 | -2.49 | 11.2 |
| 1998-99 | 39 | ORL | NBA | 19 | 7.5 | 1.5 | 1.11 | 0.4 | 0.6 | 0.861 | -3.73 | 5.7 |
| 18 Season Totals | 1138 | 19.3 | 7.7 | 10.25 | 53.5 | 3.5 | 1.133 | -3.25 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1982-83 | DEN | NBA | 8 | 163 | 57 | 7.1 | 21 | 43 | .488 | 15 | 15 | 1.000 | 0 | 0 | .000 | 11 | 29 | 40 | 5.0 | 14 | 1.8 | 2 | 5 | 17 |
| 1983-84 | DEN | NBA | 5 | 81 | 28 | 5.6 | 11 | 18 | .611 | 6 | 8 | .750 | 0 | 0 | .000 | 3 | 21 | 24 | 4.8 | 4 | 0.8 | 4 | 3 | 7 |
| 1984-85 | DEN | NBA | 9 | 118 | 36 | 4.0 | 11 | 26 | .423 | 14 | 20 | .700 | 0 | 0 | .000 | 8 | 22 | 30 | 3.3 | 12 | 1.3 | 3 | 4 | 5 |
| 1985-86 | DEN | NBA | 10 | 295 | 116 | 11.6 | 46 | 86 | .535 | 24 | 30 | .800 | 0 | 0 | .000 | 34 | 48 | 82 | 8.2 | 9 | 0.9 | 4 | 17 | 21 |
| 1986-87 | DEN | NBA | 3 | 75 | 30 | 10.0 | 12 | 17 | .706 | 6 | 9 | .667 | 0 | 0 | .000 | 6 | 11 | 17 | 5.7 | 2 | 0.7 | 1 | 2 | 3 |
| 1987-88 | DEN | NBA | 11 | 314 | 180 | 16.4 | 55 | 88 | .625 | 70 | 83 | .843 | 0 | 0 | .000 | 30 | 49 | 79 | 7.2 | 18 | 1.6 | 3 | 10 | 24 |
| 1988-89 | DEN | NBA | 2 | 36 | 8 | 4.0 | 1 | 7 | .143 | 6 | 8 | .750 | 0 | 0 | .000 | 2 | 9 | 11 | 5.5 | 1 | 0.5 | 1 | 1 | 1 |
| 1990-91 | MIL | NBA | 3 | 71 | 28 | 9.3 | 9 | 23 | .391 | 10 | 11 | .909 | 0 | 1 | .000 | 4 | 8 | 12 | 4.0 | 3 | 1.0 | 3 | 1 | 6 |
| 1994-95 | PHO | NBA | 10 | 146 | 29 | 2.9 | 11 | 29 | .379 | 7 | 8 | .875 | 0 | 1 | .000 | 4 | 16 | 20 | 2.0 | 8 | 0.8 | 3 | 3 | 8 |
| 1995-96 | MIA | NBA | 2 | 17 | 7 | 3.5 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 4 | 2.0 | 0 | 0.0 | 0 | 0 | 2 |
| 1996-97 | ORL | NBA | 5 | 92 | 22 | 4.4 | 9 | 23 | .391 | 4 | 4 | 1.000 | 0 | 0 | .000 | 4 | 8 | 12 | 2.4 | 5 | 1.0 | 2 | 1 | 4 |
| 1998-99 | ORL | NBA | 1 | 8 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| Totals | 69 | 1416 | 541 | 7.8 | 189 | 365 | .518 | 163 | 198 | .823 | 0 | 2 | .000 | 108 | 223 | 331 | 4.8 | 76 | 1.1 | 26 | 47 | 98 | ||
|
Similar Players (Career) Antonio Davis (909) Joe Smith (898) Rick Mahorn (895) Lasalle Thompson (890) Mike Gminski (888) David Greenwood (879) Dave Corzine (877) Antoine Carr (874) Clarence Weatherspoon (874) Rich Kelley (865) *In Hall of Fame |
Similar Players (By Age) 22. Jon Koncak 23. Sharone Wright 24. Paul Millsap 25. Mike Gminski 26. Cliff Levingston 27. Ed Pinckney 28. James Bailey 29. James Bailey 30. James Bailey 31. Jim Eakins 32. David Greenwood 33. David Greenwood 34. Dave Corzine 35. Antonio Davis 36. Antonio Davis 37. Antonio Davis 38. Rick Mahorn 39. Rick Mahorn |
About statistical abbreviations