| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Terry TylerTerry Christopher TylerPosition: F Height: 6' 7'' Weight: 215 Born: 10/30/1956, in Detroit, MI, USA High School: Northwestern, in Detroit, MI College: University of Detroit Mercy About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1978-79 | 22 | DET | NBA | 82 | 2560 | 1056 | 12.9 | 456 | 946 | .482 | 144 | 219 | .658 | 0 | 0 | .000 | 211 | 437 | 648 | 7.9 | 89 | 1.1 | 104 | 201 | 141 | 254 | ||
| 1979-80 | 23 | DET | NBA | 82 | 2672 | 1005 | 12.3 | 430 | 925 | .465 | 143 | 187 | .765 | 2 | 12 | .167 | 228 | 399 | 627 | 7.6 | 129 | 1.6 | 107 | 220 | 175 | 237 | ||
| 1980-81 | 24 | DET | NBA | 82 | 2549 | 1100 | 13.4 | 476 | 895 | .532 | 148 | 250 | .592 | 0 | 8 | .000 | 198 | 369 | 567 | 6.9 | 136 | 1.7 | 112 | 180 | 163 | 215 | ||
| 1981-82 | 25 | DET | NBA | 82 | 1989 | 815 | 9.9 | 336 | 643 | .523 | 142 | 192 | .740 | 1 | 4 | .250 | 154 | 339 | 493 | 6.0 | 126 | 1.5 | 77 | 160 | 121 | 182 | ||
| 1982-83 | 26 | DET | NBA | 82 | 2543 | 990 | 12.1 | 421 | 880 | .478 | 146 | 196 | .745 | 2 | 15 | .133 | 180 | 360 | 540 | 6.6 | 157 | 1.9 | 103 | 160 | 120 | 221 | ||
| 1983-84 | 27 | DET | NBA | 82 | 1602 | 722 | 8.8 | 313 | 691 | .453 | 94 | 132 | .712 | 2 | 13 | .154 | 104 | 181 | 285 | 3.5 | 76 | 0.9 | 63 | 59 | 78 | 151 | ||
| 1984-85 | 28 | DET | NBA | 82 | 2004 | 950 | 11.6 | 422 | 855 | .494 | 106 | 148 | .716 | 0 | 8 | .000 | 148 | 275 | 423 | 5.2 | 63 | 0.8 | 49 | 90 | 76 | 192 | ||
| 1985-86 | 29 | SAC | NBA | 71 | 1651 | 674 | 9.5 | 295 | 649 | .455 | 84 | 112 | .750 | 0 | 3 | .000 | 109 | 204 | 313 | 4.4 | 94 | 1.3 | 64 | 108 | 94 | 159 | ||
| 1986-87 | 30 | SAC | NBA | 82 | 1930 | 760 | 9.3 | 329 | 664 | .495 | 101 | 140 | .721 | 1 | 3 | .333 | 116 | 212 | 328 | 4.0 | 73 | 0.9 | 55 | 78 | 78 | 151 | ||
| 1987-88 | 31 | SAC | NBA | 74 | 1185 | 410 | 5.5 | 184 | 407 | .452 | 41 | 64 | .641 | 1 | 7 | .143 | 87 | 155 | 242 | 3.3 | 56 | 0.8 | 43 | 47 | 43 | 85 | ||
| 1988-89 | 32 | DAL | NBA | 70 | 1057 | 386 | 5.5 | 169 | 360 | .469 | 47 | 62 | .758 | 1 | 9 | .111 | 74 | 135 | 209 | 3.0 | 40 | 0.6 | 24 | 39 | 51 | 90 | ||
| 11 Season Totals | 871 | 21742 | 8868 | 10.2 | 3831 | 7915 | .484 | 1196 | 1702 | .703 | 10 | 82 | .122 | 1609 | 3066 | 4675 | 5.4 | 1039 | 1.2 | 801 | 1342 | 1140 | 1937 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1978-79 | 22 | DET | NBA | 82 | 31.2 | 12.9 | 16.98 | 10.8 | 4.8 | 1.013 | -3.19 | 13.2 |
| 1979-80 | 23 | DET | NBA | 82 | 32.6 | 12.3 | 16.76 | 10.7 | 5.3 | 0.998 | -3.33 | 12.4 |
| 1980-81 | 24 | DET | NBA | 82 | 31.1 | 13.4 | 17.21 | 11.0 | 5.4 | 1.095 | -2.84 | 13.0 |
| 1981-82 | 25 | DET | NBA | 82 | 24.3 | 9.9 | 14.55 | 9.6 | 4.5 | 1.120 | -1.86 | 13.6 |
| 1982-83 | 26 | DET | NBA | 82 | 31.0 | 12.1 | 16.11 | 10.4 | 5.3 | 1.025 | -0.60 | 11.0 |
| 1983-84 | 27 | DET | NBA | 82 | 19.5 | 8.8 | 8.67 | 6.5 | 3.0 | 0.964 | -1.71 | 9.4 |
| 1984-85 | 28 | DET | NBA | 82 | 24.4 | 11.6 | 12.49 | 8.6 | 3.6 | 1.032 | -1.70 | 11.0 |
| 1985-86 | 29 | SAC | NBA | 71 | 23.3 | 9.5 | 10.94 | 7.0 | 3.8 | 0.965 | -1.90 | 10.8 |
| 1986-87 | 30 | SAC | NBA | 82 | 23.5 | 9.3 | 10.27 | 7.4 | 3.2 | 1.047 | -1.52 | 9.3 |
| 1987-88 | 31 | SAC | NBA | 74 | 16.0 | 5.5 | 6.88 | 5.1 | 2.4 | 0.942 | -0.48 | 11.1 |
| 1988-89 | 32 | DAL | NBA | 70 | 15.1 | 5.5 | 6.30 | 4.6 | 2.1 | 0.997 | -2.30 | 10.9 |
| 11 Season Totals | 871 | 25.0 | 10.2 | 12.62 | 51.1 | 4.0 | 1.024 | -2.09 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1983-84 | DET | NBA | 5 | 42 | 25 | 5.0 | 10 | 24 | .417 | 5 | 9 | .556 | 0 | 0 | .000 | 5 | 2 | 7 | 1.4 | 1 | 0.2 | 0 | 3 | 1 |
| 1984-85 | DET | NBA | 9 | 179 | 120 | 13.3 | 49 | 100 | .490 | 22 | 27 | .815 | 0 | 1 | .000 | 15 | 25 | 40 | 4.4 | 3 | 0.3 | 6 | 4 | 9 |
| 1985-86 | SAC | NBA | 3 | 51 | 8 | 2.7 | 2 | 10 | .200 | 4 | 4 | 1.000 | 0 | 0 | .000 | 3 | 5 | 8 | 2.7 | 4 | 1.3 | 2 | 3 | 1 |
| Totals | 17 | 272 | 153 | 9.0 | 61 | 134 | .455 | 31 | 40 | .775 | 0 | 1 | .000 | 23 | 32 | 55 | 3.2 | 8 | 0.5 | 8 | 10 | 11 | ||
|
Similar Players (Career) Wayne Cooper (904) Bo Outlaw (902) Hotrod Williams (890) Lasalle Thompson (884) Alton Lister (883) Dave Corzine (882) Kurt Thomas (881) Benoit Benjamin (878) Garfield Heard (876) Dale Davis (876) *In Hall of Fame |
Similar Players (By Age) 22. David Vaughn 23. Larry Nance 24. Larry Nance 25. Larry Nance 26. Mike Green 27. Mike Green 28. Mike Green 29. Caldwell Jones 30. Elden Campbell 31. Elden Campbell 32. Wayne Cooper |
About statistical abbreviations