| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Dennis WuycikDennis Mark WuycikPosition: F Height: 6' 6'' Weight: 215 Born: 3/29/1950, in Ambridge, PA, USA High School: Ambridge, in Ambridge, PA College: University of North Carolina About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1972-73 | 22 | CAR | ABA | 83 | 973 | 377 | 4.5 | 151 | 329 | .459 | 75 | 108 | .694 | 0 | 4 | .000 | 0 | 0 | 179 | 2.2 | 79 | 1.0 | 0 | 0 | 116 | 165 | ||
| 1973-74 | 23 | CAR | ABA | 49 | 492 | 228 | 4.7 | 88 | 190 | .463 | 51 | 77 | .662 | 1 | 2 | .500 | 0 | 106 | 106 | 2.2 | 31 | 0.6 | 16 | 4 | 40 | 88 | ||
| 1974-75 | 24 | STL | ABA | 25 | 219 | 79 | 3.2 | 34 | 74 | .459 | 11 | 19 | .579 | 0 | 1 | .000 | 0 | 38 | 38 | 1.5 | 18 | 0.7 | 6 | 1 | 25 | 40 | ||
| 3 Season Totals | 157 | 1684 | 684 | 4.4 | 273 | 593 | .460 | 137 | 204 | .672 | 1 | 7 | .143 | 0 | 144 | 323 | 2.1 | 128 | 0.8 | 22 | 5 | 181 | 293 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1972-73 | 22 | CAR | ABA | 83 | 11.7 | 4.5 | 3.71 | 3.5 | 2.1 | 1.001 | 0.00 | 0.0 |
| 1973-74 | 23 | CAR | ABA | 49 | 10.0 | 4.7 | 4.43 | 2.7 | 1.8 | 1.018 | 0.00 | 0.0 |
| 1974-75 | 24 | STL | ABA | 25 | 8.8 | 3.2 | 2.76 | 1.1 | 1.5 | 0.959 | 0.00 | 0.0 |
| 3 Season Totals | 157 | 10.7 | 4.4 | 3.78 | 5.7 | 1.9 | 1.002 | -5.73 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1972-73 | CAR | ABA | 12 | 81 | 20 | 1.7 | 7 | 20 | .350 | 6 | 10 | .600 | 0 | 0 | .000 | 0 | 0 | 16 | 1.3 | 2 | 0.2 | 0 | 0 | 0 |
| 1973-74 | CAR | ABA | 3 | 13 | 4 | 1.3 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | 3 | 1.0 | 1 | 0.3 | 0 | 0 | 0 |
| Totals | 15 | 94 | 24 | 1.6 | 8 | 24 | .333 | 8 | 12 | .667 | 0 | 0 | .000 | 0 | 0 | 19 | 1.3 | 3 | 0.2 | 0 | 0 | 0 | ||
|
Similar Players (Career) Riney Lochmann (990) Charles Kupec (990) Hanno Mottola (990) Zarko Cabarkapa (990) Steve Green (990) Gary Plummer (989) Winston Bennett (988) Michael Smith (987) Bill Bunting (987) Tate George (987) *In Hall of Fame |
Similar Players (By Age) 22. Dick Cunningham 23. Claude Terry 24. Charles Kupec |
About statistical abbreviations