| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Lou DampierLouie Dampier (Lou, Little Louie)Position: G Height: 6' 0'' Weight: 170 Born: 11/20/1944, in Indianapolis, IN, USA High School: Southport, in Indianapolis, IN College: University of Kentucky About bio info
Draft History
|
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1967-68 | 23 | KEN | ABA | 72 | 2961 | 1487 | 20.7 | 620 | 1473 | .421 | 209 | 254 | .823 | 38 | 142 | .268 | 0 | 0 | 333 | 4.6 | 256 | 3.6 | 0 | 0 | 163 | 143 | A | |
| 1968-69 | 24 | KEN | ABA | 78 | 3326 | 1933 | 24.8 | 713 | 1696 | .420 | 308 | 380 | .811 | 199 | 552 | .361 | 0 | 0 | 299 | 3.8 | 456 | 5.8 | 0 | 0 | 251 | 156 | A | |
| 1969-70 | 25 | KEN | ABA | 82 | 3353 | 2131 | 26.0 | 743 | 1864 | .399 | 447 | 538 | .831 | 198 | 548 | .361 | 0 | 0 | 310 | 3.8 | 447 | 5.5 | 0 | 0 | 235 | A | ||
| 1970-71 | 26 | KEN | ABA | 84 | 3221 | 1555 | 18.5 | 566 | 1353 | .418 | 320 | 376 | .851 | 103 | 280 | .368 | 0 | 0 | 297 | 3.5 | 460 | 5.5 | 0 | 0 | 213 | |||
| 1971-72 | 27 | KEN | ABA | 83 | 3214 | 1319 | 15.9 | 477 | 1078 | .442 | 281 | 336 | .836 | 84 | 233 | .361 | 0 | 0 | 259 | 3.1 | 515 | 6.2 | 0 | 0 | 211 | 237 | A | |
| 1972-73 | 28 | KEN | ABA | 80 | 3039 | 1346 | 16.8 | 515 | 1143 | .451 | 262 | 334 | .784 | 54 | 155 | .348 | 0 | 0 | 213 | 2.7 | 521 | 6.5 | 0 | 0 | 188 | 216 | A | |
| 1973-74 | 29 | KEN | ABA | 84 | 2942 | 1492 | 17.8 | 603 | 1296 | .465 | 238 | 286 | .832 | 48 | 124 | .387 | 0 | 201 | 201 | 2.4 | 473 | 5.6 | 84 | 18 | 230 | 152 | A | |
| 1974-75 | 30 | KEN | ABA | 83 | 2879 | 1395 | 16.8 | 598 | 1195 | .500 | 161 | 199 | .809 | 38 | 96 | .396 | 0 | 211 | 211 | 2.5 | 449 | 5.4 | 92 | 53 | 146 | 140 | A | |
| 1975-76 | 31 | KEN | ABA | 82 | 2835 | 1068 | 13.0 | 455 | 949 | .479 | 126 | 146 | .863 | 32 | 87 | .368 | 0 | 159 | 159 | 1.9 | 467 | 5.7 | 60 | 46 | 148 | 141 | ||
| 1976-77 | 32 | SAS | NBA | 80 | 1634 | 530 | 6.6 | 233 | 507 | .460 | 64 | 86 | .744 | 0 | 0 | .000 | 22 | 54 | 76 | 1.0 | 234 | 2.9 | 49 | 15 | 0 | 93 | ||
| 1977-78 | 33 | SAS | NBA | 82 | 2037 | 748 | 9.1 | 336 | 660 | .509 | 76 | 101 | .752 | 0 | 0 | .000 | 24 | 98 | 122 | 1.5 | 285 | 3.5 | 87 | 13 | 95 | 84 | ||
| 1978-79 | 34 | SAS | NBA | 70 | 760 | 275 | 3.9 | 123 | 251 | .490 | 29 | 39 | .744 | 0 | 0 | .000 | 15 | 48 | 63 | 0.9 | 124 | 1.8 | 35 | 8 | 39 | 42 | ||
| 9 Season Totals | 728 | 27770 | 13726 | 18.9 | 5290 | 12047 | .439 | 2352 | 2849 | .826 | 794 | 2217 | .358 | 0 | 571 | 2282 | 3.1 | 4044 | 5.6 | 236 | 117 | 1337 | 1633 | |||||
| 3 Season Totals | 232 | 4431 | 1553 | 6.7 | 692 | 1418 | .488 | 169 | 226 | .748 | 0 | 0 | .000 | 61 | 200 | 261 | 1.1 | 643 | 2.8 | 171 | 36 | 134 | 219 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1967-68 | 23 | KEN | ABA | 72 | 41.1 | 20.7 | 14.10 | 8.5 | 7.0 | 0.938 | 0.00 | 0.0 |
| 1968-69 | 24 | KEN | ABA | 78 | 42.6 | 24.8 | 17.72 | 10.8 | 8.2 | 1.037 | 0.00 | 0.0 |
| 1969-70 | 25 | KEN | ABA | 82 | 40.9 | 26.0 | 20.44 | 12.4 | 8.2 | 1.014 | 0.00 | 0.0 |
| 1970-71 | 26 | KEN | ABA | 84 | 38.3 | 18.5 | 17.49 | 11.3 | 7.1 | 1.024 | 0.00 | 0.0 |
| 1971-72 | 27 | KEN | ABA | 83 | 38.7 | 15.9 | 14.77 | 9.9 | 6.7 | 1.076 | 0.00 | 0.0 |
| 1972-73 | 28 | KEN | ABA | 80 | 38.0 | 16.8 | 14.90 | 9.6 | 6.7 | 1.043 | 0.00 | 0.0 |
| 1973-74 | 29 | KEN | ABA | 84 | 35.0 | 17.8 | 15.44 | 10.3 | 6.2 | 1.049 | 0.00 | 0.0 |
| 1974-75 | 30 | KEN | ABA | 83 | 34.7 | 16.8 | 17.10 | 11.0 | 6.1 | 1.088 | 0.00 | 0.0 |
| 1975-76 | 31 | KEN | ABA | 82 | 34.6 | 13.0 | 13.88 | 9.3 | 5.2 | 1.054 | 0.00 | 0.0 |
| 1976-77 | 32 | SAS | NBA | 80 | 20.4 | 6.6 | 7.60 | 5.8 | 2.7 | 0.973 | 0.00 | 2.4 |
| 1977-78 | 33 | SAS | NBA | 82 | 24.8 | 9.1 | 9.89 | 7.2 | 3.6 | 1.062 | 4.66 | 3.2 |
| 1978-79 | 34 | SAS | NBA | 70 | 10.9 | 3.9 | 4.69 | 3.7 | 1.8 | 1.026 | 5.75 | 4.4 |
| 9 Season Totals | 728 | 38.1 | 18.9 | 16.23 | 54.0 | 6.9 | 1.032 | 4.80 | 0.0 | |||
| 3 Season Totals | 232 | 19.1 | 6.7 | 7.53 | 12.9 | 2.8 | 1.023 | 6.55 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1967-68 | KEN | ABA | 5 | 224 | 118 | 23.6 | 46 | 104 | .442 | 26 | 31 | .839 | 0 | 0 | .000 | 0 | 0 | 24 | 4.8 | 23 | 4.6 | 0 | 0 | 0 |
| 1968-69 | KEN | ABA | 7 | 326 | 140 | 20.0 | 50 | 140 | .357 | 40 | 46 | .870 | 0 | 0 | .000 | 0 | 0 | 30 | 4.3 | 28 | 4.0 | 0 | 0 | 0 |
| 1969-70 | KEN | ABA | 12 | 526 | 187 | 15.6 | 73 | 198 | .369 | 41 | 53 | .774 | 0 | 0 | .000 | 0 | 0 | 45 | 3.8 | 81 | 6.8 | 0 | 0 | 0 |
| 1970-71 | KEN | ABA | 19 | 828 | 300 | 15.8 | 117 | 304 | .385 | 66 | 89 | .742 | 0 | 0 | .000 | 0 | 0 | 78 | 4.1 | 179 | 9.4 | 0 | 0 | 0 |
| 1971-72 | KEN | ABA | 6 | 254 | 68 | 11.3 | 29 | 69 | .420 | 10 | 16 | .625 | 0 | 0 | .000 | 0 | 0 | 19 | 3.2 | 45 | 7.5 | 0 | 0 | 0 |
| 1972-73 | KEN | ABA | 12 | 411 | 151 | 12.6 | 65 | 126 | .516 | 21 | 30 | .700 | 0 | 0 | .000 | 0 | 0 | 25 | 2.1 | 39 | 3.3 | 0 | 0 | 0 |
| 1973-74 | KEN | ABA | 8 | 229 | 100 | 12.5 | 43 | 89 | .483 | 14 | 18 | .778 | 0 | 0 | .000 | 0 | 0 | 16 | 2.0 | 32 | 4.0 | 0 | 0 | 0 |
| 1974-75 | KEN | ABA | 15 | 604 | 249 | 16.6 | 108 | 212 | .509 | 33 | 38 | .868 | 0 | 0 | .000 | 0 | 0 | 36 | 2.4 | 113 | 7.5 | 0 | 0 | 0 |
| 1975-76 | KEN | ABA | 10 | 393 | 152 | 15.2 | 67 | 129 | .519 | 18 | 20 | .900 | 0 | 0 | .000 | 0 | 0 | 13 | 1.3 | 77 | 7.7 | 0 | 0 | 0 |
| 1976-77 | SAS | NBA | 2 | 62 | 12 | 6.0 | 4 | 16 | .250 | 4 | 4 | 1.000 | 0 | 0 | .000 | 0 | 0 | 3 | 1.5 | 9 | 4.5 | 0 | 0 | 0 |
| 1977-78 | SAS | NBA | 6 | 129 | 35 | 5.8 | 17 | 37 | .459 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 7 | 1.2 | 15 | 2.5 | 4 | 2 | 0 |
| 1978-79 | SAS | NBA | 7 | 55 | 20 | 2.9 | 8 | 14 | .571 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 0 | 5 | 0.7 | 8 | 1.1 | 3 | 1 | 0 |
| Totals | 94 | 3795 | 1465 | 15.6 | 598 | 1371 | .436 | 269 | 341 | .789 | 0 | 0 | .000 | 0 | 0 | 286 | 3.0 | 617 | 6.6 | 0 | 0 | 0 | ||
| Totals | 15 | 246 | 67 | 4.5 | 29 | 67 | .433 | 9 | 15 | .600 | 0 | 0 | .000 | 0 | 0 | 15 | 1.0 | 32 | 2.1 | 7 | 3 | 0 | ||
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| 1967-68 | ABA | 1 | 29 | 18 | 8 | 18 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | - | - | 1 | 1 | ||
| 1968-69 | ABA | 1 | 38 | 14 | 5 | 14 | 3 | 3 | 1 | 4 | 0 | 2 | 2 | 6 | - | - | 2 | 2 | ||
| 1969-70 | ABA | 1 | 26 | 17 | 7 | 16 | 2 | 3 | 1 | 6 | - | - | 3 | 1 | - | - | - | 2 | ||
| 1971-72 | ABA | 1 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | - | - | 1 | 0 | ||
| 1972-73 | ABA | 1 | 23 | 10 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| 1973-74 | ABA | 1 | 23 | 16 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | ||
| 1974-75 | ABA | 1 | 27 | 11 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 4 | ||
| Totals | ABA | 7 | 88 | 39 | 85 | 7 | 8 | 3 | 16 | 1 | 11 | 15 | 15 | 2 | 0 | 9 | 12 | |||
|
Similar Players (Career) Mike Barr (980) George Karl (977) Ted McClain (977) Al Eberhard (976) Dennis Layton (976) Rodney Buford (976) Steve Harris (975) Labradford Smith (973) Stan Love (972) Greg Minor (972) *In Hall of Fame |
Similar Players (By Age) 23. Dave Bing 24. Bob Verga 25. John Brisker 26. Glen Combs 27. Glen Combs 28. Glen Combs 29. Jamal Mashburn 30. Jamal Mashburn 31. Jamal Mashburn 32. Allan Houston 33. Joe Dumars 34. Joe Dumars |
About statistical abbreviations