| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Antawn JamisonAntawn Cortez JamisonPosition: F Height: 6' 8'' Weight: 223 Born: 6/12/1976, in Shreveport, LA, USA High School: Providence, in Charlotte, NC College: University of North Carolina About bio info |
|
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1998-99 | 22 | GSW | NBA | 47 | 1058 | 449 | 9.6 | 178 | 394 | .452 | 90 | 153 | .588 | 3 | 10 | .300 | 131 | 170 | 301 | 6.4 | 34 | 0.7 | 38 | 16 | 68 | 102 | Log | |
| 1999-00 | 23 | GSW | NBA | 43 | 1556 | 841 | 19.6 | 356 | 756 | .471 | 127 | 208 | .611 | 2 | 7 | .286 | 172 | 187 | 359 | 8.3 | 90 | 2.1 | 30 | 15 | 113 | 115 | Log | |
| 2000-01 | 24 | GSW | NBA | 82 | 3394 | 2044 | 24.9 | 800 | 1812 | .442 | 382 | 534 | .715 | 62 | 205 | .302 | 280 | 435 | 715 | 8.7 | 164 | 2.0 | 114 | 28 | 199 | 225 | Log | |
| 2001-02 | 25 | GSW | NBA | 82 | 3034 | 1619 | 19.7 | 614 | 1375 | .447 | 323 | 440 | .734 | 68 | 210 | .324 | 211 | 345 | 556 | 6.8 | 161 | 2.0 | 70 | 45 | 161 | 187 | Log | |
| 2002-03 | 26 | GSW | NBA | 82 | 3226 | 1822 | 22.2 | 691 | 1471 | .470 | 375 | 475 | .789 | 65 | 209 | .311 | 195 | 383 | 578 | 7.0 | 156 | 1.9 | 76 | 45 | 177 | 197 | Log | |
| 2003-04 | 27 | DAL | NBA | 82 | 2376 | 1212 | 14.8 | 488 | 913 | .535 | 220 | 294 | .748 | 16 | 40 | .400 | 233 | 287 | 520 | 6.3 | 70 | 0.9 | 83 | 30 | 81 | 174 | Log | |
| 2004-05 | 28 | WAS | NBA | 68 | 2605 | 1334 | 19.6 | 519 | 1189 | .437 | 225 | 296 | .760 | 71 | 208 | .341 | 160 | 359 | 519 | 7.6 | 154 | 2.3 | 55 | 16 | 118 | 151 | A | Log |
| 2005-06 | 29 | WAS | NBA | 82 | 3287 | 1684 | 20.5 | 660 | 1494 | .442 | 217 | 297 | .731 | 147 | 373 | .394 | 167 | 598 | 765 | 9.3 | 158 | 1.9 | 90 | 12 | 137 | 189 | Log | |
| 2006-07 | 30 | WAS | NBA | 70 | 2660 | 1388 | 19.8 | 512 | 1139 | .450 | 226 | 307 | .736 | 138 | 379 | .364 | 134 | 428 | 562 | 8.0 | 136 | 1.9 | 80 | 36 | 104 | 194 | Log | |
| 2007-08 | 31 | WAS | NBA | 79 | 3064 | 1689 | 21.4 | 618 | 1416 | .436 | 333 | 438 | .760 | 120 | 354 | .339 | 215 | 591 | 806 | 10.2 | 120 | 1.5 | 106 | 34 | 113 | 195 | A | Log |
| 2008-09 | 32 | WAS | NBA | 81 | 3096 | 1801 | 22.2 | 674 | 1441 | .468 | 341 | 452 | .754 | 112 | 319 | .351 | 196 | 525 | 721 | 8.9 | 153 | 1.9 | 95 | 25 | 125 | 218 | Log | |
| 2009-10 | 33 | WAS | NBA | 41 | 1595 | 840 | 20.5 | 315 | 700 | .450 | 152 | 217 | .700 | 58 | 168 | .345 | 99 | 263 | 362 | 8.8 | 52 | 1.3 | 43 | 9 | 61 | 112 | Log | |
| 2009-10 | 33 | CLE | NBA | 25 | 811 | 395 | 15.8 | 163 | 336 | .485 | 42 | 83 | .506 | 27 | 79 | .342 | 37 | 156 | 193 | 7.7 | 32 | 1.3 | 28 | 12 | 30 | 67 | Log | |
| 2009-10 | 33 | TOT | NBA | 66 | 2406 | 1235 | 18.7 | 478 | 1036 | .461 | 194 | 300 | .647 | 85 | 247 | .344 | 136 | 419 | 555 | 8.4 | 84 | 1.3 | 71 | 21 | 91 | 179 | Log | |
| 2010-11 | 34 | Cle | NBA | 56 | 1842 | 1010 | 18.0 | 374 | 876 | .427 | 171 | 234 | .731 | 91 | 263 | .346 | 86 | 289 | 375 | 6.7 | 93 | 1.7 | 50 | 30 | 77 | 137 | ||
| 13 Season Totals | 920 | 33604 | 18128 | 19.7 | 6962 | 15312 | .455 | 3224 | 4428 | .728 | 980 | 2824 | .347 | 2316 | 5016 | 7332 | 8.0 | 1573 | 1.7 | 958 | 353 | 1564 | 2263 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1998-99 | 22 | GSW | NBA | 47 | 22.5 | 9.6 | 10.45 | 5.0 | 3.5 | 0.973 | -4.28 | 15.2 |
| 1999-00 | 23 | GSW | NBA | 43 | 36.2 | 19.6 | 17.23 | 6.8 | 7.0 | 0.992 | -3.41 | 12.2 |
| 2000-01 | 24 | GSW | NBA | 82 | 41.4 | 24.9 | 20.76 | 12.6 | 7.6 | 0.999 | -2.64 | 11.2 |
| 2001-02 | 25 | GSW | NBA | 82 | 37.0 | 19.7 | 17.22 | 11.0 | 6.4 | 1.032 | -1.77 | 9.9 |
| 2002-03 | 26 | GSW | NBA | 82 | 39.3 | 22.2 | 19.76 | 12.2 | 6.6 | 1.085 | -2.27 | 9.6 |
| 2003-04 | 27 | DAL | NBA | 82 | 29.0 | 14.8 | 16.28 | 10.5 | 4.3 | 1.163 | -1.46 | 11.9 |
| 2004-05 | 28 | WAS | NBA | 68 | 38.3 | 19.6 | 17.93 | 9.8 | 7.0 | 1.011 | -0.63 | 11.2 |
| 2005-06 | 29 | WAS | NBA | 82 | 40.1 | 20.5 | 20.22 | 12.4 | 7.2 | 1.037 | -1.00 | 13.5 |
| 2006-07 | 30 | WAS | NBA | 70 | 38.0 | 19.8 | 19.86 | 10.8 | 6.8 | 1.089 | -0.54 | 12.2 |
| 2007-08 | 31 | WAS | NBA | 79 | 38.8 | 21.4 | 22.01 | 12.8 | 6.9 | 1.050 | -1.10 | 15.4 |
| 2008-09 | 32 | WAS | NBA | 81 | 38.2 | 22.2 | 22.12 | 13.1 | 7.2 | 1.098 | -0.78 | 13.8 |
| 2009-10 | 33 | WAS | NBA | 41 | 38.9 | 20.5 | 19.39 | 7.1 | 6.1 | 1.056 | -1.67 | 13.1 |
| 2009-10 | 33 | CLE | NBA | 25 | 32.4 | 15.8 | 16.64 | 4.4 | 5.4 | 1.060 | -1.09 | 14.2 |
| 2009-10 | 33 | TOT | NBA | 66 | 36.5 | 18.7 | 18.35 | - | 5.9 | 1.057 | -1.48 | - |
| 2010-11 | 34 | Cle | NBA | 56 | 32.9 | 18.0 | 16.36 | 7.9 | 5.9 | 1.032 | -0.85 | 13.4 |
| 13 Season Totals | 920 | 36.5 | 19.7 | 18.72 | 71.6 | 6.5 | 1.050 | -1.56 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 2003-04 | DAL | NBA | 5 | 109 | 65 | 13.0 | 26 | 57 | .456 | 11 | 15 | .733 | 2 | 8 | .250 | 15 | 10 | 25 | 5.0 | 2 | 0.4 | 5 | 2 | 5 |
| 2004-05 | WAS | NBA | 10 | 380 | 185 | 18.5 | 73 | 162 | .451 | 22 | 32 | .688 | 17 | 34 | .500 | 16 | 47 | 63 | 6.3 | 12 | 1.2 | 7 | 4 | 16 |
| 2005-06 | WAS | NBA | 6 | 253 | 115 | 19.2 | 42 | 99 | .424 | 21 | 27 | .778 | 10 | 32 | .313 | 9 | 34 | 43 | 7.2 | 18 | 3.0 | 6 | 2 | 11 |
| 2006-07 | Was | NBA | 4 | 173 | 128 | 32.0 | 49 | 103 | .476 | 21 | 28 | .750 | 9 | 26 | .346 | 13 | 26 | 39 | 9.8 | 5 | 1.3 | 2 | 4 | 7 |
| 2007-08 | WAS | NBA | 6 | 237 | 101 | 16.8 | 39 | 96 | .406 | 16 | 28 | .571 | 7 | 25 | .280 | 19 | 53 | 72 | 12.0 | 6 | 1.0 | 8 | 8 | 10 |
| 2009-10 | CLE | NBA | 11 | 374 | 168 | 15.3 | 64 | 137 | .467 | 30 | 41 | .732 | 10 | 39 | .256 | 16 | 65 | 81 | 7.4 | 14 | 1.3 | 7 | 11 | 18 |
| Totals | 31 | 1152 | 594 | 19.2 | 229 | 517 | .443 | 91 | 130 | .700 | 45 | 125 | .360 | 72 | 170 | 242 | 7.8 | 43 | 1.4 | 28 | 20 | 49 | ||
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| 2004-05 | WAS | NBA | 1 | 13 | 5 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 2007-08 | WAS | NBA | 1 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Totals | NBA | 2 | 7 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | |||
College Stats
College stats provided by JazzyJ's College Stat Page.
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
95-96 N Carolina 32 1052 201 322 0 1 82 156 309 69 33 59 33 25 484
96-97 N Carolina 35 1199 270 496 2 11 126 203 329 93 30 63 22 40 668
97-98 N Carolina 37 1227 316 546 6 15 184 276 389 94 30 61 30 28 822
--------------------------------------------------------------------------------
TOTALS 104 3478 787 1364 8 27 392 635 1027 256 93 183 85 93 1974
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
95-96 N Carolina 32.9 62.4 0.0 52.6 9.7 1.0 1.8 1.0 0.8 15.1
96-97 N Carolina 34.3 54.4 18.2 62.1 9.4 0.9 1.8 0.6 1.1 19.1
97-98 N Carolina 33.2 57.9 40.0 66.7 10.5 0.8 1.6 0.8 0.8 22.2
-----------------------------------------------------------------------
TOTALS 33.4 57.7 29.6 61.7 9.9 0.9 1.8 0.8 0.9 19.0
|
Similar Players (Career) Glen Rice (888) Latrell Sprewell (869) Tracy McGrady (836) Steve Smith (833) Joe Dumars* (833) Mark Aguirre (830) Chris Mullin (829) Hersey Hawkins (824) Eddie A. Johnson (818) Rolando Blackman (818) *In Hall of Fame |
Similar Players (By Age) 23. Stacey Augmon 24. Jim Jackson 25. Keith Vanhorn 26. Larry Johnson 27. Larry Johnson 28. Larry Johnson 29. Larry Johnson 30. Sean Elliott 31. Glenn Robinson 32. Glen Rice 33. Glen Rice |
About statistical abbreviations