| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Isiah ThomasIsiah Lord Thomas (Zeke)Position: G Height: 6' 1'' Weight: 180 Born: 4/30/1961, in Chicago, IL, USA High School: St. Joseph's, in Westchester, IL College: Indiana University About bio info
Draft History
|
|
| **Hall of Fame** | ||||||||||||||||||||||||||||
|
Regular Season Stats Click on column header to sort
|
||||||||||||||||||||||||||||
| Year | Age | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO | PF | ||
| 1981-82 | 20 | DET | NBA | 72 | 2433 | 1225 | 17.0 | 453 | 1068 | .424 | 302 | 429 | .704 | 17 | 59 | .288 | 57 | 152 | 209 | 2.9 | 565 | 7.8 | 150 | 17 | 299 | 253 | ||
| 1982-83 | 21 | DET | NBA | 81 | 3093 | 1854 | 22.9 | 725 | 1537 | .472 | 368 | 518 | .710 | 36 | 125 | .288 | 105 | 223 | 328 | 4.0 | 634 | 7.8 | 199 | 29 | 326 | 318 | A | |
| 1983-84 | 22 | DET | NBA | 82 | 3007 | 1748 | 21.3 | 669 | 1448 | .462 | 388 | 529 | .733 | 22 | 65 | .338 | 103 | 224 | 327 | 4.0 | 914 | 11.1 | 204 | 33 | 307 | 324 | N A | |
| 1984-85 | 23 | DET | NBA | 81 | 3089 | 1720 | 21.2 | 646 | 1410 | .458 | 399 | 493 | .809 | 29 | 113 | .257 | 114 | 247 | 361 | 4.5 | 1123 | 13.9 | 187 | 25 | 302 | 288 | N A | |
| 1985-86 | 24 | DET | NBA | 77 | 2790 | 1609 | 20.9 | 609 | 1248 | .488 | 365 | 462 | .790 | 26 | 84 | .310 | 83 | 194 | 277 | 3.6 | 830 | 10.8 | 171 | 20 | 289 | 245 | N A | |
| 1986-87 | 25 | DET | NBA | 81 | 3013 | 1671 | 20.6 | 626 | 1353 | .463 | 400 | 521 | .768 | 19 | 98 | .194 | 82 | 237 | 319 | 3.9 | 813 | 10.0 | 153 | 20 | 343 | 251 | A | |
| 1987-88 | 26 | DET | NBA | 81 | 2927 | 1577 | 19.5 | 621 | 1341 | .463 | 305 | 394 | .774 | 30 | 97 | .309 | 64 | 214 | 278 | 3.4 | 678 | 8.4 | 141 | 17 | 273 | 217 | A | |
| 1988-89 | 27 | DET | NBA | 80 | 2924 | 1458 | 18.2 | 569 | 1227 | .464 | 287 | 351 | .818 | 33 | 121 | .273 | 49 | 224 | 273 | 3.4 | 663 | 8.3 | 133 | 20 | 298 | 209 | A | |
| 1989-90 | 28 | DET | NBA | 81 | 2993 | 1492 | 18.4 | 579 | 1322 | .438 | 292 | 377 | .775 | 42 | 136 | .309 | 74 | 234 | 308 | 3.8 | 765 | 9.4 | 139 | 19 | 322 | 206 | A | |
| 1990-91 | 29 | DET | NBA | 48 | 1657 | 776 | 16.2 | 289 | 665 | .435 | 179 | 229 | .782 | 19 | 65 | .292 | 35 | 125 | 160 | 3.3 | 446 | 9.3 | 75 | 10 | 185 | 118 | ||
| 1991-92 | 30 | DET | NBA | 78 | 2918 | 1445 | 18.5 | 564 | 1264 | .446 | 292 | 378 | .772 | 25 | 86 | .291 | 68 | 179 | 247 | 3.2 | 560 | 7.2 | 118 | 15 | 252 | 194 | A | Log |
| 1992-93 | 31 | DET | NBA | 79 | 2922 | 1391 | 17.6 | 526 | 1258 | .418 | 278 | 377 | .737 | 61 | 198 | .308 | 71 | 161 | 232 | 2.9 | 671 | 8.5 | 123 | 18 | 284 | 222 | A | Log |
| 1993-94 | 32 | DET | NBA | 58 | 1750 | 856 | 14.8 | 318 | 763 | .417 | 181 | 258 | .702 | 39 | 126 | .310 | 46 | 113 | 159 | 2.7 | 399 | 6.9 | 68 | 6 | 202 | 126 | Log | |
| 13 Season Totals | 979 | 35516 | 18822 | 19.2 | 7194 | 15904 | .452 | 4036 | 5316 | .759 | 398 | 1373 | .290 | 951 | 2527 | 3478 | 3.6 | 9061 | 9.3 | 1861 | 249 | 3682 | 2971 | |||||
M - MVP
N - All NBA First Team
A - All Star
| Year | Age | Team | Lg | G | MPG | PPG | EFF | AV | VI | PPFGA | PPR | RbRate |
| 1981-82 | 20 | DET | NBA | 72 | 33.8 | 17.0 | 15.63 | 9.2 | 7.3 | 0.975 | 3.19 | 4.7 |
| 1982-83 | 21 | DET | NBA | 81 | 38.2 | 22.9 | 21.68 | 12.9 | 8.9 | 1.050 | 3.13 | 5.5 |
| 1983-84 | 22 | DET | NBA | 82 | 36.7 | 21.3 | 24.38 | 14.2 | 9.8 | 1.040 | 10.06 | 5.8 |
| 1984-85 | 23 | DET | NBA | 81 | 38.1 | 21.2 | 27.85 | 15.6 | 11.0 | 1.057 | 14.46 | 6.1 |
| 1985-86 | 24 | DET | NBA | 77 | 36.2 | 20.9 | 24.44 | 13.6 | 9.3 | 1.109 | 9.48 | 5.3 |
| 1986-87 | 25 | DET | NBA | 81 | 37.2 | 20.6 | 22.04 | 13.0 | 9.3 | 1.056 | 6.61 | 5.7 |
| 1987-88 | 26 | DET | NBA | 81 | 36.1 | 19.5 | 19.86 | 12.1 | 8.2 | 1.041 | 6.12 | 5.3 |
| 1988-89 | 27 | DET | NBA | 80 | 36.6 | 18.2 | 19.09 | 11.6 | 8.0 | 1.055 | 4.93 | 5.3 |
| 1989-90 | 28 | DET | NBA | 81 | 37.0 | 18.4 | 19.42 | 11.9 | 8.7 | 1.003 | 6.28 | 5.9 |
| 1990-91 | 29 | DET | NBA | 48 | 34.5 | 16.2 | 17.83 | 7.5 | 7.9 | 1.013 | 6.78 | 5.5 |
| 1991-92 | 30 | DET | NBA | 78 | 37.4 | 18.5 | 17.27 | 10.6 | 7.5 | 1.010 | 4.16 | 4.8 |
| 1992-93 | 31 | DET | NBA | 79 | 37.0 | 17.6 | 16.71 | 10.4 | 7.6 | 0.977 | 5.59 | 4.4 |
| 1993-94 | 32 | DET | NBA | 58 | 30.2 | 14.8 | 13.17 | 6.9 | 6.5 | 0.977 | 3.66 | 5.1 |
| 13 Season Totals | 979 | 36.3 | 19.2 | 20.22 | 79.5 | 8.6 | 1.032 | 6.47 | 0.0 | |||
Playoff Stats
| Year | Team | Lg | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | DRB | TRB | RPG | AST | APG | STL | BLK | TO |
| 1983-84 | DET | NBA | 5 | 198 | 107 | 21.4 | 39 | 83 | .470 | 27 | 35 | .771 | 2 | 6 | .333 | 7 | 12 | 19 | 3.8 | 55 | 11.0 | 13 | 6 | 23 |
| 1984-85 | DET | NBA | 9 | 355 | 219 | 24.3 | 83 | 166 | .500 | 47 | 62 | .758 | 6 | 15 | .400 | 11 | 36 | 47 | 5.2 | 101 | 11.2 | 19 | 4 | 30 |
| 1985-86 | DET | NBA | 4 | 163 | 106 | 26.5 | 41 | 91 | .451 | 24 | 36 | .667 | 0 | 5 | .000 | 8 | 14 | 22 | 5.5 | 48 | 12.0 | 9 | 3 | 17 |
| 1986-87 | DET | NBA | 15 | 562 | 361 | 24.1 | 134 | 297 | .451 | 83 | 110 | .755 | 10 | 33 | .303 | 21 | 46 | 67 | 4.5 | 130 | 8.7 | 39 | 4 | 42 |
| 1987-88 | DET | NBA | 23 | 911 | 504 | 21.9 | 183 | 419 | .437 | 125 | 151 | .828 | 13 | 44 | .295 | 26 | 81 | 107 | 4.7 | 201 | 8.7 | 66 | 8 | 85 |
| 1988-89 | DET | NBA | 17 | 633 | 309 | 18.2 | 115 | 279 | .412 | 71 | 96 | .740 | 8 | 30 | .267 | 24 | 49 | 73 | 4.3 | 141 | 8.3 | 27 | 4 | 43 |
| 1989-90 | DET | NBA | 20 | 758 | 409 | 20.5 | 148 | 320 | .463 | 81 | 102 | .794 | 32 | 68 | .471 | 21 | 88 | 109 | 5.5 | 163 | 8.2 | 43 | 7 | 72 |
| 1990-91 | DET | NBA | 13 | 436 | 176 | 13.5 | 60 | 149 | .403 | 50 | 69 | .725 | 6 | 22 | .273 | 13 | 41 | 54 | 4.2 | 111 | 8.5 | 13 | 2 | 41 |
| 1991-92 | DET | NBA | 5 | 200 | 70 | 14.0 | 22 | 65 | .338 | 22 | 28 | .786 | 4 | 11 | .364 | 3 | 23 | 26 | 5.2 | 37 | 7.4 | 5 | 0 | 16 |
| Totals | 111 | 4216 | 2261 | 20.4 | 825 | 1869 | .441 | 530 | 689 | .769 | 81 | 234 | .346 | 134 | 390 | 524 | 4.7 | 987 | 8.9 | 234 | 38 | 369 | ||
All Star Stats
| Year | Team | Lg | G | Min | Pts | FGM | FGA | FTM | FTA | 3PM | 3PA | OREB | DREB | TREB | AST | STL | BLK | TO | PF | |
| 1981-82 | DET | NBA | 1 | 17 | 12 | 5 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | |
| 1982-83 | DET | NBA | 1 | 29 | 19 | 9 | 14 | 1 | 1 | - | - | - | - | 4 | 7 | - | - | - | - | |
| 1983-84 | DET | NBA | 1 | 39 | 21 | 9 | 17 | 3 | 3 | - | - | - | - | 5 | 15 | - | - | - | - | MVP |
| 1984-85 | DET | NBA | 1 | 25 | 22 | 9 | 14 | 1 | 1 | - | - | - | - | 2 | 5 | - | - | - | - | |
| 1985-86 | DET | NBA | 1 | 36 | 30 | 11 | 19 | 8 | 9 | - | - | - | - | 1 | 10 | - | - | - | - | MVP |
| 1986-87 | DET | NBA | 1 | 24 | 16 | 4 | 6 | 8 | 9 | - | - | - | - | 3 | 9 | - | - | - | - | |
| 1987-88 | DET | NBA | 1 | 28 | 8 | 4 | 10 | 0 | 0 | - | - | - | - | 2 | 15 | - | - | - | - | |
| 1988-89 | DET | NBA | 1 | 33 | 19 | 7 | 13 | 4 | 6 | - | - | - | - | 2 | 14 | - | - | - | - | |
| 1989-90 | DET | NBA | 1 | 27 | 15 | 7 | 12 | 0 | 0 | - | - | - | - | 4 | 9 | - | - | - | - | |
| 1991-92 | DET | NBA | 1 | 28 | 15 | 7 | 14 | 0 | 0 | - | - | - | - | 1 | 5 | - | - | - | - | |
| 1992-93 | DET | NBA | 1 | 32 | 8 | 4 | 7 | 0 | 2 | 0 | - | - | - | 2 | 4 | - | - | - | - | |
| Totals | NBA | 11 | 185 | 76 | 133 | 27 | 35 | 0 | 0 | 1 | 0 | 27 | 97 | 3 | 0 | 1 | 1 | |||
|
Similar Players (Career) Reggie Theus (871) Magic Johnson* (867) Rod Strickland (819) Andre Miller (799) Grant Hill (765) Sam Cassell (764) Larry Bird* (762) Mark Aguirre (761) Stephon Marbury (756) Chris Mullin (756) *In Hall of Fame |
Similar Players (By Age) 20. Magic Johnson 21. Derrick Rose 22. Chris Paul 23. Chris Paul 24. Kevin Johnson 25. Kevin Johnson 26. Magic Johnson 27. Magic Johnson 28. Magic Johnson 29. Magic Johnson 30. Magic Johnson 31. Magic Johnson 32. Magic Johnson |
About statistical abbreviations