| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Utah (112) @ Minnesota (97) 11/01/91
Utah (112)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Edwards,Blue 24 5- 9 2- 2 0- 0 1- 2 2 0 0 2 4 12
Malone,Karl 40 14-19 7-12 0- 1 4-13 3 3 1 5 3 35
Eaton,Mark 34 2- 2 2- 3 0- 0 2- 7 1 0 6 5 4 6
Malone,Jeff 39 9-16 7- 9 0- 0 1- 4 3 1 0 0 2 25
Stockton,John 37 7- 9 6- 6 1- 1 0- 6 12 4 0 5 3 21
Rudd,Delaney 11 1- 4 0- 0 0- 0 0- 0 1 0 0 0 1 2
Brown,Mike 20 1- 4 1- 2 0- 0 3- 5 0 0 0 2 4 3
Bailey,Thurl 29 2- 6 2- 2 0- 0 0- 5 2 0 0 2 1 6
Benoit,David 6 1- 1 0- 0 0- 0 1- 1 0 0 0 1 3 2
TOTALS 240 42-70 27-36 1- 2 12-43 24 8 7 22 25 112
FG %: .600 FT %: .750 Three %: .500 Team Rebs: 11 Team TOs: 0
Minnesota (97)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Corbin,Tyrone 28 3- 9 4- 4 0- 0 0- 2 3 1 1 2 3 10
Mitchell,Sam 27 4- 9 0- 0 0- 0 6- 9 1 0 0 2 2 8
Spencer,Felton 30 3- 7 4- 7 0- 0 0- 5 1 1 1 2 6 10
Campbell,Tony 34 4-14 2- 3 0- 0 2- 4 4 1 0 2 6 10
Richardson,Pooh 39 9-20 1- 2 1- 3 1- 1 10 1 0 1 4 20
Glass,Gerald 31 7-12 3- 4 0- 0 2- 3 1 0 1 0 2 17
Breuer,Randy 18 3- 8 0- 0 0- 0 1- 2 3 2 1 0 2 6
Murphy,Tod 7 0- 1 0- 0 0- 0 1- 1 0 0 0 1 1 0
Brooks,Scott 9 1- 3 1- 1 0- 0 0- 0 0 0 0 0 0 3
Frank,Tellis 17 6- 8 1- 1 0- 0 2- 7 1 2 2 3 5 13
TOTALS 240 40-91 16-22 1- 3 15-34 24 8 6 13 31 97
FG %: .440 FT %: .727 Three %: .333 Team Rebs: 6 Team TOs: 0
Utah 28 25 38 21 -- 112
Minnesota 24 25 23 25 -- 97
Officials: MIKE MATHIS, TERRY DURHAM, JIM CAPERS
Attendance: 19006 Time of Game: 0:00
About statistical abbreviations