| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New York (93) @ Miami (107) 11/02/91
New York (93)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
McDaniel,Xavier 31 4- 9 3- 4 0- 0 0- 5 2 3 0 1 6 11
Oakley,Charles 28 4- 4 2- 4 0- 0 1- 4 3 2 0 2 2 10
Ewing,Patrick 41 11-15 2- 3 0- 0 1- 9 2 1 3 2 3 24
Jackson,Mark 17 2- 7 0- 2 0- 0 0- 0 4 2 0 2 3 4
Wilkins,Gerald 28 4-10 1- 2 1- 1 1- 3 3 1 0 5 1 10
Anthony,Greg 31 4-11 3- 4 0- 2 0- 1 4 1 0 3 2 11
Vandeweghe,Kiki 8 1- 2 0- 0 0- 0 0- 1 0 0 0 0 1 2
Starks,John 26 5- 9 4- 5 2- 3 0- 1 3 0 0 2 5 16
Mason,Anthony 21 1- 6 3- 4 0- 0 3- 6 1 0 0 1 2 5
Quinnett,Brian 9 0- 3 0- 0 0- 0 0- 1 1 0 0 0 0 0
TOTALS 240 36-76 18-28 3- 6 6-31 23 10 3 18 25 93
FG %: .474 FT %: .643 Three %: .500 Team Rebs: 11 Team TOs: 0
Miami (107)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Burton,Willie 16 2- 7 1- 2 0- 0 1- 3 1 0 0 2 5 5
Long,Grant 38 5- 9 5- 6 0- 0 0- 4 3 1 1 1 1 15
Seikaly,Rony 39 6-11 0- 0 0- 0 2-11 0 0 4 6 4 12
Rice,Glen 42 10-22 8- 8 1- 5 3- 8 1 1 1 1 0 29
Smith,Steve 38 8-11 6- 6 2- 2 0- 6 5 2 0 5 3 24
Edwards,Kevin 24 3- 8 2- 2 0- 0 0- 5 2 2 2 0 2 8
Kessler,Alec 13 2- 3 0- 0 0- 0 0- 3 1 0 0 0 5 4
Coles,Bimbo 25 4- 8 2- 2 0- 0 0- 1 5 1 0 2 3 10
Askins,Keith 5 0- 1 0- 0 0- 0 0- 2 0 0 0 0 0 0
TOTALS 240 40-80 24-26 3- 7 6-43 18 7 8 17 23 107
FG %: .500 FT %: .923 Three %: .429 Team Rebs: 7 Team TOs: 0
New York 20 22 20 31 -- 93
Miami 22 20 33 32 -- 107
Officials: HUGH EVANS, GARY BENSON, TOMMY NUNEZ
Attendance: 15008 Time of Game: 0:00
About statistical abbreviations