| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Phoenix (87) @ LA Clippers (111) 11/06/91
Phoenix (87)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Majerle,Dan 23 4- 8 0- 1 0- 1 2- 3 2 0 0 0 2 8
Chambers,Tom 26 6-14 3- 4 0- 0 0- 5 1 0 0 2 2 15
Lang,Andrew 27 3- 6 1- 2 0- 0 1- 6 1 0 3 1 1 7
Johnson,Kevin 31 6-10 2- 2 0- 0 2- 3 10 0 1 8 3 14
Hornacek,Jeff 18 2- 8 0- 0 0- 0 0- 0 2 1 0 1 2 4
Knight,Negele 25 7-14 0- 0 0- 0 0- 1 2 1 0 6 4 14
Mustaf,Jerrod 19 6- 9 1- 2 0- 0 4- 6 0 4 1 3 1 13
West,Mark 17 0- 0 2- 2 0- 0 2- 5 0 0 0 2 3 2
Perry,Tim 21 4- 5 0- 0 0- 0 1- 4 4 1 0 5 5 8
Ceballos,Cedric 17 0- 6 0- 0 0- 0 0- 2 0 0 0 1 0 0
Nealy,Ed 11 0- 0 0- 0 0- 0 0- 2 0 0 0 1 1 0
Rambis,Kurt 5 1- 1 0- 0 0- 0 1- 2 0 0 0 0 1 2
TOTALS 240 39-81 9-13 0- 1 13-39 22 7 5 30 25 87
FG %: .481 FT %: .692 Three %: .000 Team Rebs: 9 Team TOs: 1
LA Clippers (111)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Manning,Danny 33 3- 9 0- 2 0- 0 1- 3 4 1 2 2 3 6
Vaught,Loy 32 4- 5 0- 0 0- 0 2- 9 1 0 0 2 2 8
Polynice,Olden 23 10-12 3- 4 0- 0 4- 5 0 0 0 0 0 23
Harper,Ron 26 9-17 2- 2 1- 3 3- 4 4 2 0 4 2 21
Grant,Gary 29 1- 8 0- 0 0- 1 0- 3 14 3 0 1 1 2
Norman,Ken 21 8-13 3- 4 0- 0 1- 6 1 3 1 0 0 19
Edwards,James 20 5-10 4- 4 0- 0 0- 3 0 1 0 1 2 14
Brown,Tony 24 3- 8 3- 6 0- 1 1- 2 2 1 0 0 1 9
Perry,Elliot 5 0- 2 0- 0 0- 0 0- 0 2 1 0 1 0 0
Ellis,LeRon 5 1- 1 2- 6 0- 0 1- 1 0 1 1 0 0 4
Copeland,Lanard 4 0- 2 0- 0 0- 0 0- 0 1 0 0 0 0 0
Rivers,Doc 18 2- 8 1- 3 0- 0 1- 1 5 9 2 0 2 5
TOTALS 240 46-95 18-31 1- 5 14-37 34 22 6 11 13 111
FG %: .484 FT %: .581 Three %: .200 Team Rebs: 23 Team TOs: 0
Phoenix 16 19 20 32 -- 87
LA Clippers 38 25 29 19 -- 111
Officials: JOE CRAWFORD, TERRY DURHAM, JOE DeROSA
Attendance: 9383 Time of Game: 1:59
About statistical abbreviations