| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Golden State (127) @ Washington (119) 11/09/91
Golden State (127)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Mullin,Chris 48 14-26 10-12 0- 1 0-10 6 1 0 1 1 38
Hill,Tyrone 21 1- 2 0- 0 0- 0 2- 3 0 0 0 0 3 2
Alexander,Victor 13 1- 2 3- 4 0- 0 3- 5 0 1 0 1 4 5
Hardaway,Tim 40 6-20 6- 9 0- 3 2- 4 6 0 0 7 4 18
Owens,Billy 19 1- 8 2- 2 0- 0 3- 8 1 1 0 2 4 4
Lister,Alton 13 1- 2 1- 2 0- 0 2- 7 0 0 0 0 4 3
Marciulionis,Saru 34 11-14 7- 9 0- 0 1- 5 6 2 0 3 2 29
Tolbert,Tom 8 1- 3 0- 1 0- 0 0- 0 2 0 0 0 2 2
Higgins,Rod 30 5- 8 6- 6 2- 4 0- 1 1 1 1 1 4 18
Askew,Vincent 13 2- 2 4- 4 0- 0 2- 3 1 0 0 2 1 8
Elie,Mario 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 43-87 39-49 2- 8 15-46 23 6 1 17 29 127
FG %: .494 FT %: .796 Three %: .250 Team Rebs: 14 Team TOs: 0
Washington (119)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Ellison,Pervis 45 8-16 10-10 0- 0 5-10 3 1 1 0 4 26
Grant,Harvey 41 8-16 6- 6 0- 0 3- 9 4 2 0 0 4 22
Jones,Charles 19 1- 3 0- 0 0- 0 0- 3 0 2 1 0 5 2
Adams,Michael 45 8-21 3- 4 1- 5 1- 4 10 3 0 5 2 20
English,A.J. 17 3- 8 0- 0 0- 0 0- 0 6 0 0 0 3 6
Foster,Greg 7 3- 3 2- 2 0- 0 0- 3 0 0 0 1 4 8
Hammonds,Tom 25 7-11 2- 4 0- 1 3- 5 1 1 0 1 6 16
Wingate,David 19 3- 8 1- 1 0- 0 2- 4 0 0 0 2 2 7
Eackles,Ledell 12 4- 9 4- 6 0- 2 1- 2 1 1 0 3 3 12
Turner,Andre 3 0- 0 0- 0 0- 0 0- 1 0 1 0 1 0 0
Stewart,Larry 5 0- 1 0- 0 0- 0 0- 0 0 0 0 0 1 0
King,Albert 2 0- 1 0- 0 0- 1 0- 0 0 0 0 0 2 0
TOTALS 240 45-97 28-33 1- 9 15-41 25 11 2 13 36 119
FG %: .464 FT %: .848 Three %: .111 Team Rebs: 10 Team TOs: 0
Golden State 33 29 29 36 -- 127
Washington 39 28 26 26 -- 119
Officials: JACK MADDEN, GEORGE TOLIVER, DAVID JONES
Attendance: 10711 Time of Game: 0:00
About statistical abbreviations