| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
LA Lakers (104) @ Phoenix (113) 02/03/92
LA Lakers (104)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Green,A.C. 31 1- 4 1- 4 0- 0 3- 7 0 0 0 1 5 3
Worthy,James 34 8-20 0- 1 0- 0 3- 5 3 1 0 2 4 16
Perkins,Sam 42 6-17 6- 7 0- 0 3- 8 2 1 0 1 4 18
Scott,Byron 37 7-11 2- 2 1- 1 1- 4 4 3 1 1 2 17
Threatt,Sedale 42 12-20 2- 2 1- 2 0- 0 5 1 0 2 3 27
Teagle,Terry 20 5-13 2- 2 0- 0 3- 4 1 0 0 0 1 12
Campbell,Elden 28 3- 6 1- 5 0- 0 3-10 0 0 2 2 5 7
Sparrow,Rory 6 2- 3 0- 0 0- 0 0- 0 0 0 0 1 1 4
TOTALS 240 44-94 14-23 2- 3 16-38 15 6 3 10 25 104
FG %: .468 FT %: .609 Three %: .667 Team Rebs: 15 Team TOs: 0
Phoenix (113)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Mustaf,Jerrod 14 1- 3 0- 2 0- 0 1- 2 2 0 0 3 1 2
Perry,Tim 43 12-18 3- 6 0- 0 6-15 4 1 2 1 4 27
Lang,Andrew 18 5- 7 0- 0 0- 0 0- 2 1 0 5 0 4 10
Hornacek,Jeff 38 3- 9 8- 9 1- 2 0- 7 5 0 0 1 3 15
Johnson,Kevin 41 7-14 7- 8 0- 1 0- 4 9 2 0 3 4 21
Majerle,Dan 40 5-15 5- 5 0- 3 3- 7 1 0 4 2 4 15
West,Mark 28 4- 5 3- 4 0- 0 3- 6 0 0 2 0 5 11
Ceballos,Cedric 11 4- 6 1- 1 0- 0 1- 3 2 0 1 1 0 9
Knight,Negele 7 1- 3 0- 0 1- 1 0- 1 2 1 0 0 0 3
TOTALS 240 42-80 27-35 2- 7 14-47 26 4 14 11 25 113
FG %: .525 FT %: .771 Three %: .286 Team Rebs: 5 Team TOs: 0
LA Lakers 29 27 26 22 -- 104
Phoenix 31 25 33 24 -- 113
Officials: PAUL MIHALAK, WOODY MAYFIELD, EDDIE F. RUSH
Attendance: 14496 Time of Game: 2:08
About statistical abbreviations