| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Utah (106) @ LA Clippers (101) 02/25/92
Utah (106)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Edwards,Blue 24 5-10 2- 2 0- 0 1- 1 3 3 0 1 2 12
Malone,Karl 38 9-16 15-17 0- 0 3- 9 1 1 3 3 1 33
Eaton,Mark 30 1- 1 0- 0 0- 0 0- 4 2 0 4 0 2 2
Stockton,John 37 5- 8 2- 2 1- 1 0- 0 12 4 0 6 2 13
Malone,Jeff 34 5-14 2- 2 0- 0 0- 3 2 0 0 1 0 12
Murdock,Eric 11 2- 3 1- 2 0- 1 1- 3 4 2 0 1 2 5
Corbin,Tyrone 27 1- 6 4- 4 0- 0 2- 4 1 2 0 1 1 6
Brown,Mike 18 3- 6 3- 5 0- 0 0- 5 0 0 0 1 3 9
Benoit,David 16 4- 6 2- 2 0- 0 3- 3 0 0 2 3 1 10
Rudd,Delaney 5 2- 2 0- 0 0- 0 1- 1 1 0 0 0 1 4
TOTALS 240 37-72 31-36 1- 2 11-33 26 12 9 17 15 106
FG %: .514 FT %: .861 Three %: .500 Team Rebs: 9 Team TOs: 0
LA Clippers (101)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Manning,Danny 41 13-21 2- 2 0- 0 2- 7 4 3 2 5 3 28
Vaught,Loy 28 7-12 0- 0 0- 0 5-10 2 2 0 3 3 14
Polynice,Olden 28 4- 8 0- 0 0- 0 3- 7 1 0 0 1 4 8
Harper,Ron 40 6-16 2- 2 1- 3 1- 2 6 0 1 3 2 15
Grant,Gary 20 2- 6 0- 0 0- 1 0- 0 8 4 0 0 3 4
Young,Danny 22 2- 5 0- 0 0- 2 1- 1 8 1 1 1 2 4
Rivers,Doc 22 5- 8 0- 0 0- 0 1- 4 4 0 0 2 4 10
Edwards,James 16 4- 7 4- 5 0- 0 0- 0 1 0 0 0 3 12
Norman,Ken 22 3- 8 0- 0 0- 0 4- 9 1 0 1 1 3 6
Kimble,Bo 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 46-91 8- 9 1- 6 17-40 35 10 5 16 27 101
FG %: .505 FT %: .889 Three %: .167 Team Rebs: 4 Team TOs: 0
Utah 24 20 31 31 -- 106
LA Clippers 24 29 28 20 -- 101
Officials: ED T. RUSH, DON VADEN, TOM WASHINGTON
Attendance: 13732 Time of Game: 2:07
About statistical abbreviations