| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Houston (113) @ LA Clippers (103) 01/12/93
Houston (113)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Horry,Robert F 29 3- 7 2- 2 0- 0 0- 6 0 1 1 3 3 8
Thorpe,Otis F 30 5- 9 2- 4 0- 0 1- 3 2 2 0 2 5 12
Olajuwon,Hakeem C 38 10-17 7- 8 0- 1 5-14 2 4 4 3 4 27
Maxwell,Vernon G 33 4- 9 1- 2 2- 5 0- 0 7 2 0 1 3 11
Smith,Kenny G 35 11-16 4- 4 3- 6 0- 3 5 0 0 1 0 29
Herrera,Carl 20 0- 1 2- 2 0- 0 1- 7 0 0 0 2 5 2
Garland,Winston 22 3- 7 2- 2 0- 0 0- 0 2 3 0 2 2 8
Bullard,Matt 12 2- 3 2- 2 1- 2 0- 2 1 1 0 1 5 7
Brooks,Scott 13 2- 4 2- 2 1- 1 0- 2 5 0 0 2 0 7
Winchester,Kennar 5 1- 2 0- 0 0- 1 0- 0 0 0 0 0 0 2
Floyd,Sleepy 3 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 41-75 24-28 7-16 7-37 24 13 5 17 27 113
FG %: .547 FT %: .857 Three %: .438 Team Rebs: 6 Team TOs: 0
LA Clippers (103)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Norman,Ken F 37 12-17 2- 8 0- 0 2- 8 3 1 0 1 0 26
Manning,Danny F 38 8-16 5- 8 0- 0 1- 8 3 2 3 4 4 21
Roberts,Stanley C 23 3- 6 0- 1 0- 0 1- 2 1 1 0 2 4 6
Harper,Ron G 44 7-12 3- 4 0- 2 0- 1 3 1 0 2 3 17
Jackson,Mark G 39 8- 9 2- 2 0- 0 0- 5 8 0 1 3 2 18
Grant,Gary 23 2- 5 0- 2 0- 1 0- 1 4 2 0 2 3 4
Vaught,Loy 20 3- 8 1- 3 0- 0 3- 6 1 0 0 2 2 7
Vandeweghe,Kiki 9 1- 2 0- 0 0- 1 0- 0 1 0 0 2 1 2
Jackson,Jaren 5 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Woods,Randy 2 1- 2 0- 0 0- 0 0- 0 0 1 0 0 0 2
TOTALS 240 45-77 13-28 0- 4 7-31 24 8 4 18 19 103
FG %: .584 FT %: .464 Three %: .000 Team Rebs: 11 Team TOs: 0
Houston 32 26 33 22 -- 113
LA Clippers 21 26 29 27 -- 103
Officials: JOE DeROSA, ED MIDDLETON, BILL OAKES
Attendance: 9472 Time of Game: 2:01
About statistical abbreviations