| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Houston (83) @ New Jersey (100) 01/24/93
Houston (83)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Horry,Robert F 28 2- 8 2- 2 0- 1 1- 3 2 3 1 4 1 6
Thorpe,Otis F 39 7-12 1- 4 0- 0 4- 9 2 0 0 6 4 15
Olajuwon,Hakeem C 45 8-19 6- 8 0- 0 3-11 2 1 4 6 3 22
Maxwell,Vernon G 37 7-14 2- 2 3- 3 2- 5 1 0 0 2 4 19
Smith,Kenny G 30 2- 8 0- 0 0- 2 1- 3 4 0 0 3 2 4
Brooks,Scott 21 3- 8 2- 3 0- 1 1- 1 2 3 0 0 1 8
Herrera,Carl 13 0- 1 0- 0 0- 0 1- 3 0 0 0 0 1 0
Winchester,Kennar 6 1- 2 0- 0 0- 0 1- 1 0 0 0 1 1 2
Garland,Winston 16 2- 6 1- 1 0- 0 0- 3 3 0 0 1 2 5
Floyd,Sleepy 5 1- 2 0- 0 0- 1 0- 2 0 0 0 0 0 2
TOTALS 240 33-80 14-20 3- 8 14-41 16 7 5 23 19 83
FG %: .413 FT %: .700 Three %: .375 Team Rebs: 4 Team TOs: 0
New Jersey (100)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Coleman,Derrick F 40 10-20 2- 2 1- 1 4-14 1 3 1 4 3 23
Brown,Chucky F 21 2- 4 1- 1 0- 0 0- 3 0 0 0 1 0 5
Bowie,Sam C 18 1- 2 0- 0 0- 0 0- 7 1 0 0 1 2 2
Petrovic,Drazen G 41 17-23 7- 7 3- 3 0- 0 4 1 1 5 3 44
Anderson,Kenny G 35 4-12 2- 3 0- 0 1- 2 9 2 0 4 4 10
Cheeks,Maurice 24 3- 5 2- 2 0- 0 0- 2 5 1 0 1 0 8
Dudley,Chris 27 0- 3 0- 1 0- 0 1- 6 1 1 3 1 6 0
Addison,Rafael 22 2- 5 2- 2 0- 0 1- 5 1 1 0 1 1 6
Mahorn,Rick 11 1- 3 0- 0 0- 0 1- 2 0 0 1 0 1 2
George,Tate 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
TOTALS 240 40-77 16-18 4- 4 8-41 22 9 6 18 20 100
FG %: .519 FT %: .889 Three %:1.000 Team Rebs: 6 Team TOs: 0
Houston 17 14 26 26 -- 83
New Jersey 18 22 27 33 -- 100
Officials: HUE HOLLINS, JACK NIES, WALLY ROONEY
Attendance: 13136 Time of Game: 1:59
About statistical abbreviations