| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Phoenix (118) @ Boston (114) 04/02/93
Phoenix (118)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Barkley,Charles F 39 13-25 8- 8 3- 7 1-11 6 1 0 1 2 37
Ceballos,Cedric F 34 9-14 2- 2 0- 0 2- 7 1 0 0 2 6 20
West,Mark C 27 3- 3 1- 1 0- 0 0- 6 0 1 3 1 3 7
Johnson,Kevin G 41 9-17 6- 7 1- 1 3- 8 9 0 0 9 2 25
Majerle,Dan G 39 5- 9 2- 2 1- 3 0- 4 4 0 0 1 3 13
Miller,Oliver 24 3- 6 0- 0 0- 0 3- 8 3 0 0 1 5 6
Johnson,Frank 8 1- 2 2- 2 0- 0 0- 2 1 0 0 0 0 4
Ainge,Danny 24 2- 7 1- 1 1- 3 0- 3 0 0 1 0 0 6
Dumas,Richard 4 0- 2 0- 0 0- 0 1- 1 0 0 0 0 0 0
TOTALS 240 45-85 22-23 6-14 10-50 24 2 4 15 21 118
FG %: .529 FT %: .957 Three %: .429 Team Rebs: 5 Team TOs: 0
Boston (114)
POS MIN FGM-FGA FTM-FTA TGM-TGA ORB-TRB AS ST BL TO PF TP
Gamble,Kevin F 38 8-18 1- 1 1- 1 0- 2 5 2 0 1 1 18
Abdelnaby,Alaa F 23 3- 9 1- 2 0- 0 2- 3 1 2 0 0 4 7
Kleine,Joe C 22 2- 6 0- 2 0- 0 3- 5 0 0 0 0 1 4
Douglas,Sherman G 25 0- 3 2- 2 0- 0 1- 5 6 0 0 0 3 2
Lewis,Reggie G 43 13-24 5- 5 1- 1 3- 7 5 1 2 0 1 32
Brown,Dee 31 5- 9 2- 2 2- 5 0- 3 8 4 1 1 5 14
McDaniel,Xavier 34 8-16 9-11 0- 2 1- 5 3 2 2 2 4 25
McHale,Kevin 17 3- 6 0- 0 0- 1 1- 1 0 0 1 0 2 6
Fox,Rick 7 3- 5 0- 0 0- 1 0- 2 3 0 0 0 0 6
TOTALS 240 45-96 20-25 4-11 11-33 31 11 6 4 21 114
FG %: .469 FT %: .800 Three %: .364 Team Rebs: 9 Team TOs: 0
Phoenix 29 32 31 26 -- 118
Boston 29 32 19 34 -- 114
Officials: DICK BAVETTA, JIM CLARK, HANK ARMSTRONG
Attendance: 14890 Time of Game: 2:15
About statistical abbreviations